Class 5 – District 10 | |
Old | New |
Camdenton | Camdenton |
Jefferson City | Central |
Lebanon | Lebanon |
Waynesville | Waynesville |
Willard | |
Class 5 – District 11 | |
Old | New |
Branson | Branson |
Central | Glendale |
Kickapoo | Kickapoo |
Ozark | Ozark |
Parkview | Parkview |
Class 5 – District 12 | |
Old | New |
Joplin | Carthage |
Neosho | Joplin |
Nixa | Nixa |
Republic | Neosho |
Willard | Republic |
Class 4 – District 9 | |
Old | New |
NO AREA SCHOOLS | Bolivar |
Hillcrest | |
Rogersville | |
Marshfield | |
Reeds Spring | |
West Plains | |
Class 4 – District 10 | |
Old | New |
Eldon | Aurora |
Helias | Carl Junction |
Marshfield | Cassville |
Osage | McDonald County |
Rolla | Monett |
Salem | Webb City |
Class 4 – District 11 | |
Old | New |
Aurora | Eldon |
Glendale | Helias |
Hillcrest | Osage |
Rogersville | Owensville |
Reeds Spring | Rolla |
West Plains | Salem |
Class 4 – District 12 | |
Old | New |
Carl Junction | NO AREA SCHOOLS |
Carthage | |
Cassville | |
McDonald County | |
Monett | |
Webb City | |
Class 4 – District 13 | |
Old | New |
Bolivar | NO AREA SCHOOLS |
Clinton | |
Harrisonville | |
Nevada | |
Pleasant Hill | |
Warrensburg | |
Class 3 – District 10 | |
Old | New |
Ava | Ava |
Forsyth | Cabool |
Hollister | Conway |
Houston | Houston |
MV-BT/Liberty | MV-BT/Liberty |
Licking | Licking |
Mountain Grove | Mountain Grove |
Willow Springs | Willow Springs |
Class 3 – District 11 | |
Old | New |
Ash Grove | Ash Grove |
Buffalo | Buffalo |
Clever | Clever |
Conway | Fair Grove |
Fair Grove | Forsyth |
Pleasant Hope | Hollister |
Catholic | Catholic |
Strafford | Strafford |
Class 3 – District 12 | |
Old | New |
Butler | Butler |
Diamond | Diamond |
East Newton | East Newton |
El Dorado Springs | El Dorado Springs |
Lamar | Lamar |
Mt. Vernon | Mt. Vernon |
Seneca | Seneca |
Stockton | Stockton |
Class 2 – District 2 | |
Old | New |
Alton | NO AREA SCHOOLS |
East Carter | |
Greenville | |
Puxico | |
Thayer | |
Van Buren | |
Winona | |
Class 2 – District 3 | |
Old | New |
NO AREA SCHOOLS | Alton |
Ellington | |
Greenville | |
Naylor | |
Neelyville | |
Thayer | |
Van Buren | |
Winona | |
Class 2 – District 4 | |
Old | New |
NO AREA SCHOOLS | Fordland |
Gainesville | |
Hartville | |
Mansfield | |
Norwood | |
Plato | |
Seymour | |
Class 2 – District 9 | |
Old | New |
Cabool | Belle |
Crocker | Crocker |
Hartville | Iberia |
Laquey | Laquey |
Newburg | Newburg |
Plato | Richland |
Richland | Stoutland |
Stoutland | Vienna |
Class 2 – District 10 | |
Old | New |
Bakersfield | Fair Play |
Dora | Greenwood |
Fordland | Morrisville |
Gainesville | New Covenant |
Mansfield | Osceola |
Norwood | Pleasant Hope |
Seymour | Skyline |
Sparta | Spokane |
Class 2 – District 11 | |
Old | New |
Billings | Billings |
Blue Eye | Blue Eye |
Crane | Crane |
Galena | Galena |
Greenwood | Marionville |
Morrisville | Miller |
Marionville | School of the Ozarks |
Spokane | Verona |
Class 2 – District 12 | |
Old | New |
College Heights | College Heights |
McAuley Catholic | Jasper |
Miller | McAuley Catholic |
Pierce City | Pierce City |
Purdy | Purdy |
Sarcoxie | Sarcoxie |
Southwest | Southwest |
Wheaton | Thomas Jefferson |
Class 2 – District 13 | |
Old | New |
Adrian | Adrian |
Archie | Appleton City |
Greenfield | Archie |
Jasper | Crest Ridge |
Liberal | Liberal |
Lockwood | Lockwood |
Midway | Midway |
Rich Hill | Rich Hill |
Class 2 – District 14 | |
Old | New |
Crest Ridge | Lincoln |
Lincoln | New Franklin |
Osceola | Sacred Heart |
Sacred Heart | Smithton |
Skyline | Stover |
Smithton | Sweet Springs |
Stover | Tipton |
Windsor | Windsor |
Class 1 – District 3 | |
Old | New |
Bunker | Bunker |
Eminence | Eminence |
Leopold | Lesterville |
Lesterville | South Iron |
Marquand-Zion | St. Paul Lutheran |
South Iron | Summersville |
Summersville | V
Related Posts
BY THE NUMBERS: Nixa vs. De Smet
BY THE NUMBERS: Fair Grove vs. Lamar
BY THE NUMBERS: Seneca vs. Blair Oaks
Football Bears Sign Five in Early Period
Athlete of the Week: Chadwick basketball’s Clayton Garrison
2024-25 Winter Preview: Crane Boys Basketball
All articles loaded
No more articles to load
Loading...
316847278
Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
bc891de8c1ce0c1cf1df884d65b41e3263bb8c4b
1
|
- High SchoolsSchools A-CSchools C-HSchools H-MSchools M-PSchools O-SSchools S-W
- Colleges
- Videos
- Sports
- Scores and Schedules
- Rankings
- Photos
- About Us
- Submit