Division: D2 – VARSITY BOYS
Position Bib # Name Gun Elapsed Rank Division Team Name
Team Name: LAMAR Team Score: 29
1 | 447 | VENABLE MARK | 17:01.48 | 1 | D2VB | Lamar |
2 | 443 | OVERSTREET KOLIN | 17:55.61 | 3 | D2VB | Lamar |
3 | 444 | COMPTON JESSE | 18:24.31 | 5 | D2VB | Lamar |
4 | 446 | MOREY GARRETT | 18:46.63 | 9 | D2VB | Lamar |
5 | 448 | CARUTHERS MICHAEL | 19:39.76 | 11 | D2VB | Lamar |
6 | 445 | KING PARKER | 19:41.77 | 12 | D2VB | Lamar |
7 | 449 | KELLEY BRENDEN | 20:31.19 | 17 | D2VB | Lamar |
Team Name: HUMANSVILLE HS
Team Score: 75
1 | 435 | SHOEMAKER DUSTIN | 17:36.95 | 2 | D2VB | Humansville HS |
2 | 432 | DECKER BRAEDEN | 18:14.49 | 4 | D2VB | Humansville HS |
3 | 434 | MCDOWELL ERIC | 20:22.84 | 16 | D2VB | Humansville HS |
4 | 436 | WEIDER FREDDIE | 21:25.90 | 25 | D2VB | Humansville HS |
5 | 433 | DOLLARHIDE DYLAN | 21:40.87 | 28 | D2VB | Humansville HS |
6 | 437 | WHEELER MASON | 26:41.71 | 38 | D2VB | Humansville HS |
Team Name: CLEVER Team Score: 83
1 | 309 | CHRISTOFFER MATT | 18:45.08 | 7 | D2VB | Clever |
2 | 310 | CHRISTOFFER MARK | 20:00.72 | 14 | D2VB | Clever |
3 | 312 | GILBERT COLBY | 20:40.14 | 19 | D2VB | Clever |
4 | 314 | SOPOK DEREK | 20:52.33 | 21 | D2VB | Clever |
5 | 311 | GARRETT AUSTIN | 20:58.64 | 22 | D2VB | Clever |
6 | 323 | GRISWOLD JACE | 21:14.07 | 23 | D2VB | Clever |
7 | 315 | ADAMS JORDAN | 21:15.49 | 24 | D2VB | Clever |
Team Name: COLLEGE HEIGHTS
Team Score: 102
1 | 328 | JOHNSON� JON | 18:46.40 | 8 | D2VB | College Heights |
2 | 331 | CUMMINS CALEB | 19:57.55 | 13 | D2VB | College Heights |
3 | 333 | RUSSELL ADAM | 20:44.71 | 20 | D2VB | College Heights |
4 | 342 | PAINTER DJ | 22:00.06 | 30 | D2VB | College Heights |
5 | 337 | CALANDRO JAMES | 22:05.34 | 31 | D2VB | College Heights |
6 | 332 | GAO MATT | 22:55.73 | 32 | D2VB | College Heights |
7 | 338 | SATTERLEE BENNETT | 24:03.54 | 37 | D2VB | College Heights |
Team Name: MCAULEY Team Score: 111
1 | 498 | OSTMEYER MAX | 18:33.90 | 6 | D2VB | McAuley |
2 | 494 | BLANCHETTE DOMINICK | 20:22.75 | 15 | D2VB | McAuley |
3 | 496 | GUTHERY BRIAN | 21:35.76 | 27 | D2VB | McAuley |
4 | 499 | RAMSEY CONNOR | 21:57.80 | 29 | D2VB | McAuley |
5 | 497 | MORAN AARON | 23:05.29 | 34 | D2VB | McAuley |
6 | 495 | GILLIGAN TY | 23:25.06 | 35 | D2VB | McAuley |
Team Name: WHEATON HIGH SCHOOL
Team Score: 123
1 | 800 | LOWRY SEAN | 19:02.97 | 10 | D2VB | Wheaton High School |
2 | 802 | SMITH MAREK | 20:39.45 | 18 | D2VB | Wheaton High School |
3 | 803 | ROBBINS KOBE | 21:35.44 | 26 | D2VB | Wheaton High School |
4 | 804 | MILLER RICKY | 23:03.91 | 33 | D2VB | Wheaton High School |
5 | 801 | NUNEZ GERARDO | 23:50.96 | 36 | D2VB | Wheaton High School |
Division; D2VB |
Place Score Team Name
1 | 29 | LAMAR |
2 | 75 | HUMANSVILLE HS |
3 | 83 | CLEVER |
4 | 102 | COLLEGE HEIGHTS |
5 | 111 | MCAULEY |
6 | 123 | WHEATON HIGH SCHOOL |
The following teams did not have enough finishers to be scored: SOUTHWEST
SCHOOL OF THE OZARKS SPARTA
MARION C EARLY CHADWICK SARCOXIE
Division: D2 – VARSITY GIRLS
Position Bib # Name Gun Elapsed Rank Division Team Name
Team Name: SPARTA Team Score: 36
1 747 HOUSE MICHAELA 25:08.29 4 D2VG Sparta
2 | 744 | HUDSON HANNAH | 25:14.23 | 5 | D2VG | Sparta |
3 | 745 | HUTCHINSON MIKYLA | 25:19.21 | 6 | D2VG | Sparta |
4 | 748 | WIGGINS BROOKE | 27:27.04 | 10 | D2VG | Sparta |
5 | 746 | LONG PAYTON | 27:29.67 | 11 | D2VG | Sparta |
6 | 749 | WATSON BRITTANY | 37:58.20 | 27 | D2VG | Sparta |
Team Name: CLEVER Team Score: 42
1 | 318 | HOEFT BROOKE | 23:48.43 | 1 | D2VG | Clever |
2 | 320 | PEARCE ASHLEY | 24:34.16 | 2 | D2VG | Clever |
3 | 317 | GUNDELFINGER GRACE | 25:00.21 | 3 | D2VG | Clever |
4 | 319 | KEITH ALATHIA | 28:38.81 | 16 | D2VG | Clever |
5 | 316 | BROOME TESSA | 31:15.17 | 20 | D2VG | Clever |
6 | 322 | WHITEMAN ABBY | 31:23.38 | 21 | D2VG | Clever |
7 | 326 | NAVRKAL EMMA | 35:42.70 | 26 | D2VG | Clever |
Team Name: LAMAR Team Score: 68
1 | 451 | KLUHSMAN ABBY | 25:33.05 | 7 | D2VG | Lamar |
2 | 450 | DOCKERY CHYANNE | 26:55.00 | 9 | D2VG | Lamar |
3 | 453 | LEE JORDAN | 27:49.41 | 12 | D2VG | Lamar |
4 | 454 | LEE MARY | 30:04.74 | 17 | D2VG | Lamar |
5 | 456 | BALDRIDGE JESSICA | 32:27.51 | 23 | D2VG | Lamar |
Team Name: WHEATON HIGH SCHOOL
Team Score: 85
1 | 807 | KING BRITTANY | 25:38.47 | 8 | D2VG | Wheaton High School |
2 | 809 | SIMPSON ZOLANNA | 27:59.61 | 13 | D2VG | Wheaton High School |
3 | 806 | BURNS CALISTA | 28:06.87 | 14 | D2VG | Wheaton High School |
4 | 808 | LOFTIS GALAXY | 31:24.10 | 22 | D2VG | Wheaton High School |
5 | 805 | HANG TINA | 43:15.52 | 28 | D2VG | Wheaton High School |
Team Name: SOUTHWEST Team Score: 101
1 | 735 | WALKER ALISSA | 28:37.18 | 15 | D2VG | Southwest |
2 | 734 | SNYDER EMILY | 30:27.60 | 18 | D2VG | Southwest |
3 | 736 | WOLFE ELIZABETH | 30:50.66 | 19 | D2VG | Southwest |
4 | 737 | OUTHOUSE HANNAH | 33:44.61 | 24 | D2VG | Southwest |
5 | 732 | BALL JACEY | 33:54.82 | 25 | D2VG | Southwest |
Division; D2VG |
Place Score Team Name
1 | 36 | SPARTA |
2 | 42 | CLEVER |
3 | 68 | LAMAR |
- 85 WHEATON HIGH SCHOOL
- 101 SOUTHWEST