Division: D1 – VARSITY BOYS
Position Bib # Name Gun Elapsed Rank Division Team Name
Team Name: CARTHAGE Team Score: 57
1 | 261 | STARCHMAN TRENTON | 17:01.19 | 5 | D1VB | Carthage |
2 | 259 | HENSLEY CLAY | 17:08.51 | 7 | D1VB | Carthage |
3 | 264 | WHITEHEAD CLAYTON | 17:19.20 | 9 | D1VB | Carthage |
4 | 263 | MAURER BLAKE | 17:46.60 | 15 | D1VB | Carthage |
5 | 262 | LARA MARLON | 18:09.97 | 21 | D1VB | Carthage |
6 | 260 | ROJAS RAFAEL | 18:22.06 | 24 | D1VB | Carthage |
Team Name: NIXA HS A TEAM Team Score: 77
1 | 567 | PROCELL BLAKE | 16:57.84 | 4 | D1VB | Nixa HS A Team |
2 | 568 | YOUNG KOBE | 17:11.49 | 8 | D1VB | Nixa HS A Team |
3 | 563 | DANIELS BENJAMIN | 17:24.98 | 11 | D1VB | Nixa HS A Team |
4 | 566 | MEADOWS RYAN | 18:27.97 | 26 | D1VB | Nixa HS A Team |
5 | 564 | FUSCO BRENDAN | 18:32.22 | 28 | D1VB | Nixa HS A Team |
6 | 562 | ALEXANDER BRENT | 18:56.32 | 34 | D1VB | Nixa HS A Team |
7 | 565 | HERMAN LUKE | 19:04.10 | 38 | D1VB | Nixa HS A Team |
Team Name: PARKVIEW HS Team Score: 118
1 | 612 | BURGESS PRESTON | 16:47.03 | 2 | D1VB | PARKVIEW HS |
2 | 617 | SMITH ETHAN | 17:34.22 | 12 | D1VB | PARKVIEW HS |
3 | 614 | HULL JACE | 17:38.26 | 13 | D1VB | PARKVIEW HS |
4 | 615 | KNOPF SAM | 17:52.31 | 17 | D1VB | PARKVIEW HS |
5 | 611 | BOOKS SAM | 20:29.67 | 74 | D1VB | PARKVIEW HS |
6 | 613 | DURAND RAPHAEL | 20:31.98 | 76 | D1VB | PARKVIEW HS |
7 | 616 | LEACH JARED | 22:34.19 | 106 | D1VB | PARKVIEW HS |
Team Name: HARRISON Team Score: 118
1 | 385 | SETH WATERS | 16:54.42 | 3 | D1VB | Harrison |
2 | 384 | HUNTER THOMPSON | 17:53.33 | 18 | D1VB | Harrison |
3 | 382 | ZACH POWERS | 18:17.37 | 23 | D1VB | Harrison |
4 | 380 | TODD JOHNSON | 18:49.14 | 33 | D1VB | Harrison |
5 | 386 | TYLER WILSON | 19:08.68 | 41 | D1VB | Harrison |
6 | 379 | NICHOLAS DILLON | 20:49.71 | 81 | D1VB | Harrison |
7 | 381 | JOE PHILLIPS | 21:16.97 | 92 | D1VB | Harrison |
Team Name: SPRINGFIELD CATHOLIC
Team Score: 138
1 | 752 | KIELHOFNER STEPHEN | 16:15.01 | 1 | D1VB | Springfield Catholic |
2 | 751 | KELLY GREG | 18:08.12 | 20 | D1VB | Springfield Catholic |
3 | 755 | PENDLETOM WES | 18:29.87 | 27 | D1VB | Springfield Catholic |
4 | 753 | WEGENKA LUKE | 18:48.90 | 32 | D1VB | Springfield Catholic |
5 | 750 | BODENHOUSEN MIKE | 19:46.66 | 58 | D1VB | Springfield Catholic |
6 | 772 | PALMER NICK | 20:10.30 | 66 | D1VB | Springfield Catholic |
7 | 754 | CLARK EVAN | 20:48.00 | 80 | D1VB | Springfield Catholic |
Team Name: OZARK Team Score: 170
1 | 593 | BOHANNON LOGAN | 17:05.65 | 6 | D1VB | Ozark |
2 | 590 | MANSKER CAMERON | 17:50.29 | 16 | D1VB | Ozark |
3 | 589 | PARKE BRYSON | 18:25.76 | 25 | D1VB | Ozark |
4 | 588 | COX JOSHUA | 19:19.17 | 46 | D1VB | Ozark |
5 | 587 | NEWMAN DYLAN | 20:32.30 | 77 | D1VB | Ozark |
Team Name: BRANSON Team Score: 188
1 | 221 | DOOLEY KEIFER | 17:19.98 | 10 | D1VB | Branson |
2 | 220 | AUMILLER BENJAMIN | 18:11.05 | 22 | D1VB | Branson |
3 | 224 | LONG REECE | 19:12.18 | 43 | D1VB | Branson |
4 | 222 | KEARNEY-DOYLE HUNTER | 19:27.89 | 51 | D1VB | Branson |
5 | 226 | STALLINGS GABLE | 20:02.01 | 62 | D1VB | Branson |
6 | 225 | RICHMOND DAWSON | 20:13.54 | 67 | D1VB | Branson |
7 | 223 | LARIMORE JAMES | 22:10.33 | 99 | D1VB | Branson |
Team Name: AVA Team Score: 205
1 | 202 | SICILIA JOE | 18:38.84 | 30 | D1VB | Ava |
2 | 205 | JENKINS COLLIN | 19:00.23 | 37 | D1VB | Ava |
3 | 201 | LUEBBERING JACOB | 19:07.88 | 40 | D1VB | Ava |
4 | 206 | ADAMS DREW | 19:21.58 | 48 | D1VB | Ava |
5 | 203 | SHEARER TRISTEN | 19:27.02 | 50 | D1VB | Ava |
6 | 207 | KEY JACOB | 19:35.50 | 53 | D1VB | AVA |
7 | 204 | DARLINGTON DEVON | 20:55.21 | 83 | D1VB | Ava |
Team Name: NIXA HS B TEAM Team Score: 225
1 | 582 | SUSTAITA EROS | 18:33.81 | 29 | D1VB | Nixa HS B Team |
2 | 580 | SHOTT FRANKIE | 19:00.04 | 36 | D1VB | Nixa HS B Team |
3 | 578 | KULP JORDAN | 19:18.14 | 45 | D1VB | Nixa HS B Team |
4 | 577 | JONES TODD | 19:41.90 | 55 | D1VB | Nixa HS B Team |
5 | 576 | HEDGPETH JONATHAN | 20:00.46 | 60 | D1VB | Nixa HS B Team |
6 | 579 | MURDIE DOMETRIC | 20:01.85 | 61 | D1VB | Nixa HS B Team |
7 | 581 | SISK ADAM | 20:03.61 | 63 | D1VB | Nixa HS B Team |
Team Name: EAST NEWTON Team Score: 255
1 355 JACKSON CALEB 18:01.39 19 D1VB East Newton
2 | 354 | LOGAN BRYANT | 19:20.04 | 47 | D1VB | East Newton |
3 | 360 | BENNION JACOB | 19:23.49 | 49 | D1VB | East Newton |
4 | 359 | BURNS AUSTIN | 20:19.55 | 69 | D1VB | East Newton |
5 | 358 | HANSEN SAM | 20:23.58 | 71 | D1VB | East Newton |
6 | 357 | DECKER MATT | 21:00.22 | 86 | D1VB | East Newton |
7 | 356 | CARTER BLAINE | 21:04.09 | 87 | D1VB | East Newton |
Team Name: WILLARD HIGH SCHOOL
Team Score: 289
1 | 816 | SCHWEIGHARDT REED | 18:44.70 | 31 | D1VB | Willard High School |
2 | 811 | BIELLIER AUSTIN | 19:43.32 | 56 | D1VB | Willard High School |
3 | 813 | FINLEY MICHAEL | 19:58.01 | 59 | D1VB | Willard High School |
4 | 812 | DUCKWORTH ANDREW | 20:13.79 | 68 | D1VB | Willard High School |
5 | 815 | MORRISSEY DORIAN | 20:30.00 | 75 | D1VB | Willard High School |
6 | 814 | HULTGREN CHASE | 20:38.65 | 78 | D1VB | Willard High School |
7 | 810 | STAGNER JAMES | 20:55.03 | 82 | D1VB | Willard High School |
Team Name: ROLLA Team Score: 317
1 | 687 | BURRIS BRANDON | 19:04.19 | 39 | D1VB | ROLLA |
2 | 683 | MARLING LUCAS | 19:10.47 | 42 | D1VB | ROLLA |
3 | 697 | ROBERTS CHARLEY | 20:27.64 | 72 | D1VB | ROLLA |
4 | 704 | CRUTCHER NOAH | 20:39.49 | 79 | D1VB | ROLLA |
5 | 688 |