Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters.
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
- CBC (11), 6-1, 133, 1
- Blue Springs (3), 6-1, 130, 2
- Kirkwood, 5-1, 108, 3
- Rockhurst, 5-1, 92, 4
- Hazelwood Central, 7-0, 71, 6
- Lee’s Summit, 6-1, 69, 7
- Jefferson City, 5-2, 68, 5
- Springfield Kickapoo, 6-1, 37, 8
- Eureka, 6-1, 29, 10
- Lee’s Summit West, 5-2, 20, NR
Dropped out: No. 8 Blue Springs South
Also receiving votes: Â Blue Springs South (4-3), 4; Raymore-Peculiar (4-3), 4; Ritenour (6-1), 3; Park Hill (4-3), 2
Â
CLASS 5
Rank, team, Rec., Pts., LW
- Chaminade (13), 5-1, 139, 1
- Battle (1), 7-0, 124, 2
- Glendale, 7-0, 110, 3
- Fort Zumwalt North, 6-1, 102, 4
- William Chrisman, 7-0, 81, 5
- Park Hill South, 6-1, 68, 6
- Staley, 5-2, 54, 8
- Carthage, 6-1, 41, 9
- Jackson, 6-1, 25, 10
- Liberty, 5-2, 21, 7
Also receiving votes: Â Vianney (3-4), 3; Nixa (5-2), 2
CLASS 4
Rank, team, Rec., Pts., LW
- Kearney (14), 7-0, 140, 1
- Hannibal, 6-1, 120, 2
- Platte County, 5-2, 107, 3
- Carl Junction, 5-2, 89, 5
- Parkway North, 5-2, 85, 6
- St. Dominic, 7-0, 72, 7
- Ladue, 6-1, 55, 8
- Webb City, 4-3, 41, 4
- Hillsboro, 7-0, 37, 9
- MICDS, 5-2, 14, NR
Dropped out: No. 10 Smithville
Also receiving votes: Â Smithville (6-1), 10
CLASS 3
Rank, team, Rec., Pts., LW
- Maryville (13), 7-0, 139, 1
- Blair Oaks (1), 7-0, 127, 2
- Center, 7-0, 106, 3
- Monett, 6-1, 93, 4
- McCluer South-Berkley, 6-0, 79, 5
- Richmond, 7-0, 70, 7
- Park Hills Central, 7-0, 63, 7
- Mexico, 5-2, 48, 8
- Osage, 6-1, 14, 9
- Reeds Spring, 6-1, 13, NR
Dropped out: No. 10 John Burroughs
Also receiving votes: Miller Career (6-1), 7; Lutheran South (5-2), 6; Chillicothe (6-1), 4; Owensville (7-0), 1
CLASS 2
Rank, team, Rec., Pts., LW
- Lamar (14), 6-0, 140, 1
- Mtn. View-Liberty, 7-0, 126, 2
- Trinity, 6-0, 106, 3
- Lutheran North, 6-1, 91, T4
- Mountain Grove, 6-1, 88, 6
- Malden, 7-0, 75, 7
- Fair Grove, 7-0, 45, 8
- Macon, 7-0, 40, 10
- Centralia, 5-2, 19, T4
- Lexington, 7-0, 16, NR
Dropped out: No. 9 Lawson
Also receiving votes: Â South Callaway (7-0), 12; Lawson (5-2), 11; Palmyra (5-2), 1
Â
CLASS 1
Rank, team, Rec., Pts., LW
- Valle Catholic (9), 6-1, 134, 1
- Marceline (5), 7-0, 129, 2
- Hamilton-Penney, 7-0, 114, 3
- Lincoln, 7-0, 98, 4
- Hayti, 6-1, 80, 5
- Maysville, 6-1, 68, 6
- Cass-Midway, 6-1, 50, 7
- Wellington-Napoleon, 6-1, 37, 8
- East Buchanan, 5-2, 25, 9
- Skyline, 4-3, 14, NR
Dropped out: No. 10 Thayer
Also receiving votes: Â Lockwood (6-1), 10; Monroe City (5-2), 7; Westran (5-2), 2; Ash Grove (6-1), 1; Thayer (4-3), 1