Event 2 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 | Riddle, Ryan | JR | Webb City | 15:56.83 | 1 |
2 | Capron, Tadd | SR | Webb City | 16:13.86 | 2 |
3 | Procell, Blake | SO | Nixa | 16:19.96 | 3 |
4 | Bohannon, Logan | SR | Ozark | 16:21.54 | 4 |
5 | Starchman, Trenton | JR | Carthage | 16:22.58 | 5 |
6 | Dooley, Keifer | SO | Branson | 16:28.01 | 6 |
7 | Hensley, Clay | SR | Carthage | 16:31.55 | 7 |
8 | Young, Kobe | SR | Nixa | 16:36.67 | 8 |
9 | Thornton, Brett | SR | Branson | 16:45.62 | 9 |
10 | Miller, Grant | SR | Webb City | 16:50.20 | 10 |
11 | Daniels, Benjamin | SR | Nixa | 16:58.17 | 11 |
12 | Cooper, Cole | SO | Webb City | 17:03.03 | 12 |
13 | Whitehead, Clayton | SO | Carthage | 17:17.44 | 13 |
14 | Meadows, Ryan | JR | Nixa | 17:20.80 | 14 |
15 | Sustaita, Eros | FR | Nixa | 17:23.37 | 15 |
16 | Maurer, Blake | SO | Carthage | 17:29.30 | 16 |
17 | Shanks, Trevor | SR | Webb City | 17:30.65 | 17 |
18 | Mansker, Cameron | SO | Ozark | 17:32.66 | 18 |
19 | Parke, Bryson | SO | Ozark | 17:34.23 | 19 |
20 | Rojas, Rafael | JR | Carthage | 17:34.60 | 20 |
21 | Pepper, Collin | JR | Branson | 17:42.93 | 21 |
22 | Lara, Marlon | SO | Carthage | 17:47.13 | 22 |
23 | Alexander, Brent | SR | Nixa | 17:49.40 | 23 |
24 | VanBecelaere, Joshua | JR | Webb City | 18:02.26 | 24 |
25 | Biellier, Austin | JR | Willard | 18:11.27 | 25 |
26 | Aumiller, Benjamin | JR | Branson | 18:15.56 | 26 |
27 | Parker, Jake | SR | Republic | 18:17.72 | 27 |
28 | Barger, Derrick | JR | Willard | 18:18.35 | 28 |
29 | Fusco, Brendan | JR | Nixa | 18:19.88 | 29 |
30 | Bakos, Braeden | FR | Carl Junction | 18:30.49 | 30 |
31 | Ross, Clayton | SO | Carl Junction | 18:30.77 | 31 |
32 | Long, Reece | FR | Branson | 18:31.09 | 32 |
33 | Cox, Joshua | SO | Ozark | 18:34.60 | 33 |
34 | Weibel, Kaleb | FR | Carl Junction | 18:40.20 | 34 |
35 | Hayes, Cooper | FR | Neosho | 18:40.43 | 35 |
36 | Stallings, Gable | SR | Branson | 18:42.00 | 36 |
37 | Duckworth, Andrew | JR | Willard | 18:46.09 | 37 |
38 | Kearney-doyle, Hunter | FR | Branson | 18:50.35 | 38 |
39 | Parker, Chad | JR | Republic | 19:05.68 | 39 |
40 | King, Spencer | SO | Carl Junction | 19:09.20 | 40 |
41 | Nelson, Diego | SO | Carl Junction | 19:12.37 | 41 |
42 | Gordon, Benjamin | SR | Neosho | 19:18.91 | 42 |
43 | Stagner, James | SR | Willard | 19:31.50 | 43 |
44 | Ward, Caleb | SR | Neosho | 19:36.64 | 44 |
45 | Hultgren, Chase | SO | Willard | 19:42.53 | 45 |
46 | Wilks, Robert | SR | Neosho | 19:42.73 | 46 |
47 | Canfield, Ashton | FR | Republic | 19:44.28 | 47 |
48 | Distler, Jacob | SR | Carl Junction | 19:44.96 | 48 |
49 | Kuechler, Brady | JR | Webb City | 19:47.86 | 49 |
50 | Newman, Dylan | FR | Ozark | 19:54.26 | 50 |
51 | Cook, Trenton | SR | Neosho | 19:54.69 | 51 |
….Event 2 Boys 5k Run CC Varsity
52 | Bopp, Oliver | SO | Neosho | 19:54.90 | 52 |
53 | Lopez, Deybis | FR | Carthage | 20:02.64 | 53 |
54 | Finley, Michael | FR | Willard | 20:13.62 | 54 |
55 | Dean, Ryan | FR | Carl Junction | 20:18.38 | 55 |
56 | Scobee, Aaron | JR | Republic | 20:24.63 | 56 |
57 | Creech, Josiah | FR | Republic | 20:46.35 | 57 |
58 | Allen, Kolton | SO | Neosho | 20:58.57 | 58 |
59 | Morrissey, Dorian | SO | Willard | 21:31.62 | 59 |
60 | Cross, Sean | SO | Republic | 22:03.19 | 60 |
61 | Davis, Owen | JR | Republic | 22:21.77 | 61 |
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 | Webb City | 42 | 1 | 2 | 10 | 12 | 17 | 24 | 49 | |
Total Time: | 1:23:34.57 | |||||||||
Average: | 16:42.92 | |||||||||
2 | Nixa | 51 | 3 | 8 | 11 | 14 | 15 | 23 | 29 | |
Total Time: | 1:24:38.97 | |||||||||
Average: | 16:55.80 | |||||||||
3 | Carthage | 61 | 5 | 7 | 13 | 16 | 20 | 22 | 53 | |
Total Time: | 1:25:15.47 | |||||||||
Average: | 17:03.10 | |||||||||
4 | Branson | 94 | 6 | 9 | 21 | 26 | 32 | 36 | 38 | |
Total Time: | 1:27:43.21 | |||||||||
Average: | 17:32.65 | |||||||||
5 | Ozark | 124 | 4 | 18 | 19 | 33 | 50 | |||
Total Time: | 1:29:57.29 | |||||||||
Average: | 17:59.46 | |||||||||
6 | Carl Junction | 176 | 30 | 31 | 34 | 40 | 41 | 48 | 55 | |
Total Time: | 1:34:03.03 | |||||||||
Average: | 18:48.61 | |||||||||
7 | Willard | 178 | 25 | 28 | 37 | 43 | 45 | 54 | 59 | |
Total Time: | 1:34:29.74 | |||||||||
Average: | 18:53.95 | |||||||||
8 | Neosho | 218 | 35 | 42 | 44 | 46 | 51 | 52 | 58 | |
Total Time: | 1:37:13.40 | |||||||||
Average: | 19:26.68 | |||||||||
9 | Republic | 226 | 27 | 39 | 47 | 56 | 57 | 60 | 61 | |
Total Time: | 1:38:18.66 | |||||||||
Average: | 19:39.74 |