Event 1 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 | Marquez, Brianna | SO | Carthage | 19:43.42 | 1 |
2 | Jones, Kaitlyn | SR | Nixa | 19:51.46 | 2 |
3 | Holder, Adeline | SR | Branson | 19:59.68 | 3 |
4 | Franks, Kaitlynn | FR | Carl Junction | 20:09.07 | 4 |
5 | Pyrah, Sydney | FR | Willard | 20:17.74 | 5 |
6 | Barber, Alexis | SO | Ozark | 20:27.10 | 6 |
7 | Kearney, Amanda | SR | Branson | 20:29.96 | 7 |
8 | Caruthers, Madeline | SO | Branson | 20:35.38 | 8 |
9 | Glenn, Annslee | SO | Nixa | 20:41.27 | 9 |
10 | Kirby, Kylie | FR | Republic | 20:53.25 | 10 |
11 | Ihasz, Mackenzie | SO | Nixa | 20:56.58 | 11 |
12 | Derfelt, Maegen | SO | Carl Junction | 20:59.67 | 12 |
13 | Glenn, Ryleigh | SR | Nixa | 21:00.82 | 13 |
14 | Barber, Brocklyn | SO | Ozark | 21:09.84 | 14 |
15 | Alvard, Adrianna | FR | Branson | 21:12.99 | 15 |
16 | Lopez, Jenari | FR | Carthage | 21:16.26 | 16 |
17 | Kerr, Jessica | SR | Nixa | 21:17.61 | 17 |
18 | Brown, Morgan | SO | Carthage | 21:19.51 | 18 |
19 | Baylon, Destiny | JR | Branson | 21:20.03 | 19 |
20 | Palmer, Brittany | JR | Webb City | 21:23.35 | 20 |
21 | Gephart, Emile | SO | Branson | 21:25.82 | 21 |
22 | Sportsman, Paige | FR | Nixa | 21:27.05 | 22 |
23 | Reynolds, Leann | SR | Ozark | 21:28.40 | 23 |
24 | Manes, Brylee | JR | Republic | 21:37.52 | 24 |
25 | Collins, Hannah | JR | Branson | 21:42.63 | 25 |
26 | Philpot, Ashley | FR | Webb City | 21:47.53 | 26 |
27 | Vernon, Anne | SR | Neosho | 21:47.97 | 27 |
28 | Theil, Addison | JR | Carthage | 21:50.93 | 28 |
29 | Lopez, Jazuri | FR | Carthage | 22:03.94 | 29 |
30 | Chuta-Gutierrez, Jessica | SO | Carthage | 22:04.68 | 30 |
31 | Mahan, Brittney | JR | Willard | 22:06.14 | 31 |
32 | Randolph, Bailey | FR | Webb City | 22:09.39 | 32 |
33 | Fosdick, Jenna | SO | Carthage | 22:27.30 | 33 |
34 | Perez, Lisette | JR | Nixa | 22:30.39 | 34 |
35 | Mackey, Hailey | FR | Ozark | 22:34.60 | 35 |
36 | Pendergraft, Abigail | FR | Webb City | 22:36.84 | 36 |
37 | Beets, Katie | SO | Ozark | 22:44.01 | 37 |
38 | Dolz, Ashley | SR | Webb City | 22:45.87 | 38 |
39 | Tunnell, Lawson | FR | Republic | 22:53.59 | 39 |
40 | Montez, Mayson | FR | Carl Junction | 22:58.43 | 40 |
41 | Appleberry, Madison | SR | Republic | 23:02.65 | 41 |
42 | Jimenez, Alexia | FR | Webb City | 23:06.04 | 42 |
43 | Schulte, Kyla | FR | Ozark | 23:11.34 | 43 |
44 | Hargis, Brooke | FR | Webb City | 23:14.09 | 44 |
45 | Capra, Jenna | FR | Carl Junction | 23:18.26 | 45 |
46 | Milburn, Rachel | SO | Willard | 23:50.62 | 46 |
47 | Nambara, Miku | FR | Republic | 23:51.34 | 47 |
48 | Lowe, Katelyn | SR | Neosho | 24:11.30 | 48 |
49 | Burks, Ryanne | SO | Willard | 24:19.38 | 49 |
50 | Manes, Kiersten | FR | Republic | 24:25.74 | 50 |
51 | Russel, Sarah | FR | Carl Junction | 24:44.90 | 51 |
….Event 1 Girls 5k Run CC Varsity
52 | Sutterfield, Abbe | SR | Ozark | 24:48.81 | 52 |
53 | Caruthers, Tabitha | SO | Republic | 25:50.61 | 53 |
54 | Laney, Fallon | JR | Neosho | 26:14.22 | 54 |
55 | Corbin, Coral | JR | Carl Junction | 26:18.26 | 55 |
56 | Gault, Amy | JR | Willard | 26:34.90 | 56 |
57 | Bruce, Heather | JR | Neosho | 26:35.57 | 57 |
58 | Lawson, Anna | FR | Willard | 26:54.65 | 58 |
59 | Rosier, Abby | SO | Willard | 27:06.78 | 59 |
60 | Lett, Hanna | SO | Neosho | 36:47.92 | 60 |
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 | Branson | 52 | 3 | 7 | 8 | 15 | 19 | 21 | 25 | |
Total Time: | 1:43:38.04 | |||||||||
Average: | 20:43.61 | |||||||||
2 | Nixa | 52 | 2 | 9 | 11 | 13 | 17 | 22 | 34 | |
Total Time: | 1:43:47.74 | |||||||||
Average: | 20:45.55 | |||||||||
3 | Carthage | 92 | 1 | 16 | 18 | 28 | 29 | 30 | 33 | |
Total Time: | 1:46:14.06 | |||||||||
Average: | 21:14.82 | |||||||||
4 | Ozark | 115 | 6 | 14 | 23 | 35 | 37 | 43 | 52 | |
Total Time: | 1:48:23.95 | |||||||||
Average: | 21:40.79 | |||||||||
5 | Webb City | 152 | 20 | 26 | 32 | 36 | 38 | 42 | 44 | |
Total Time: | 1:50:42.98 | |||||||||
Average: | 22:08.60 | |||||||||
6 | Carl Junction | 152 | 4 | 12 | 40 | 45 | 51 | 55 | ||
Total Time: | 1:52:10.33 | |||||||||
Average: | 22:26.07 | |||||||||
7 | Republic | 161 | 10 | 24 | 39 | 41 | 47 | 50 | 53 | |
Total Time: | 1:52:18.35 | |||||||||
Average: | 22:27.67 | |||||||||
8 | Willard | 187 | 5 | 31 | 46 | 49 | 56 | 58 | 59 | |
Total Time: | 1:57:08.78 | |||||||||
Average: | 23:25.76 | |||||||||
9 | Neosho | 246 | 27 | 48 | 54 | 57 | 60 | |||
Total Time: | 2:15:36.98 | |||||||||
Average: | 27:07.40 |