Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters.
First-place votes in parenthesis.
Oct. 10 O-Zone Football Power Rankings
CLASS 6
Rank, team, Rec., Pts., LW
- CBC (9), 7-1, 133, 1
- Blue Springs (5), 7-1, 131, 2
- Kirkwood, 6-1, 111, 3
- Hazelwood Central, 8-0, 89, 5
- Lee’s Summit, 7-1, 81, 6
- Rockhurst, 5-2, 76, 4
- Springfield Kickapoo, 7-1, 45, 8
- Jefferson City, 5-3, 36, 7
- Eureka, 7-1, 33, 9
- Lee’s Summit West, 6-2, 24, 10
Also receiving votes: Â Park Hill (5-3), 5; Blue Springs South (4-4), 3; Ritenour (7-1), 3
CLASS 5
Rank, team, Rec., Pts., LW
- Chaminade (11), 6-1, 137, 1
- Battle (3), 8-0, 126, 2
- Glendale, 8-0, 110, 3
- Fort Zumwalt North, 7-1, 100, 4
- Park Hill South, 7-1, 80, 6
- Staley, 6-2, 66, 7
- William Chrisman, 7-1, 55, 5
- Carthage, 7-1, 43, 8
- Jackson, 7-1, 26, 9
- Liberty, 6-2, 23, 10
Also receiving votes: Â Vianney (4-4), 4
CLASS 4
Rank, team, Rec., Pts., LW
- Hannibal (8), 7-1, 129, 2
- Kearney (6), 7-1, 128, 1
- Platte County, 6-2, 111, 3
- Carl Junction, 6-2, 96, 4
- Parkway North, 6-2, 85, 5
- Ladue, 7-1, 68, 7
- MICDS, 6-2, 53, 10
- Webb City, 5-3, 43, 8
- St. Dominic, 7-1, 34, 6
- Hillsboro, 7-1, 17, 9
Also receiving votes: Â Camdenton (6-2), 6
CLASS 3
Rank, team, Rec., Pts., LW
- Maryville (13), 8-0, 139, 1
- Blair Oaks (1), 8-0, 127, 2
- Center, 8-0, 106, 3
- Monett, 7-1, 93, 4
- McCluer South-Berkley, 7-0, 79, 5
- Richmond, 8-0, 70, 6
- Park Hills Central, 8-0, 63, 7
- Mexico, 6-2, 46, 8
- Osage, 7-1, 20, 9
- Reeds Spring, 7-1, 18, 10
Also receiving votes: Chillicothe (7-1), 5; Lutheran South (6-2), 2; Owensville (8-0), 2
CLASS 2
Rank, team, Rec., Pts., LW
- Lamar (14), 7-0, 140, 1
- Mtn. View-Liberty, 8-0, 126, 2
- Trinity, 7-0, 109, 3
- Mountain Grove, 7-1, 94, 5
- Malden, 8-0, 79, 6
- Lutheran North, 6-2, 65, 4
- Fair Grove, 8-0, 48, 7
- Macon, 8-0, 45, 8
- Centralia, 6-2, 22, 9
- Lexington, 8-0, 21, 10
Also receiving votes: Â South Callaway (8-0), 12; Lawson (6-2), 8; Palmyra (6-2), 1
CLASS 1
Rank, team, Rec., Pts., LW
- Valle Catholic (11), 7-1, 136, 1
- Marceline (3), 8-0, 127, 2
- Hamilton-Penney, 8-0, 115, 3
- Lincoln, 8-0, 97, 4
- Hayti, 7-1, 83, 5
- Cass-Midway, 7-1, 65, 7
- Wellington-Napoleon, 7-1, 51, 8
- Skyline, 5-3, 34, 10
- Maysville, 6-2, 28, 6
- Lockwood, 7-1, 23, NR
Dropped out: No. 9 East Buchanan
Also receiving votes: Â East Buchanan (5-3), 6; Scotland County (6-2), 4; Monroe City (5-3), 1