5 – OFFENSIVE LINEMEN | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1-UN | Cody | Lanning | Ozark | 11 | ||
1 | Grant | Martin | Kickapoo | 12 | 6’2 | 265 |
1 | Rudy | Tapia | Willard | 12 | ||
1 | Tucker | Edmondson | Carthage | 12 | 6’3 | 315 |
1 | Ben | Lambton | Nixa | 12 | ||
2 | Remy | Bilodeau | Glendale | 11 | 6’4 | 290 |
2 | Colby | Lathrop | Lebanon | 12 | ||
2 | Chance | Jackson | Joplin | 12 | 6’5 | 329 |
2 | Martin | Eidson | Willard | 12 | 6’3 | |
2 | William | Prince | Carthage | 11 | 5’11 | 210 |
HM | Garrett | Presnall | Republic | 12 | ||
HM | Tay | Cable | Neosho | 12 | ||
HM | Carter | Lacroix | Branson | 12 | 6’2 | 260 |
HM | Sean | Finch | Glendale | 11 | 6’2 | 225 |
HM | Jacob | Kuhnert | Parkview | 12 | ||
HM | Scott | Finch | Glendale | 11 | 6’2 | 225 |
HM | Korbin | Smith | Lebanon | 11 | ||
HM | Ethan | Gatzenmeyer | Waynesville | 11 | ||
HM | Jordan | Lawson | Ozark | 11 | ||
3 – Running Backs | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Trey | Collins | Carthage | Sr | 5’10 | 170 |
1 | Maverick | Mcgee | Kickapoo | SR | 6 | 210 |
1 | Nicos | Oropeza | Nixa | SR | 5’11 | 190 |
2 | John | Berry | Lebanon | JR | 6’0 | 205 |
2 | Blake | Delacruz | Parkview | JR | 5’8″ | 160 |
2 | Dustin | Hunter | Joplin | SR | 5’6 | 157 |
HM | Payton | Klier | Neosho | SR | 5’8″ | 155 |
HM | Nathanial | Burlage | Ozark | JR | 5’10 | 190 |
HM | Brock | Howard | Willard | SR | 6’2 | 205 |
HM | Nate | Swadley | Willard | Jr | 5’9 | 150 |
3 – Receivers | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1-UN | Luke | Montgomery | Glendale | SR | 6’1″ | 195 |
1 | Bryce | Murphy | Neosho | SR | 6’2 | 185 |
1 | Arkell | Smith | Carthage | JR | 6’1 | 175 |
2 | Robbie | Merced | Kickapoo | SR | 6’1 | 170 |
2 | Von | Oeser | Glendale | SR | 5’9″ | 165 |
2 | Kenny | Chambers | Willard | Jr | 6 | 185 |
HM | Luke | Masters | Branson | SR | 6′ | 170 |
HM | Jeremy | Almeida | Glendale | SR | 6’1″ | 185 |
HM | Spencer | Newell | Joplin | SR | 5’11 | 166 |
HM | Jack | Erhardt | Lebanon | SR | 6’1 | 175 |
HM | Chad | Utzman | Branson | SR | 6′ | 170 |
HM | Gage | Clark | Parkview | |||
2 – Tight Ends | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Travis | Vokolek | Kickapoo | SR | 6’6 | 215 |
1 | Ethan | Burson | Willard | JR | 6’5 | 255 |
2 | Nate | Daugherty | Joplin | Sr | 6’5 | 240 |
2 | Roberto | Galvin | Central | SR | 6’6″ | 220 |
2 | Jarvis | Funk | Neosho | JR | 6′ | 175 |
HM | Dylan | Lee | Carthage | SR | 6’0 | 185 |
1 – QB | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Alex | Huston | Glendale | JR | 6’1″ | 185 |
2 | Keith | Guest | Carthage | SR | 5’11 | 195 |
HM | Chris | Lawson | Kickapoo | SR | 6’1 | 205 |
HM | Coleman | Scott | Neosho | SR | 6’2 | 180 |
HM | Riley | Watkins | Republic | JR | 6′ | 195 |
HM | Andrew | Rivera | Nixa | SR | ||
1 – Place Kicker | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Josh | Schneider | Kickapoo | JR | 5’10 | 170 |
2 | Sean | Sample | Nixa | SO | 6′ | 185 |
HM | Chandler | Doss | Ozark | JR | 6’1 | 175 |
Alex | Locke | Glendale | SR | 6’1 | 185 | |
Offensive Player of the Year | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
Co “O” MVP | Alex | Huston | Glendale | |||
Co “O” MVP | Luke | Montgomery | Glendale | |||
Coach of the Year | ||||||
John | Guide | Carthage | ||||
Mike | Mauk | Glendale | ||||
DEFENSIVE LINEMEN (TNT) | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Tucker | Edmondson | Carthage | SR | 6’3 | 315 |
1 | Adrian | Hitchcock | Neosho | JR | 6′ | 240 |
1 | Will | Anoa’i | Kickapoo | Jr. | 5’9 | 260 |
2 | Jace | Gorn | Ozark | JR | 6’4 | 260 |
2 | Brett | Davis | Glendale | SR | 5’11” | 225 |
2 | Ben | Lambton | Nixa | SR | 6’2 | 240 |
HM | Ian | Marshall | Glendale | SR | 6’2″ | 255 |
HM | Brock | Reaves | Lebanon | SR | 5’11 | 180 |
HM | Kayden | Morton | Parkview | JR | 5’11” | 225 |
HM | Austin | McClary | Central | Jr | ||
HM | Tommy | Tapia | Willard | So | ||
Defensive Ends | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Nate | Daugherty | Joplin | SR | 6’5 | 240 |
1 | Solomon | Douglas | Ozark | SR | 6′ | 195 |
2 | Ethan | Burleson | Willard | Jr | 6’5 | 255 |
2 | Dustin | Post | Kickapoo | Sr | 6’1 | 175 |
HM | Brandon | Moon | Glendale | SR | 6′ | 195 |
HM | Mason | Bryant | Carthage | So | 6’1 | 190 |
HM | Jalen | Timberlake | Neosho | SR | 6′ | 195 |
HM | Eddy | Yoon | Waynesville | JR | 6 | 220 |
HM | Tyrell | Harvey | Central | So. | 6’1″ | 220 |
HM | Chris | Hill | Republic | Sr | ||
Linebackers | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Trey | Collins | Carthage | SR | 5’10 | 170 |
1 | Kyle | Doran | Glendale | SR | 6’0″ | 205 |
1 | Solomon | Garcia | Joplin | SR | 6’1 | 213 |
1 | Sam | Gleason | Kickapoo | Sr | 6′ | 200 |
2 | Joe | Satterly | Ozark | JR | 6’1 | 195 |
2 | Brenden | Beckley | Nixa | SR | 5’10 | 180 |
2 | Johnny | Meyer | Neosho | SR | 5’11 | 205 |
2 | Hayden | Weddle | Lebanon | SR | 6’0 | 215 |
2 | Christian | Smart | Willard | SR | 5’10 | 225 |
HM | Logan | Kabance | Carthage | SR | 5’11 | 180 |
HM | Jon | Ramsey | Branson | SR | 5’11 | 175 |
HM | Blake | Andela | Ozark | JR | 6’2 | 195 |
HM | Austin | Bracker | Nixa | SR | 6’5 | 210 |
HM | Solomon | Garcia | Joplin | Sr | ||
HM | Chandler | Jones | Kickapoo | Jr | ||
HM | Cody | Cook | Carthage | Sr | ||
HM | Brock | Herrold | Ozark | Jr | ||
Defensive Backs | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Travis | Vokolek | Kickapoo | Sr. | 6’6 | 215 |
1 | James | Renfro | Neosho | JR | 6’2 | 175 |
1 | Dillon | Lancaster | Carthage | JR | 5’11 | 170 |
1 | Sydney | Mavengere | Willard | SR | 6’2 | 190 |
2 | Spencer | Newell | Joplin | SR | 5’11 | 166 |
2 | Jack | Erhardt | Lebanon | SR | 6’1 | 175 |
2 | Curt | Gracy | Ozark | JR | 5’8 | 160 |
2 | Carson | Liston | Glendale | SR. | 6’1″ | 175 |
HM | Luke | Masters | Branson | SR | 5’11 | 170 |
HM | Keilan | Moore | Carthage | JR | 6’3 | 185 |
HM | Devon | Ward | Republic | SR | 6’1 | 170 |
HM | CJ | Loveall | Parkview | SR | 5’9″ | 170 |
HM | Nick | Austin | Glendale | SR. | 5’10” | 160 |
HM | Kyle | Hunn | Branson | Jr | ||
HM | Spencer | Newell | Joplin | Sr | ||
HM | Adrian | Davis | Kickapoo | Jr | ||
HM | Clay | Newman | Carthage | Jr | ||
Punter | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Hunter | Bray | Lebanon | JR | 5’10 | 175 |
1 | Keith | Guest | Carthage | SR | 5’11 | 195 |
HM | Joshua | Scheiderer | Kickapoo | JR | 5’10 | 170 |
Kick Returner | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
1 | Corey | Dye | Kickapoo | 12 | ||
2 | Spencer | Newell | Joplin | 12 | ||
2 | Curt | Gracey | Ozark | 11 | ||
HM | Warren | Atkins | Parkview | |||
Defenisve Player of the Year | ||||||
Team | First Name | Last Name | School | GR | HT | WT |
D MVP | Trey | Collins | Carthage | MVP |
- High SchoolsSchools A-CSchools C-HSchools H-MSchools M-PSchools O-SSchools S-W
- Colleges
- Videos
- Sports
- Scores and Schedules
- Rankings
- Photos
- About Us
- Submit