FIRST TEAM
Position | FIRST | LAST | Grade | Ht | Wt | School |
QB | Jaran | Richman | 12 | 6’2″ | 185 | Penney |
RB | Shawn | Bryan | 12 | 6’1″ | 185 | Skyline |
RB | Gunnar | Martin | 12 | 5’11” | 227 | Polo |
RB | Brock | Swindler | 12 | 5’10” | 170 | Penney |
WR | LaTroy | Harper* | 11 | 6’1″ | 185 | Penney |
WR | Dayon | Moore | 12 | 6’1″ | 200 | Hayti |
TE | Coleman | Keeley* | 12 | 6’3″ | 210 | Valle Catholic |
ATHLETE | Cole | Wood | 12 | 6’1″ | 170 | Valle Catholic |
OL | Brendan | Meyer* | 11 | 6’1″ | 220 | Valle Catholic |
OL | DJ | Gerhart | 12 | 6′ | 240 | Marceline |
OL | Clayton | Cook | 11 | 6’3″ | 230 | Penney |
OL | Jude | Moore | 12 | 6′ | 225 | Penney |
OL | Eric | Weaver | 11 | 6’2″ | 260 | Skyline |
Position | FIRST | LAST | Grade | Ht | Wt | School |
DL | Jordan | Elam* | 12 | 6’5″ | 270 | Marceline |
DL | Garrett | Trosper | 11 | 5’9″ | 240 | Penney |
DL | Jordan | Gower | 12 | 6′ | 285 | Thayer |
DE | Josh | Underhill | 12 | 6’1″ | 220 | Monroe City |
DE | Ivory | Winters | 10 | 6’1″ | 195 | Hayti |
LB | Tyler | Kroenke* | 12 | 6′ | 170 | Lincoln |
LB | Kenny | Pulley* | 11 | 5’9″ | 210 | Penney |
LB | Coleton | Smith | 12 | 6’2″ | 195 | Appleton City |
LB | Brady | Stallo | 12 | 6′ | 180 | Marceline |
DB | Blake | Roberts* | 12 | 6’1″ | 175 | Lincoln |
DB | Austin | Sears | 12 | 5’8″ | 165 | Westran |
DB | Tristan | Rollhaus | 12 | 6’1″ | 150 | Valle Catholic |
DB | Derek | Dixon | 11 | 6′ | 175 | Penney |
Punter | Jordan | Kremer | 12 | 6’1″ | 185 | Plattsburg |
Kicker | Raul | Reyes | 11 | 5’9″ | 245 | Sarcoxie |
Returner | LaTroy | Harper | 11 | 6’1″ | 180 | Penney |
Offensive Player of the Year: |
LaTroy |
Harper* |
11 |
6’1″ |
185 |
Penney |
Defensive Player of the Year: |
Jordan |
Elam |
12 |
6’5″ |
270 |
Marceline |
Coach of the Year: |
Caleb |
Obert |
Penney |
SECOND TEAM
Position | FIRST | LAST | Grade | Ht | Wt | School |
QB | Boone | Kroenke | 12 | 5’11” | 185 | Lincoln |
RB | Braden | Cox | 12 | 6’3″ | 218 | Scott City |
RB | Logan | Minter | 12 | 6’2″ | 225 | Monroe City |
RB | Cody | Porter | 12 | 5’10” | 160 | Monroe City |
WR | Riley | Brill | 10 | 6’3″ | 200 | Mid-Buchanan |
WR | Mason | Sanders | 12 | 6’1″ | 175 | Lincoln |
TE | Blaine | Millburn | 11 | 6’1″ | 180 | Princeton |
ATHLETE | Peyton | Richardson | 12 | 6’1″ | 195 | Midway |
OL | Boog | Chandler | 11 | 6′ | 235 | Midway |
OL | Zackery | Phillips | 12 | 5’9″ | 238 | Polo |
OL | Alex | Wilson | 11 | 6’1″ | 240 | Monroe City |
OL | Derrick | Sylvester | 12 | 6’2″ | 305 | Milan |
OL | Dalton | Hill | 12 | 6’2″ | 250 | Mark Twain |
Position | FIRST | LAST | Grade | Ht | Wt | School |
DL | Jon | Saxbury | 10 | 6′ | 287 | Monroe City |
DL | Tyler | Trosper | 10 | 5’9″ | 235 | Penney |
DL | Levi | Miller | 12 | 5’8″ | 170 | Sweet Springs |
DE | T.C. | East | 12 | 5’9″ | 205 | Penney |
DE | Elijah | Curl | 12 | 6’3″ | 235 | Plattsburg |
LB | Cole | Pennewell | 11 | 6’1″ | 195 | Monroe City |
LB | Austin | Potter | 12 | 5’10” | 200 | East Buchanan |
LB | Josh | Pipkin | 12 | 6’1″ | 200 | Ash Grove |
LB | Breck | Hancock | 11 | 6′ | 210 | Paris |
DB | Ben | French | 12 | 5’11” | 165 | North Platte |
DB | Chris | Comerford | 11 | 5’9″ | 155 | Sarcoxie |
DB | Ryan | Slaughter | 12 | 5’6″ | 145 | Scotland County |
DB | Duncan | Hughes | 12 | 6′ | 175 | Wellington-Napoleon |
Punter | Peyton | Richardson | 12 | 6’1″ | 195 | Midway |
Kicker | Austin | Dauster | 11 | 5’6″ | 120 | St. Vincent |
Returner | Caleb | Manning | 12 | 5’9″ | 160 | Cabool |
THIRD TEAM
Position | FIRST | LAST | Grade | Ht | Wt | School |
QB | Allen | Mills | 12 | 5’10” | 180 | Hayti |
RB | Troy | Powers | 12 | 5’9″ | 180 | Maysville |
RB | Jordon | Hill | 11 | 5’8″ | 140 | Wellington-Napoleon |
RB | Isaiah | Estes | 10 | 5’10” | 205 | Fayette |
WR | Dylan | Wheeler | 12 | 5’7″ | 140 | Marceline |
WR | Hunter | Gates | 11 | 6’1″ | 175 | Portageville |
TE | Chris | Evans | 11 | 6’2″ | 205 | Westran |
ATHLETE | Stetson | Brant | 12 | 5’7″ | 160 | Mid-Buchanan |
OL | Jacob | Breuer | 12 | 6’4″ | 290 | Drexel |
OL | Aaron | Wilder | 12 | 6’2″ | 270 | Fayette |
OL | Brady | Oeltjen | 11 | 5’10” | 180 | Lockwood |
OL | Brittan | Jones | 12 | 5’10” | 225 | Scott City |
OL | John Michael | Honey | 12 | 6′ | 240 | Westran R1 |
Position | FIRST | LAST | Grade | Ht | Wt | School |
DL | Clayton | Gibson | 12 | 6’2″ | 210 | Maysville |
DL | Garrett | MacMillan | 11 | 6’1″ | 265 | Valle Catholic |
DL | Ryan | Valentine | 12 | 6’3″ | 265 | Putnam County |
DE | Ethan | Bates | 12 | 6’2″ | 260 | Lockwood |
DE | Cameron | Johnson | 12 | 5’11” | 200 | West Platte |
LB | Aaron | Blessing | 12 | 5’10” | 200 | Scotland County |
LB | Tyler | Unterreiner | 12 | 5’10” | 225 | St. Vincent |
LB | Dillon | Brisbin | 11 | 5’11” | 160 | Wellington-Napoleon |
LB | Tanner | Bondy | 12 | 5’8″ | 175 | Putnam County |
DB | Paul | Chavez | 12 | 5’10” | 185 | Ash Grove |
DB | Devin | Breland | 11 | 5’11” | 160 | Santa Fe |
DB | Riley | Reihn | 12 | 5’9″ | 140 | St.Vincent |
DB | Lane | Couch | 12 | 5’9″ | 160 | Knox County |
Punter | Caleb | Brown | 10 | 6’3 | 189 | Jasper |
Kicker | Adrian | Hernandez | 10 | 5’8″ | 145 | Gallatin |
Returner | Zach | Osborn | 10 | 5’8″ | 145 | Monroe City |