A number of district basketball tournament quarterfinals got underway Saturday. Scores from all area schools can be found below.
CLICK HERE FOR ALL AREA DISTRICT BASKETBALL BRACKETS
Class 1 — Girls
District 3: 1 South Iron (19-5) 54, 8 St. Paul Lutheran (4-21) 28
District 3: 2 Valley (18-8) 73, 7 Summersville (2-19) 34
District 3: 3 Eminence (15-10) 65, 6 Bunker (2-16) 42
District 3: 4 Viburnum (12-12) 60, 5 Lesterville (9-12) 45
District 4: 1 Bradleyville (22-4) 78, 8 Lutie (0-21) 26
District 4: 2 Chadwick (15-8) 47, 7 Koshkonong (2-21) 29
District 4: 3 Couch (20-6) 47, 6 Bakersfield (7-15) 39
District 4: 4 Dora (13-12) 45, 5 Niangua (9-15) 29
District 5: 1 Walnut Grove (23-4) 75, 8 Everton (0-19) 12
District 5: 2 Wheaton (12-14) 63, 7 Greenfield (4-20) 29
District 5: 3 Dadeville (10-15) 59, 6 Hurley (5-20) 53 [OT]
District 5: 5 Golden City (5-18) 56, 4 Exeter (9-16) 54
Class 1 — Boys
District 3: 1 South Iron (20-6) 69, 8 Summersville (0-21) 24
District 3: 2 Eminence (17-9) 69, 7 St. Paul Lutheran (1-18) 29
District 3: 3 Bunker (14-11) vs. 6 Lesterville (5-17)
District 3: 4 Valley (10-13) 69, 5 Viburnum (7-14) 56
District 4: 1 Bradleyville (19-7) 71, 8 Niangua (1-21) 46
District 4: 2 Bakersfield (8-17) vs. 7 Lutie (5-17)
District 4: 3 Dora (11-13) 64, 6 Chadwick (6-20) 49
District 4: 4 Couch (5-15) vs. 5 Koshkonong (5-15)
District 5: 1 Walnut Grove (24-3) 73, 8 Exeter (1-23) 35
District 5: 2 Greenfield (23-3) 70, 7 Wheaton (4-22) 24
District 5: 3 Hurley (15-9) 73, 6 Dadeville (6-19) 52
District 5: 4 Everton (12-13) 61, 5 Golden City (4-21) 48
Class 2 — Girls
District 3: 3 Van Buren (21-5) 58, 6 Greenville (6-17) 40
District 3: 5 Naylor (19-8) 64, 4 Alton (16-11) 56
District 4: 1 Gainesville (26-1) 59, 8 Sparta (7-19) 37
District 4: 2 Norwood (23-3) 65, 7 Seymour (8-18) 34
District 4: 3 Hartville (18-9) 57, 6 Fordland (13-14) 39
District 4: 4 Plato (15-11) 60, 5 Mansfield (12-12) 47
District 9: 1 Newburg (22-4) 94, 8 Belle (1-20) 26
District 9: 2 Richland (17-9) 57, 7 Laquey (2-23) 23
District 9: 3 Stoutland (12-10) 64, 6 Crocker (5-19) 55
District 9: 4 Iberia (10-16) 44, 5 Vienna (8-17) 39
Class 2 — Boys
District 3: 1 Thayer (24-3) 64, 8 Naylor (4-17) 23
District 3: 2 Ellington (21-5) 75, 7 Alton (9-15) 43
District 3: 6 Van Buren (13-11) 56, 3 Winona (15-12) 42
District 3: 4 Neelyville (16-10) 72, 5 Greenville (14-10) 59
Class 3 — Girls
District 10: 1 Licking (21-5) 65, 8 Conway (6-18) 42
District 10: 2 Houston (13-14) 69, 7 Cabool (10-15) 29
District 10: 3 Willow Springs (14-11) 56, 6 Ava (7-17) 41
District 10: 4 MV-BT/Liberty (13-12) 57, 5 Mountain Grove (10-15) 37