2017 Bolivar XC Results – Boys Race

o7c2hnc3

[wpbvideo id=’303761′]

1 155 SABALA EASTON 16:39.48 5:22 M Hermitage VB
2 714 WELLS TRENTON 16:47.34 5:25 M Buffalo VB
3 934 PYLE CALEB 16:51.18 5:26 M Bolivar VB
4 168 DECKER BRAEDEN 17:19.52 5:35 M Humansville VB
5 197 HORNE PRESTON 17:27.74 5:38 M Marshfield VB
6 805 RATLIFF CHASE 17:30.83 5:39 M Weaubleau VB
7 594 LARSEN DALLAS 17:32.52 5:39 M Warsaw VB
8 949 MCKINNEY TRACEN 17:47.26 5:44 M Bolivar VB
9 891 STORMENT DAVID 18:01.23 5:49 M Fair Play VB
10 943 POLLOCK BRETT 18:20.67 5:55 M Bolivar VB
11 947 MCCRAKEN WILL 18:21.65 5:55 M Bolivar VB
12 56 RENO CHASE 18:22.87 5:55 M Clinton High School VB
13 892 RUTLEDGE NOAH 18:28.83 5:57 M Fair Play VB
14 171 HARJO IAN 18:37.71 6:00 M Humansville VB
15 160 FORREST WILLIAM 18:38.76 6:01 M Hermitage VB
16 952 FUGATE SPENCER 18:41.32 6:02 M Bolivar VB
17 946 WHITE TANNER 18:42.56 6:02 M Bolivar VB
18 161 GALLOWAY JOSH 18:43.88 6:02 M Hermitage VB
19 948 GRIGSBY CHARLES 18:47.61 6:04 M Bolivar VB
20 157 APPERSON MASON 18:51.20 6:05 M Hermitage VB
21 55 RENO JEREMY 18:51.80 6:05 M Clinton High School VB
22 894 BUCKNER TRAVIS 18:52.28 6:05 M Fair Play VB
23 955 RIFF ALEXANDER 18:52.85 6:05 M Bolivar VB
24 893 SHULER CODEY 18:55.20 6:06 M Fair Play VB
25 280 JOHNSON WILL 19:05.47 6:09 M Nevada VB
26 159 RUSK ZEKE 19:11.38 6:11 M Hermitage VB
27 807 GANNAWAY KAIDEN 19:13.09 6:12 M Weaubleau VB
28 156 BIGHAM MITCH 19:13.26 6:12 M Hermitage VB
29 158 BENNETT HUNTER 19:14.74 6:12 M Hermitage VB
30 806 MILLER BRANDON 19:19.20 6:14 M Weaubleau VB
31 281 SUDKAMP LUKE 19:22.73 6:15 M Nevada VB
32 41 BIRD SEVREN 19:24.76 6:15 M Center VB
33 196 HORNE ELIJAH 19:24.92 6:15 M Marshfield VB
34 40 MITCHELL ZAC 19:25.41 6:16 M Center VB
35 57 LUTJEN TYLER 19:26.97 6:16 M Clinton High School VB
36 707 BARRETT JOHN 19:34.62 6:19 M Buffalo VB
37 710 MIDDLETON CHARLIE 19:37.52 6:20 M Buffalo VB
38 199 RUST AUSTIN 19:42.06 6:21 M Marshfield VB
39 198 KEIFERT GABRIEL 19:44.33 6:22 M Marshfield VB
40 917 SMITH SKYLER 19:49.54 6:24 M Pleasant Hope VB
41 916 MCCLAIN BRANDON 19:51.67 6:24 M Pleasant Hope VB
42 279 MCHUGH DEVIN 19:55.39 6:25 M Nevada VB
43 172 WEIDER FREDDIE 19:57.97 6:26 M Humansville VB
44 849 MCCULLICK GARRIN 19:58.86 6:26 M El Dorado Springs VB
45 54 ENGEMAN JADEN 19:59.35 6:27 M Clinton High School VB
46 193 FULLER RHETT 20:07.74 6:29 M Marshfield VB
47 808 AMES COREY 20:12.11 6:31 M Weaubleau VB
48 848 MOONEY CALEB 20:12.74 6:31 M El Dorado Springs VB
49 36 BROWN DIAUNTE 20:14.02 6:32 M Center VB
50 598 PALMER TREY 20:14.96 6:32 M Warsaw VB
51 491 CREECH JOSIAH 20:15.09 6:32 M Republic VB
52 284 ELLIS TRENT 20:16.11 6:32 M Nevada VB
53 709 MABARY SILAS 20:17.56 6:33 M Buffalo VB
54 569 ELLIS LUKE 20:21.23 6:34 M Republic VB
55 595 PORTER MALEEK 20:21.78 6:34 M Warsaw VB
56 850 KNOLL BRICE 20:23.90 6:35 M El Dorado Springs VB
57 200 WILLIAMS ODELL 20:31.23 6:37 M Marshfield VB
58 194 GRACE ETHAN 20:31.56 6:37 M Marshfield VB
59 896 WRIGHT KENDAL 20:37.90 6:39 M Fair Play VB
60 283 SUDKAMP BEN 20:41.52 6:40 M Nevada VB
61 565 DAVIS OWEN 20:42.96 6:41 M Republic VB
62 708 JONES RYLEE 20:51.98 6:44 M Buffalo VB
63 567 NEFF CARSON 20:56.16 6:45 M Republic VB
64 58 MANTONYA CADE 21:00.33 6:46 M Clinton High School VB
65 46 SMITH COLE 21:03.96 6:47 M Climax springs VB
66 493 PARKER SCOTT 21:08.18 6:49 M Republic VB
67 173 WHEELER MASON 21:13.86 6:51 M Humansville VB
68 174 YOUNGBLOOD MICHAEL 21:16.07 6:52 M Humansville VB
69 852 GARRINGER TREVYN 21:20.70 6:53 M El Dorado Springs VB
70 285 FISHER COLSON 21:24.71 6:54 M Nevada VB
71 895 MINCKS HOLDEN 21:30.86 6:56 M Fair Play VB
72 170 FOSTER SAM 21:46.86 7:01 M Humansville VB
73 195 HINKLE MASON 21:50.87 7:03 M Marshfield VB
74 851 MOONEY GAVIN 22:03.48 7:07 M El Dorado Springs VB
75 39 LAHANN BEN 22:04.80 7:07 M Center VB
76 711 MUELLER TANNER 22:07.18 7:08 M Buffalo VB
77 712 MITCHELL NICK 22:09.78 7:09 M Buffalo VB
78 809 SEXTON KYLE 22:13.43 7:10 M Weaubleau VB
79 47 MCCARTNEY JAMES 22:36.28 7:17 M Climax Springs VB
80 853 RADDATZ NICK 22:50.24 7:22 M El Dorado Springs VB
81 810 TUCKER BRIAR 23:17.88 7:31 M Weaubleau VB
82 37 CLARKSON DAVID 23:49.96 7:41 M Center VB
83 49 MOPPIN PAKE 27:32.00 8:53 M Climax Springs VB
84 48 REED JAKE 28:49.12 9:18 M Climax Springs VB
85 776 BUCKNER ETHAN 28:52.48 9:19 M WALNUT GROVE VB
86 800 CULBERTSON LUCAS 32:09.86 10:22 M Warsaw VB
87 50 MADSEN GRANT 34:20.76 11:05 M Climax Springs VB

Related Posts

Loading...