1 | 210 | BAGG | RACHEL | 20:31.99 | 6:37 | F | Reeds Spring | VG |
2 | 83 | GRAY | ANDREA | 20:58.15 | 6:46 | F | Catholic | VG |
3 | 72 | WILSON | BRYLEE | 21:19.12 | 6:53 | F | Cassville | VG |
4 | 324 | WORKMAN | ALEXIS | 21:37.98 | 6:58 | F | Summit Prep | VG |
5 | 85 | MILLER | KATIE | 21:56.75 | 7:05 | F | Catholic | VG |
6 | 151 | BRADLEY | CRAIGON | 21:57.55 | 7:05 | F | Hollister | VG |
7 | 67 | BROOKS | ZOEY | 21:57.93 | 7:05 | F | Cassville | VG |
8 | 212 | HORNIBROOK | CLAIRE | 22:16.25 | 7:11 | F | Reeds Spring | VG |
9 | 82 | BURSON | ANNA | 22:19.08 | 7:12 | F | Catholic | VG |
10 | 84 | MAYNARD | CATE | 22:19.81 | 7:12 | F | Catholic | VG |
11 | 30 | LITTLE | EDEN | 22:35.40 | 7:17 | F | Ava | VG |
12 | 29 | STILLINGS | EMILY | 22:56.11 | 7:24 | F | Ava | VG |
13 | 33 | GIORGIANNI | LAYLA | 23:19.35 | 7:31 | F | Ava | VG |
14 | 248 | WIGGINS | BROOKE | 23:22.19 | 7:32 | F | Sparta | VG |
15 | 236 | ALDEN | AUTUMN | 23:34.65 | 7:36 | F | School of the Ozarks | VG |
16 | 249 | HOUSE | MICHAELA | 23:55.72 | 7:43 | F | Sparta | VG |
17 | 323 | ENYART | CASSILYN | 24:01.91 | 7:45 | F | Summit Prep | VG |
18 | 196 | ALBRECHT | RACHEL | 24:09.20 | 7:47 | F | Mountain Grove | VG |
19 | 31 | SICILIA | CLARA | 24:18.84 | 7:50 | F | Ava | VG |
20 | 148 | PINSON | PATIENCE | 24:20.50 | 7:51 | F | Hollister | VG |
21 | 282 | ARMITAGE | KAYLEE | 24:22.99 | 7:52 | F | Spokane | VG |
22 | 86 | ELLIS | MORGAN | 24:24.17 | 7:52 | F | Catholic | VG |
23 | 27 | PEDERSEN | HAILEY | 24:48.96 | 8:00 | F | Ava | VG |
24 | 213 | TOLBERT | ALEDIA | 25:09.37 | 8:07 | F | Reeds Spring | VG |
25 | 246 | HUDSON | HANNAH | 25:12.07 | 8:08 | F | Sparta | VG |
26 | 250 | RAINS | KIMBER | 25:33.54 | 8:15 | F | Sparta | VG |
27 | 211 | LOCKE | BAILEY | 26:00.73 | 8:23 | F | Reeds Spring | VG |
28 | 32 | MEYER | KENNEDY | 26:46.05 | 8:38 | F | Ava | VG |
29 | 325 | MOORE | MOLLY | 26:54.76 | 8:41 | F | Summit Prep | VG |
30 | 68 | HOWE | ASHLYNN | 27:00.23 | 8:43 | F | Cassville | VG |
31 | 239 | PORTER | KARYN | 27:01.94 | 8:43 | F | School of the Ozarks | VG |
32 | 66 | BOWYER | MADISON | 27:10.88 | 8:46 | F | Cassville | VG |
33 | 152 | WINKERT | HAYLEY | 27:22.42 | 8:50 | F | Hollister | VG |
34 | 115 | STALLINGS | MACEY | 27:36.11 | 8:54 | F | Fair Grove | VG |
35 | 76 | ELLIS | TAYLOR | 27:36.89 | 8:54 | F | Catholic | VG |
36 | 34 | KEY | GRACE | 27:40.92 | 8:55 | F | Ava | VG |
37 | 197 | CARROLL | MIYA | 28:23.47 | 9:09 | F | Mountain Grove | VG |
38 | 147 | BRADLEY | JACIE | 28:33.89 | 9:13 | F | Hollister | VG |
39 | 193 | LADA | JESSICA | 28:52.89 | 9:19 | F | Mountain Grove | VG |
40 | 74 | SWATERS | ASHLEY | 29:50.48 | 9:37 | F | Catholic | VG |
41 | 28 | LITTLE | EMILY | 30:02.93 | 9:41 | F | Ava | VG |
42 | 70 | OSBORNE | MADISON | 30:21.95 | 9:47 | F | Cassville | VG |
43 | 238 | FARRIS | ISABELLA | 30:45.95 | 9:55 | F | School of the Ozarks | VG |
44 | 198 | BUER | MAGGIE | 30:47.67 | 9:56 | F | Catholic | VG |
45 | 114 | HYMES | ELLA | 30:56.73 | 9:59 | F | Fair Grove | VG |
46 | 287 | BARBD | JADE | 31:01.04 | 10:00 | F | Mountain Grove | VG |
47 | 191 | WELCH | MEGAN | 31:35.66 | 10:11 | F | Mountain Grove | VG |
48 | 139 | CLARIDA | BECCA | 31:59.57 | 10:19 | F | Hollister | VG |
49 | 75 | PALMER | ELLIE | 32:21.55 | 10:26 | F | Catholic | VG |
50 | 98 | PARKER | HANNAH | 32:32.51 | 10:30 | F | Chadwick | VG |
51 | 247 | LONG | PAYTON | 32:51.86 | 10:36 | F | Sparta | VG |
52 | 195 | JORDAN | JAYDEN | 33:09.64 | 10:42 | F | Mountain Grove | VG |
53 | 77 | SANDERS | SOPHIA | 33:53.40 | 10:56 | F | Catholic | VG |
54 | 78 | KILLION | MEREDITH | 33:53.56 | 10:56 | F | Catholic | VG |
55 | 79 | MILLER | MARY | 34:20.52 | 11:05 | F | Catholic | VG |
56 | 192 | SMITH | KINLEY | 34:43.57 | 11:12 | F | Mountain Grove | VG |
57 | 80 | DAUS | MADELINE | 34:55.12 | 11:16 | F | Catholic | VG |
58 | 113 | HACKETT | EMMA | 35:18.98 | 11:23 | F | Fair Grove | VG |
59 | 140 | ARCADIPANE | JESSICA | 35:23.26 | 11:25 | F | Hollister | VG |
60 | 194 | RITCHIE | CASSIDY | 36:03.04 | 11:38 | F | Mountain Grove | VG |
61 | 240 | SHERER | CHALICE | 36:39.12 | 11:49 | F | School of the Ozarks | VG |
62 | 81 | PALMER | ABBY | 37:30.00 | 12:06 | F | Catholic | VG |
63 | 132 | WATSON | SAMANTHA | 38:50.96 | 12:32 | F | Forsyth | VG |
- High SchoolsSchools A-CSchools C-HSchools H-MSchools M-PSchools O-SSchools S-W
- Colleges
- Videos
- Sports
- Scores and Schedules
- Rankings
- Photos
- About Us
- Submit