1 | 233 | VENABLE | MARK | 16:47.25 | 5:25 | M | Lamar | VB12 |
2 | 234 | OVERSTREET | KOLIN | 16:57.95 | 5:28 | M | Lamar | VB12 |
3 | 141 | SMITH | EVAN | 17:42.00 | 5:43 | M | CHADWICK | VB12 |
4 | 232 | PITTSENBARGER | ETHAN | 17:48.38 | 5:45 | M | Lamar | VB12 |
5 | 212 | DECKER | BRAEDEN | 17:54.50 | 5:46 | M | Humansville | VB12 |
6 | 521 | ELLISON | JEREMIAH | 18:38.68 | 6:01 | M | Sparta | VB12 |
7 | 532 | LOWRY | SEAN | 18:46.65 | 6:03 | M | Wheaton | VB12 |
8 | 534 | SMITH | MAREK | 18:52.26 | 6:05 | M | Wheaton | VB12 |
9 | 229 | KING | PARKER | 19:02.89 | 6:08 | M | Lamar | VB12 |
10 | 778 | FLETCHER | NATE | 19:08.46 | 6:10 | M | GREENWOOD | VB12 |
11 | 220 | CARUTHERS | MICHAEL | 19:17.93 | 6:13 | M | Lamar | VB12 |
12 | 230 | KREMP | JOE | 19:19.33 | 6:14 | M | Lamar | VB12 |
13 | 491 | HIEBSCH | ADIN | 19:24.43 | 6:15 | M | School of the Ozarks | VB12 |
14 | 267 | BLANCHETTE | DOMENICK | 19:30.07 | 6:17 | M | McAuley | VB12 |
15 | 162 | LEVENDOSKY | SKYLER | 19:33.30 | 6:18 | M | COLLEGE HEIGHTS | VB12 |
16 | 160 | RUSSEL | ADAM | 19:51.28 | 6:24 | M | COLLEGE HEIGHTS | VB12 |
17 | 142 | LOVELAND | ZACK | 19:56.99 | 6:26 | M | CHADWICK | VB12 |
18 | 147 | BROOME | KADEON | 20:04.30 | 6:28 | M | Clever | VB12 |
19 | 173 | DALTON | SEAN | 20:21.17 | 6:34 | M | Diamond | VB12 |
20 | 214 | HARJO | IAN | 20:21.41 | 6:34 | M | Humansville | VB12 |
21 | 167 | PAINTER | DANIEL | 20:34.37 | 6:38 | M | COLLEGE HEIGHTS | VB12 |
22 | 515 | SNEED | TREVOR | 20:37.71 | 6:39 | M | Southwest | VB12 |
23 | 518 | CABRILLO | ROBERTO | 20:49.55 | 6:43 | M | Southwest | VB12 |
24 | 163 | CUMMINS | NATHAN | 20:53.40 | 6:44 | M | COLLEGE HEIGHTS | VB12 |
25 | 215 | WEIDER | FREDDIE | 20:54.22 | 6:45 | M | Humansville | VB12 |
26 | 228 | KELLEY | BRENDEN | 20:56.78 | 6:45 | M | Lamar | VB12 |
27 | 270 | RAMSEY | CONNOR | 21:05.38 | 6:48 | M | McAuley | VB12 |
28 | 166 | HARDY | NATHAN | 21:16.79 | 6:52 | M | COLLEGE HEIGHTS | VB12 |
29 | 535 | MILLER | RICKY | 21:21.96 | 6:53 | M | Wheaton | VB12 |
30 | 153 | WELLS | DALTON | 21:30.17 | 6:56 | M | Clever | VB12 |
31 | 490 | HAZELL | CADEN | 21:39.59 | 6:59 | M | School of the Ozarks | VB12 |
32 | 143 | RAINS | CALVIN | 21:41.46 | 6:59 | M | CHADWICK | VB12 |
33 | 516 | MCMANUS | JACOB | 21:44.15 | 7:01 | M | Southwest | VB12 |
34 | 164 | CALANDRO | JAMES | 21:49.48 | 7:02 | M | COLLEGE HEIGHTS | VB12 |
35 | 779 | HOPKINS | HAYDEN | 21:52.70 | 7:03 | M | GREENWOOD | VB12 |
36 | 165 | DURLING | JADEN | 22:07.32 | 7:08 | M | COLLEGE HEIGHTS | VB12 |
37 | 487 | ANDERSON | NICK | 22:13.50 | 7:10 | M | School of the Ozarks | VB12 |
38 | 218 | YOUNGBLOOD | MICHAEL | 22:17.29 | 7:11 | M | Humansville | VB12 |
39 | 480 | ARDITE | MARLON | 22:19.09 | 7:12 | M | Sarcoxie | VB12 |
40 | 493 | MARTIN | GIDEON | 22:27.27 | 7:15 | M | School of the Ozarks | VB12 |
41 | 533 | NUNEZ | GERADO | 22:36.59 | 7:17 | M | Wheaton | VB12 |
42 | 217 | WHEELER | MASON | 22:53.75 | 7:23 | M | Humansville | VB12 |
43 | 520 | SCANNELL | JOHN | 22:56.80 | 7:24 | M | Southwest | VB12 |
44 | 488 | ELLETT | JAKOB | 22:57.38 | 7:24 | M | School of the Ozarks | VB12 |
45 | 216 | FOSTER | SAM | 23:06.30 | 7:27 | M | Humansville | VB12 |
46 | 174 | FRAZIER | JAKE | 23:37.48 | 7:37 | M | Diamond | VB12 |
47 | 152 | WATSON | LOGAN | 23:53.83 | 7:42 | M | Clever | VB12 |
48 | 144 | PHILLIPS | CORBIN | 24:01.36 | 7:45 | M | CHADWICK | VB12 |
49 | 495 | SHERER | DAWSON | 24:19.91 | 7:51 | M | School of the Ozarks | VB12 |
50 | 519 | SICKLES | TRAVIS | 24:20.41 | 7:51 | M | Southwest | VB12 |
51 | 269 | LOPEZ-BROWN | AIDEN | 25:14.59 | 8:08 | M | McAuley | VB12 |
52 | 145 | VANHOUDEN | JARON | 25:30.50 | 8:14 | M | CHADWICK | VB12 |
53 | 175 | KRALICEK | TRISTON | 26:08.46 | 8:26 | M | Diamond | VB12 |
54 | 525 | DAUGHTERY | LUCAS | 26:09.17 | 8:26 | M | Sparta | VB12 |
55 | 780 | MUSGRAVE | CHRISTIAN | 26:09.25 | 8:26 | M | GREENWOOD | VB12 |
56 | 268 | BLANCHETTE | RILEY | 26:26.11 | 8:32 | M | McAuley | VB12 |
57 | 489 | FANSLER | REUBEN | 26:27.54 | 8:32 | M | School of the Ozarks | VB12 |
58 | 492 | LUNDEEN | JACKSON | 26:33.59 | 8:34 | M | School of the Ozarks | VB12 |
59 | 271 | VAJEEPIYANANTANON | ARTHUR | 26:57.71 | 8:42 | M | McAuley | VB12 |
60 | 517 | CORNELL | AUBREY | 27:08.69 | 8:45 | M | Southwest | VB12 |
61 | 536 | JUAREZ | HECTOR | 27:36.97 | 8:54 | M | Wheaton | VB12 |
62 | 150 | PEARCE | RILEY | 27:51.28 | 8:59 | M | Clever | VB12 |
63 | 781 | BROADDUS | LOREN | 28:00.75 | 9:02 | M | GREENWOOD | VB12 |
64 | 151 | SHAW | GARRETT | 29:19.84 | 9:27 | M | Clever | VB12 |
65 | 148 | FUHR | ALEX | 30:40.08 | 9:54 | M | Clever | VB12 |
66 | 526 | GONZELAS | ERIC | 37:26.00 | 12:05 | M | Sparta | VB12 |
- High SchoolsSchools A-CSchools C-HSchools H-MSchools M-PSchools O-SSchools S-W
- Colleges
- Videos
- Sports
- Scores and Schedules
- Rankings
- Photos
- About Us
- Submit