Event 1 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 | Stasney, Ben | SR | West Plains | 15:55.00 | 1 |
2 | McCrackin, Jacob | SR | West Plains | 16:01.90 | 2 |
3 | Hutchinson, Ethan | SR | West Plains | 16:07.00 | 3 |
4 | Boys, Caleb | JR | West Plains | 16:17.80 | 4 |
5 | Dooley, Keifer | JR | Branson | 16:20.90 | 5 |
6 | Crews, Brenden | SR | Kickapoo | 16:33.80 | 6 |
7 | Knopf, Sam | SR | Parkview | 16:34.10 | 7 |
8 | Long, Reece | SO | Branson | 16:41.40 | 8 |
9 | Ondr, Nicholas | JR | Glendale | 16:41.50 | 9 |
10 | Bauder, Brady | SO | Kickapoo | 16:48.60 | 10 |
11 | Procell, Blake | JR | Nixa | 16:56.80 | 11 |
12 | Fusco, Brendan | SR | Nixa | 17:04.70 | 12 |
13 | Hull, Jace | SR | Parkview | 17:07.30 | 13 |
14 | Mason, Garrett | JR | Camdenton | 17:08.60 | 14 |
15 | Simpson, Brayden | SR | Lebanon | 17:10.00 | 15 |
16 | Shott, Francis | SR | Nixa | 17:10.50 | 16 |
17 | Hayes, Dylan | SR | West Plains | 17:11.70 | 17 |
18 | Seitz, Zachary | SO | Branson | 17:16.60 | 18 |
19 | Sustaita, Eros | SO | Nixa | 17:20.90 | 19 |
20 | Finley, Zachary | SO | West Plains | 17:21.30 | 20 |
21 | Sanders, Colby | JR | West Plains | 17:22.40 | 21 |
22 | Herman, Luke | SR | Nixa | 17:24.70 | 22 |
23 | Gonzales, Damian | JR | Kickapoo | 17:27.40 | 23 |
24 | Frisbee, Alex | JR | Rolla | 17:28.30 | 24 |
25 | Morrison, Luke | JR | Waynesville | 17:32.40 | 25 |
26 | Meadows, Ryan | SR | Nixa | 17:34.10 | 26 |
27 | Miller, Ethan | JR | Glendale | 17:34.70 | 27 |
28 | Jamieson, Zach | SO | Lebanon | 17:36.00 | 28 |
29 | Conaway, Joshua | SR | Central | 17:36.80 | 29 |
30 | O’Barr, Bryan | FR | Waynesville | 17:39.90 | 30 |
31 | Lynch, William | SR | Kickapoo | 17:40.00 | 31 |
32 | Haenni, Ryan | JR | Kickapoo | 17:48.80 | 32 |
33 | Thoenen, Jake | SO | Camdenton | 17:54.20 | 33 |
34 | Burris, Brandon | SR | Rolla | 18:03.10 | 34 |
35 | Lawson, Joshua | JR | Kickapoo | 18:07.00 | 35 |
36 | Owsley, Michael | SO | Kickapoo | 18:14.90 | 36 |
37 | DiBello, Andrew | SO | Camdenton | 18:15.00 | 37 |
38 | Crutcher, Noah | SO | Rolla | 18:17.70 | 38 |
39 | Jones, Todd | JR | Nixa | 18:22.50 | 39 |
40 | Stevens, Elijah | FR | Parkview | 18:24.60 | 40 |
41 | Ramirez, Luis | SR | Parkview | 18:31.30 | 41 |
42 | Kearney-doyle, Hunter | SO | Branson | 18:32.70 | 42 |
43 | Maslak-Hopper, Jules | JR | Central | 18:37.80 | 43 |
44 | Books, Samuel | SR | Parkview | 18:40.80 | 44 |
45 | Noah, Keaton | SO | Waynesville | 18:44.80 | 45 |
46 | Parke, Bryson | JR | Ozark | 18:50.10 | 46 |
47 | Burnell, Jared | SR | Glendale | 18:52.00 | 47 |
48 | Daos, Victor | SR | Waynesville | 18:53.00 | 48 |
49 | Tilley, Jordan | SO | Branson | 19:12.50 | 49 |
50 | Krisher, Dylan | FR | Lebanon | 19:17.40 | 50 |
51 | Newman, Dylan | SO | Ozark | 19:25.40 | 51 |
52 | Richmond, Dawson | SR | Branson | 19:25.80 | 52 | |
53 | Pursley, Caleb | FR | Waynesville | 19:26.80 | 53 | |
54 | Marsh, Mitchell | SR | Glendale | 19:33.70 | 54 | |
55 | Roberts, Charles | SR | Rolla | 19:46.40 | 55 | |
56 | Gray, Samuel | JR | Camdenton | 19:47.80 | 56 | |
57 | Hardy, Tristan | JR | Glendale | 19:53.70 | 57 | |
58 | Herman, Frederick | SR | Central | 19:56.50 | 58 | |
59 | Leach, Jared | SR | Parkview | 19:59.90 | 59 | |
60 | Mirowski, Ford | FR | Central | 20:03.60 | 60 | |
61 | Hunn, Kylan | FR | Rolla | 20:05.50 | 61 | |
62 | Del-Rio Vasquez, | Manuel | JR | Lebanon | 20:06.20 | 62 |
63 | Kissinger, Brett | JR | Ozark | 20:07.30 | 63 | |
64 | Church, Dylan | FR | Lebanon | 20:09.60 | 64 | |
65 | Dickinson, Ethan | JR | Parkview | 20:13.30 | 65 | |
66 | Murphy, Brandon | SR | Waynesville | 20:18.90 | 66 | |
67 | Dowdy, Rances | JR | Branson | 20:25.70 | 67 | |
68 | Victor, Charles | SR | Rolla | 20:27.80 | 68 | |
69 | Head, Riley | JR | Camdenton | 20:30.10 | 69 | |
70 | Owens, Wyatt | JR | Rolla | 20:31.70 | 70 | |
71 | Henry, Shawn | FR | Ozark | 20:35.30 | 71 | |
72 | Rama, Shiv | SO | Central | 20:36.40 | 72 | |
73 | Woods, Ben | SO | Lebanon | 20:40.80 | 73 | |
74 | Head, Erik | SR | Waynesville | 20:42.00 | 74 | |
75 | Woodman, Elijah | FR | Glendale | 20:45.40 | 75 | |
76 | Bohannon, Nathan | FR | Ozark | 20:59.60 | 76 | |
77 | Reichert, Logan | FR | Ozark | 21:10.50 | 77 | |
78 | Edwards, Von | SO | Lebanon | 21:20.10 | 78 | |
79 | Fritz, Dylan | FR | Ozark | 21:28.50 | 79 |
Team Scores
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 | West Plains | 27 | 1 | 2 | 3 | 4 | 17 | 20 | 21 | |
Total Time: | 1:21:33.40 | |||||||||
Average: | 16:18.68 | |||||||||
2 | Nixa | 80 | 11 | 12 | 16 | 19 | 22 | 26 | 39 | |
Total Time: | 1:25:57.60 | |||||||||
Average: | 17:11.52 | |||||||||
3 | Kickapoo | 102 | 6 | 10 | 23 | 31 | 32 | 35 | 36 | |
Total Time: | 1:26:18.60 | |||||||||
Average: | 17:15.72 | |||||||||
4 | Branson | 122 | 5 | 8 | 18 | 42 | 49 | 52 | 67 | |
Total Time: | 1:28:04.10 | |||||||||
Average: | 17:36.82 | |||||||||
5 | Parkview | 145 | 7 | 13 | 40 | 41 | 44 | 59 | 65 | |
Total Time: | 1:29:18.10 | |||||||||
Average: | 17:51.62 |
6 | Glendale
Total Time: |
1:32:35.60 |
194 | 9 | 27 | 47 | 54 | 57 | 75 | |
7 |
Average:
Waynesville |
18:31.12 |
201 |
25 |
30 |
45 |
48 |
53 |
66 |
74 |
8 |
Total Time: Average:
Camdenton |
1:32:16.90
18:27.38 |
209 |
14 |
33 |
37 |
56 |
69 |
||
9 |
Total Time: Average:
Rolla |
1:33:35.70
18:43.14 |
212 |
24 |
34 |
38 |
55 |
61 |
68 |
70 |
10 |
Total Time: Average:
Lebanon |
1:33:41.00
18:44.20 |
219 |
15 |
28 |
50 |
62 |
64 |
73 |
78 |
Total Time:
Average: |
1:34:19.20
18:51.84 |
|||||||||
11
12 |
Central (Springfield) Total Time: 1:36:51.10
Average: 19:22.22 Ozark |
262
307 |
29
46 |
43
51 |
58
63 |
60
71 |
72
76 |
77 |
79 |
|
Total Time: 1:39:57.70
Average: 19:59.54 |