The 2017 All-SCA Football team has been released. See which players made it below.
*NOTE: All information is posted as submitted
BACK OF THE YEAR: Carter Otwell, Mountain Grove
LINEMAN OF THE YEAR: Dawson Russell, Thayer
COACH OF THE YEAR: Dan Swofford, Ava
OFFENSE
OFFENSIVE LINEMEN | |||||
# | First Name | Last Name | School | GR | Team |
72 | Evan | Howard | Salem | 12 | 1 |
56 | Dalton | Curtis | Ava | 12 | 1 |
70 | Dalton | James | Houston | 12 | 1 |
79 | Dawson | Russel | Thayer | 12 | 1 |
51 | TJ | Drone | MG | 11 | 1 |
52 | Ivak | Chittenden | Ava | 11 | 1 |
60 | Chase | Smith | Liberty | 12 | 2 |
74 | Josh | Reese | Cabool | 12 | 2 |
62 | Nate | Case | Salem | 11 | 2 |
50 | Zeke | Webb | WS | 12 | 2 |
73 | Cody | Carruthers | MG | 11 | 2 |
78 | Raleigh | Wakefield | MG | 12 | HM |
70 | Bryce | Banta | WS | 11 | HM |
50 | Josh | Hurst | Houston | 12 | HM |
62 | AJ | VanValkenburg | Ava | 12 | HM |
53 | Tyler | Johnston | Thayer | 10 | HM |
50 | Daniel | Brown | Cabool | 12 | HM |
77 | Brodyn | Kenaga | Liberty | 10 | HM |
RUNNING BACKS | |||||
# | First Name | Last Name | School | GR | Team |
45 | Garrett | Young | Thayer | 12 | 1 |
15 | Koel | Orchard | Liberty | 12 | 1 |
4 | Stephen | Copeland | Ava | 11 | 1 |
32 | Kenton | Coonts | Cabool | 12 | 2 |
12 | Chandler | Gray | Salem | 11 | 2 |
24 | Treyveon | Talbert | WS | 11 | HM |
25 | Will | Gourley | MG | 12 | HM |
33 | Conner | Moran | Ava | 12 | HM |
30 | Quinci | Leslie | Salem | 12 | HM |
RECEIVERS | |||||
# | First Name | Last Name | School | GR | Team |
2 | Patrick | Lane | MG | 12 | 1 |
4 | Colten | Foster | Liberty | 11 | 1 |
4 | Lawson | Toman | Salem | 12 | 2 |
86 | Austin | Bowers | Thayer | 12 | 2 |
1 | Dakota | McDaniel | WS | 12 | HM |
15 | Joey | Swofford | Ava | 12 | HM |
8 | Gavin | Alston | Houston | 12 | HM |
TIGHT ENDS | |||||
# | First Name | Last Name | School | GR | Team |
12 | Andrew | Holden | Liberty | 11 | 1 |
8 | Dylan | Spencer | Thayer | 11 | 2 |
88 | Dawson | Wynn | Salem | 12 | HM |
QB | |||||
# | First Name | Last Name | School | GR | Team |
8 | Carter | Otwell | MG | 12 | 1 |
12 | Caleb | Johnson | Ava | 11 | 1 |
7 | Jaris | Acklin | Liberty | 10 | 2 |
4 | Tryton | Henley | WS | 10 | HM |
PLACE KICKER | |||||
# | First Name | Last Name | School | GR | Team |
1 | Nick | Holiday | Salem | 11 | 1 |
12 | Andrew | Holden | Liberty | 11 | 2 |
2 | Patrick | Lane | MG | 12 | HM |
DEFENSE
DEFENSIVE LINEMEN | |||||
# | First Name | Last Name | School | GR | Team |
58 | Remmington | Childers | Thayer | 12 | 1 |
79 | Bailey | Bewely | Ava | 12 | 1 |
52 | JD | Bowling | Salem | 12 | 1 |
35 | Michael | Clayton | Houston | 12 | 1 |
67 | Kaleb | Sizemore | Ava | 12 | 2 |
67 | Grady | Cramer | MG | 12 | 2 |
15 | Gavin | Veach | MG | 12 | 2 |
13 | Joe | Balasone | Ava | 12 | 2 |
58 | Sam | Chaney | WS | 12 | 2 |
69 | Titus | Atkins | Cabool | 12 | HM |
65 | Robert | Peterman | Houston | 12 | HM |
68 | Spencer | Christeson | Cabool | 11 | HM |
69 | Jaron | Story | WS | 10 | HM |
LINEBACKERS | |||||
# | First Name | Last Name | School | GR | Team |
24 | Blake | Meizler | Thayer | 11 | 1 |
40 | Kayden | Meyers | Ava | 10 | 1 |
26 | Sam | Ball | Salem | 11 | 1 |
29 | Trevor | Thompson | MG | 11 | 1 |
69 | Anneas | Stout | Ava | 10 | 2 |
44 | Seth | Stephens | Liberty | 11 | 2 |
28 | Chance | Barbe | MG | 12 | 2 |
14 | Ayden | Stone | Thayer | 11 | 2 |
21 | Aiden | Sawyer | Houston | 11 | 2 |
25 | Taylor | Shipp | Salem | 12 | 2 |
14 | Daniel | Hutcheson | Houston | 9 | HM |
40 | CJ | Lee | Â Houston | 11 | HM |
16 | Chase | Garrison | WS | 11 | HM |
50 | Kole | Kuster | MG | 11 | HM |
19 | Josh | Bray | Ava | 10 | HM |
14 | Tanner | Marshall | Liberty | 10 | HM |
43 | Chayse | Jones | WS | 10 | HM |
DEFENSIVE BACKS | |||||
# | First Name | Last Name | School | GR | Team |
22 | Quincey | McDonald | Ava | 12 | 1 |
7 | Jett | Haven | Thayer | 12 | 1 |
11 | Paydon | Dixon | Houston | 11 | 1 |
2 | Cameron | Camden | Salem | 12 | 2 |
86 | Michael | Lane | Ava | 12 | 2 |
25 | Ethan | Smith | Liberty | 10 | 2 |
6 | Brayden | Huffstedler | Thayer | 11 | HM |
5 | Jayce | Haven | Thayer | 9 | HM |
PUNTER | |||||
# | First Name | Last Name | School | GR | Team |
50 | Zeke | Webb | WS | 12 | 1 |
29 | Trevor | Thompson | MG | 11 | 2 |
40 | CJ | Lee | Houston | 11 | 3 |