Boys
Event | 1st | 2nd | 3rd | 4th | 5th | 6th | Tie |
4X800 m Relay | Sparta | NCA | Marionville | Wheaton | Sarcoxie | Mt. Vernon | |
Time | 09:03.4 | 09:13.9 | 09:15.2 | 09:26.8 | 09:26.8 | 09:30.5 | |
110 m Hurdles | Clever | Pierce City | Pierce City | Southwest | Sarcoxie | Lamar | |
Name | Watson | Sagehorn | O’Hara | Skannel | Heckmaster | Gwenn | |
Mark | 16.94 | 17.09 | 17.78 | 18.55 | 18.59 | 19.16 | |
100 m Dash | Mt. Vernon | Sarcoxie | Spokane | Greenwood | Marvionville | Sparta | Sarcoxie |
Name | Motameer | Comerford | Eddings | Sharp | Ellison | for 6th | |
Mark | 11.29 | 11.37 | 11.63 | 11.65 | 11.75 | 11.81 | Bass |
4X200 m Relay | Marionville | Pierce City | Lamar | Sarcoxie | Mt. Vernon | Purdy | |
Time | 01:36.9 | 01:37.4 | 01:41.3 | 01:41.6 | 01:42.5 | 01:44.7 | |
1600 m Run | Chadwick | Wheaton | Sarcoxie | Sarcoxie | Wheaton | McAuley | |
Name | Smith | Shawn | Middleton | Graft | Smith | Blanchette | |
Mark | 04:40.4 | 04:41.7 | 04:47.7 | 04:51.4 | 04:57.5 | 04:59.6 | |
4X100 m Relay | Marionville | Sarcoxie | Mt. Vernon | Pierce City | Lamar | Purdy | |
Time | 45.69 | 46.22 | 46.43 | 47 | 49.09 | 49.84 | |
400 m Run | Sparta | Sarcoxie | Pierce City | Spokane | Purdy | Mt. Vernon | |
Name | Ellison | Guccione | Abramovitz | Eddings | Erwig | Reed | |
Mark | 52.34 | 52.78 | 54.69 | 54.89 | 55.94 | 57.38 | |
300 m Hurdles | Pierce City | Marionville | Spokane | Pierce City | Southwest | Mt. Vernon | |
Name | O’Hara | Goodman | Bray | Thompson | Skannel | Gilmore | |
Mark | 45.78 | 46 | 47.53 | 48.63 | 48.9 | 49.14 | |
800 m Run | Wheaton | Sarcoxie | Spokane | Marionville | Greenwood | Everton | |
Name | Lowry | Shawn | Lavato | Stanton | Harbor | Smith | |
Mark | 02:06.4 | 02:06.9 | 02:12.9 | 02:13.7 | 02:17.0 | 02:18.6 | |
200 m Dash | Mt. Vernon | Spokane | Sparta | Marionville | Greenwood | Marionville | |
Name | Montemeer | Eddings | Ellison | Smith | Sharp | Whitecuff | |
Mark | 23.31 | 23.41 | 23.66 | 24.09 | 24.75 | 25.37 | |
3200 m Run | Chadwick | NCA | Sarcoxie | Mt. Vernon | McAuley | Wheaton | |
Name | Smith | Talley | Valasquez | Guides | Blanchette | Lowry | |
Mark | 10:36.4 | 10:43.0 | 10:43.2 | 10:48.0 | 10:54.2 | 10:59.8 | |
4X400 m Relay | Sarcoxie | Mt. Vernon | Marionville | Lamar | NCA | Clever | |
Time | 03:44.7 | 03:52.4 | 03:55.8 | 03:55.8 | 04:02.0 | 04:06.5 | |
High Jump | Pierce City | Clever | Pierce City | Mt. Vernon | Wheaton | Marionville | Wheaton |
Name | Abraomovitz | Adams | Renkoski | Henry | Miller | Clevenger | tie for 6th |
Mark | 6′ | 5’8″ | 5’8″ | 5’8″ | 5’6″ | 5’4″ | Mitchell |
Shot | Sarcoxie | Pierce City | Miller | Sarcoxie | Spokane | Marionville | |
Name | Holocker | Meyer | Kleeman | MaClintock | Gifford | Morgan | |
Mark | 47’2″ | 43’9″ | 43’7″ | 40’11” | 34’5″ | 33’4″ | |
Discus | Sarcoxie | Pierce City | Everton | Marionville | Mt. Vernon | Mt. Vernon | |
Name | Arteaga | Meyer | Gateley | Mayberry | Dake | Bolin | |
Mark | 120’11 | 113’1 | 104’11 | 99’9 | 99’5 | 96’3 | |
Pole Vault | Pierce City | Sarcoxie | Marionville | Pierce City | Mt. Vernon | Mt. Vernon | |
Name | Sagehorn | Comerford | Goodman | Thompson | Burks | Atkeson | |
Mark | 13′ | 12’6 | 11′ | 10′ | 9’6 | 9’0 | |
Long Jump | Pierce City | Sarcoxie | Mt. Vernon | Mt. Vernon | Pierce City | Marionville | |
Name | Sagehorn | Comerford | Dennis | Montemayor | Kleiboeker | Gracia | |
Mark | 21’3 | 20’6 | 20′ | 19’11 | 18’9 | 18’2 | |
Triple Jump | Pierce City | Pierce City | Mt. Vernon | Sarcoxie | Spokane | Marionville | |
Name | Kleiboeker | Sagehorn | Dennis | Middleton | Dreling | Garvin | |
Mark | 41’10.5 | 39’5 | 39′ | 38’8 | 32’8 | 36’6 |
Girls
Event | 1st | 2nd | 3rd | 4th | 5th | 6th | Tie |
4X800 m Relay | Clever | Thomas Jefferson | Sparta | Lamar | McAuley | ||
Time | 11:12.9 | 11:39.8 | 11:44.8 | 12:19.7 | 12:41.3 | ||
110 m Hurdles | Mt. Vernon | Sarcoxie | Greenwood | Miller | Lamar | Mt. Vernon | |
Name | Heisner | Cupp | Roberts | Laxton | Bean | Vaughn | |
Mark | 15.61 | 16.65 | 17.4 | 17.47 | 17.5 | 17.78 | |
100 m Dash | Greenwood | Greenwood | Spokane | Miller | Sarcoxie | Clever | |
Name | Wilson | Roberts | Hunsucker | Laxton | Artega | S. Riley | |
Mark | 12.63 | 13.68 | 13.69 | 13.75 | 13.79 | 13.84 | |
4X200 m Relay | Mt. Vernon | Clever | Sarcoxie | Lamar | Spokane | Pierce City | |
Time | 01:54.8 | 01:58.4 | 01:58.5 | 01:59.0 | 02:01.4 | 02:01.6 | |
1600 m Run | Spokane | Clever | Thomas Jefferson | Sparta | Sparta | Lamar | |
Name | Clouser | Houeft | Flake | Hudson | Raines | ||
Mark | 06:06.9 | 06:13.2 | 06:16.0 | 06:32.3 | 06:37.4 | 06:37.4 | |
4X100 m Relay | Mt. Vernon | Sarcoxie | Lamar | Clever | Spokane | Thomas Jefferson | |
Time | 53.72 | 54.38 | 54.76 | 55.53 | 55.81 | 56.53 | |
400 m Run | Greenwood | Sarcoxie | Thomas Jefferson | Southwest | Thomas Jefferson | Clever | |
Name | Wilson | Brinn | Meuller | Holder | Martucci | Willit | |
Mark | 01:03.4 | 01:07.4 | 01:09.4 | 01:11.2 | 01:12.3 | 01:12.3 | |
300 m Hurdles | Sarcoxie | Clever | Mt. Vernon | Miller | McAuley | Chadwick | |
Name | Cupp | Little | Vaughn | East | DeMosso | Jones | |
Mark | 49.22 | 52.38 | 54.85 | 57.1 | 57.25 | 57.4 | |
800 m Run | Clever | Clever | NCA | Sarcoxie | Pierce City | Sparta | |
Name | Clevenger | Waysner | Workman | Kilpatrick | Leavitt | Wiggins | |
Mark | 02:41.0 | 02:42.3 | 02:46.5 | 02:48.3 | 02:53.9 | 03:00.0 | |
200 m Dash | Greenwood | Mt. Vernon | Mt. Vernon | Spokane | Clever | Spokane | |
Name | Wilson | Meyers | Tremble | Weeder | Riley | Hunsucker | |
Mark | 26.66 | 27.75 | 28.09 | 28.96 | 29.34 | 29.35 | |
3200 m Run | Spokane | Sarcoxie | Clever | Thomas Jefferson | Lamar | Southwest | |
Name | Emma | Ramirez | Hoeft | Flake | Cobel | Corwin | |
Mark | 13:12.0 | 13:34.1 | 13:43.5 | 13:55.4 | 14:29.7 | 15:11.8 | |
4X400 m Relay | Sarcoxie | Clever | Lamar | Mt. Vernon | Thomas Jefferson | Pierce City | |
Time | 04:34.4 | 04:39.1 | 04:41.9 | 04:47.5 | 04:53.6 | 05:15.7 | |
High Jump | Mt. Vernon | Pierce City | Pierce City | Clever | Mt. Vernon | Thomas Jefferson | |
Name | Heisner | Golubski | Leavitt | Anderson | Cook | Stamps | |
Mark | 4’10 | 4’8 | 4’8 | 4’4 | 4’4 | 4’4 | |
Shot | Purdy | Miller | Mt. Vernon | Miller | Lamar | McAuley | |
Name | Skiles | Daniels | Williams | Andrews | Miller | Osemeyer | |
Mark | 34’9 | 31’7 | 31’6.5 | 30’2 | 26’4 | 25’5.5 | |
Discus | Miller | Purdy | Miller | McAuley | Lamar | Wheaton | |
Name | Daniels | Stiles | Andrews | Pinju | Brisbin | Lombard | |
Mark | 98’3 | 88’7 | 82’8 | 75’6 | 71’9 | 70′ | |
Pole Vault | NCA | Mt. Vernon | Lamar | Pierce City | Mt. Vernon | Mt. Vernon | |
Name | Cummings | Heisner | Beem | Brown | Dennis | Tie for 4th | |
Mark | 10’6 | 10’6 | 10′ | 6’6 | 6’6 | Dennis | |
Long Jump | Greenwood | Mt. Vernon | Sarcoxie | McAuley | Mt. Vernon | Thomas Jefferson | |
Name | Wilson | Myers | Arteyer | Yabut | Adams | Price | |
Mark | 174.5 | 152.5 | 145.5 | 143.5 | 141.5 | 131 | |
Triple Jump | Mt. Vernon | Thomas Jefferson | Mt. Vernon | Pierce City | Lamar | Thomas Jefferson | |
Name | Heisner | Renfro | Vaughn | Blackburn | Morey | Martucci | |
Mark | 35’1.5 | 33’10.5 | 31’7 | 29’9 | 28’8 | 28′ |