2018 Greene Hills Golf Invitational Results

ozone-400x225-7

2018 Greene Hills Golf Invitational Results

Ash Grove Bolivar
Player OUT IN TOTAL Player OUT IN TOTAL
Matt Keller 45 52 97 Drake Johnson 40 44 84
Kaelin Tate 51 51 102 Tyler Wells 45 52 97
Dalton Robinson 57 64 121 Seth Batten 55 56 111
Turner Davis 54 62 116 Corey Siegfried 55 59 114
Tate Moreland 58 58 116
431 406
Buffalo Cassville
Player OUT IN TOTAL Player OUT IN TOTAL
Hadley Louderbaugh 40 46 86 Dylan Garner 36 41 77
Bode Abraham 55 50 105 Issac Dodson 46 46 92
Lane Fielder 49 57 106 Dalton O’Neill 54 63 117
Evan Maddux 47 56 103 Payton Varner 49 47 96
Shannon Haney 45 49 94
400 359
Fair Grove Marshfield
Player OUT IN TOTAL Player OUT IN TOTAL
Shain Lahey 40 46 86 Jackson Wolff 47 47 94
Gaven Peterie 41 45 86 Kaleb Gore 58 58 116
Thomas Breummer 50 49 99 Jaron Harrod 66 68 134
Jayden Kensinger 53 58 111 Tyler Rockwood 61 69 130
Matt Guyan 59 53 112
382 474
Nixa Ozark
Player OUT IN TOTAL Player OUT IN TOTAL
Caleb Faulk 48 65 113 Kelby Day 42 42 84
Cole Eagleburger 43 42 85 Peyton Blake 46 45 91
Brady Williams 45 48 93 Parker Ramsdell 50 49 99
Sam La Rocca 46 46 92 Jonah Neidig 48 52 100
Jaron Phipps 44 42 86 Merritt Burden 44 46 90
356 364
Republic Rogersville
Player OUT IN TOTAL Player OUT IN TOTAL
Dalton Ghan 43 42 85 Jackson VonBehren 37 37 74
Kendall Hamilton 44 44 88 Jimmy Hutchinson 41 41 82
Grant Holmes 47 49 96 Brooks Brewer 44 41 85
Kolby Hosp 47 46 93 Chris Castelberry 46 48 94
Conner Powell 49 47 96 Kanon Gipson 42 43 85
362 326
Sarcoxie Stockton
Player OUT IN TOTAL Player OUT IN TOTAL
Landon Owens 46 46 92 Kyle Broksieck 55 57 112
Carson Barnard 53 47 100 Haden Broksieck 56 54 110
Zach Workes 49 53 102
Chans Parmley 57 60 117
411
Strafford Willard
Player OUT IN TOTAL Player OUT IN TOTAL
Taylor Stone 46 46 92 Greg Mitchals 48 42 90
Nick Losh 48 52 100 Brandon White 42 41 83
Bryce Campbell 54 53 107 Nathan MacLaughlin 47 49 96
Cade Rear 55 52 107 Zach Gibby 46 43 89
Garrett Cobb 67 64 131 Reed Schweighardt 47 49 96
406 358
Top Teams Score
  1. Rogersville
326
  1. Nixa
356
Top 10 Individuals School Score
  1. Jackson VonBehran
Rogersville 74
  1. Dylan Garner
Cassville 77
  1. Jimmy Hutchinson
Rogersville 82
  1. Brandon White
Willard 83
T5. Kelby Day Ozark 84
T5. Drake Johnson Bolivar 84
T7. Cole Eagleburger Nixa 85
T7. Kanon Gipson Rogersville 85
T7. Brooks Brewer Rogersville 85
T7. Dalton Ghan Republic 85

Related Posts

Loading...