The second edition of the 2018 O-Zone track performance lists has been released.
These performance lists show the top 20 boys and girls in each event for Southwest Missouri. We compile these lists based off of results that are sent to us and that we can find. Only official meet results are used. There is no conversions made for hand-timed meets or marks made in wind.
If you see any mistakes or have updates, please email cparker@ky3.com. For updates on marks, we will need official meet results.
CLICK HERE FOR THE FULL BOYS PERFORMANCE LIST
CLICK HERE FOR THE FULL GIRLS PERFORMANCE LIST
BOYS
Event | Name | School | Performance | Date |
100 | Corben Pugh | Carthage | 10.78 | 3/29 |
200 | Corben Pugh | Carthage | 22.00 | 3/29 |
400 | Corben Pugh | Carthage | 48.75 | 4/13 |
800 | Ryan Riddle | Webb City | 1:55.70 | 4/13 |
1600 | Ryan Riddle | Webb City | 4:13.52 | 4/6 |
3200 | Ryan Riddle | Webb City | 09:08.70 | 4/19 |
110 Hurdles | Jake Ogden | Webb City | 15.14 | 4/13 |
300 Hurdles | Adrian Davis | Kickapoo | 39.54 | 4/17 |
400 Relay | Carl Junction | 42.31 | 4/13 | |
800 Relay | Carl Junction | 1:27.88 | 4/13 | |
1600 Relay | Carl Junction | 3:26.76 | 4/19 | |
3200 Relay | Stockton | 8:05.86 | 4/24 | |
High Jump | Arkell Smith | Carthage | 6’07 | 4/6 |
Long Jump | Tracy Gates | Waynesville | 22’08 | 4/20 |
Triple Jump | Arkell Smith | Carthage | 46’04.75 | 4/19 |
Discus | Nate Swadley | Willard | 184’07 | 4/13 |
Shot Put | Nate Swadley | Willard | 59’02 | 4/19 |
Pole Vault | Reagan Ulrich | Branson | 15’00 | 4/24 |
Javelin | Briar Short | Webb City | 180’08 | 4/19 |
GIRLS
Event | Name | School | Performance | Date |
100 | Grace Wormek | Camdenton | 12.48 | 4/24 |
200 | Grace Wormek | Camdenton | 25.6 | 4/20 |
400 | Kylie Meier | Camdenton | 57.92 | 4/13 |
800 | Kelie Henderson | Bolivar | 2:21.22 | 4/5 |
1600 | Kelie Henderson | Bolivar | 5:10.17 | 4/24 |
3200 | Kaylee Hatley | West Plains | 11:37.90 | 4/19 |
100 Hurdles | Jaden Wiley | Kickapoo | 14.66 | 4/24 |
300 Hurdles | Kylie Meier | Camdenton | 43.32 | 4/24 |
400 Relay | Reeds Spring | 50.52 | 4/19 | |
800 Relay | Camdenton | 1:45.96 | 4/24 | |
1600 Relay | Camdenton | 4:04.23 | 4/24 | |
3200 Relay | Ozark | 09:49.17 | 4/24 | |
High Jump | Madison Bowles | Strafford | 5’06 | 4/5 |
Long Jump | Madison Hicks | Crane | 17’09 | 4/17 |
Triple Jump | Tayte Koslowski | Kickapoo | 37’04 | 4/20 |
Discus | Kennedy Aurentz | Kickapoo | 124’10 | 4/5 |
Shot Put | Kennedy Aurentz | Kickapoo | 45’07.5 | 4/10 |
Pole Vault | Elaina Roeder | Central | 12’06 | 4/24 |
Javelin | Kaesha George | Monett | 133’02 | 4/5 |
Â