2018 Class 2 State Golf Results, Day 1

ozone-400x225-6

Team Results

1 Bishop LeBlond High School 302
2 Christian High School 335
3 Palmyra High School 348
3 California High School 348
5 South Harrison High School 363
6 Mt. Vernon High School 370
7 Willow Springs High School 371
8 St. Pius X (Festus) High School 406

Individual Results

1 Hank Lierz Bishop LeBlond 69 0 69
2 Brooks Jungbluth Bishop LeBlond 71 0 71
3 Lathan Croy Trenton 75 0 75
4 Jeffrey Johnston Bishop LeBlond 76 0 76
4 Laithan Sublette Palmyra 76 0 76
6 Ori Bartlett Versailles 79 0 79
6 Evan Jean Gresham Macon 79 0 79
6 Matthew Madden Maryville 79 0 79
9 Tanner R Brandow Centralia 80 0 80
9 Ethan Green Penney 80 0 80
9 Matt L Hurt California 80 0 80
9 Aubrey Nelson Montgomery County 80 0 80
9 Gunner Stugart Christian 80 0 80
14 Matthew Hahs Christian 81 0 81
15 Jack Evans Lawson 82 0 82
15 Robert Foshage Lutheran St. Charles 82 0 82
15 Hadley Louderbaugh Buffalo 82 0 82
15 Matthew Price Liberty (Mountain View) 82 0 82
19 Richard Bray Barstow 83 0 83
19 Christian Cooper Spokane 83 0 83
19 Joseph Fallis Father Tolton Regional Catholic 83 0 83
19 Nicholas Bernard Sippel St. Pius X (Festus) 83 0 83
19 Taylor Stone Strafford 83 0 83
24 Trenton R Shell Maryville 84 0 84
24 Joshua David Thomason Lutheran St. Charles 84 0 84
26 Andrew Ayres Christian 85 0 85
26 Jordan Bondurant California 85 0 85
26 Connor P Durbin Maryville 85 0 85
26 Jordon Geiser California 85 0 85
26 Brett Jackson Clearwater 85 0 85
26 Brandon Marcak Willow Springs 85 0 85
26 Gaven Neil Peterie Fair Grove 85 0 85
33 Mitch Robinson Bishop LeBlond 86 0 86
34 Jake Closser Blair Oaks 87 0 87
34 Owen Jungbluth Bishop LeBlond 87 0 87
34 Austin Lasher South Harrison 87 0 87
34 Tanner Joseph Marre Elsberry 87 0 87
34 J.J. McCoy Lafayette County 87 0 87
34 Clayton Strege Whitfield 87 0 87
34 Curtis Wendler Mt. Vernon 87 0 87
41 Nic Brooks Centralia 88 0 88
41 Thomas Cleek Father Tolton Regional Catholic 88 0 88
41 Jason Cochran Clever 88 0 88
41 Jack Alan Rose Macon 88 0 88
41 Garrett Stephens Plattsburg 88 0 88
46 Reuben Randolph Mt. Vernon 89 0 89
46 Caleb Sandy Christian 89 0 89
46 Grant Kenneth Taylor South Harrison 89 0 89
49 Brock Bollin Palmyra 90 0 90
49 Alex Brown Summit Christian Academy 90 0 90
49 Mason Burch Palmyra 90 0 90
49 Isaiah Cleveland Lamar 90 0 90
49 Matthew James Keller Ash Grove 90 0 90
54 Brady Shively Palmyra 92 0 92
54 Koltyn Aaron Smith South Harrison 92 0 92
54 Olivia Voelker Saxony Lutheran 92 0 92
57 Thomas Smith Houston 93 0 93
57 Bryce Sprague Diamond 93 0 93
57 Jarod Steinbeck Blair Oaks 93 0 93
60 Ryan Cawvey Willow Springs 94 0 94
60 James Swan Licking 94 0 94
60 Nicholaus Wyckoff Penney 94 0 94
63 Thomas Bruemmer Fair Grove 95 0 95
63 Kaden Killingsworth Mt. Vernon 95 0 95
63 Reid Pratt West County 95 0 95
63 Cole Taylor South Harrison 95 0 95
67 Jackson Bailey Willow Springs 96 0 96
67 John DiMarco St. Michael the Archangel 96 0 96
67 Timothy Hamilton Richmond 96 0 96
67 Devin Osborn Willow Springs 96 0 96
71 Jack Burkert Valley Park 97 0 97
71 Austin Emert Arcadia Valley 97 0 97
71 Ragar Mckinney Palmyra 97 0 97
74 Liam M Glenn California 98 0 98
74 Stuart Shatto St. Michael the Archangel 98 0 98
76 Ryan Cota Mt. Vernon 99 0 99
76 Sean Walsh Duchesne 99 0 99
78 Garrett Boatright Versailles 102 0 102
79 Michael Cawvey Willow Springs 104 0 104
79 Andrew Rocca St. Pius X (Festus) 104 0 104
81 John Herrell St. Pius X (Festus) 105 0 105
82 Chris Cassil California 108 0 108
82 Caleb Creelman Christian 108 0 108
82 Isaac Helterbrand St. James 108 0 108
85 Gabriel McClellan Liberty (Mountain View) 110 0 110
86 Drew Adams Ava 113 0 113
87 Colten John Richey St. Pius X (Festus) 114 0 114
88 Josh Jarvis Mt. Vernon 115 0 115
89 Austin Wren Arcadia Valley 117 0 117

Related Posts

Loading...