MSHSAA has released the 2018 football classifications and districts. Below you can see the new districts on the left with the old districts on the right to see what your favorite football team’s district looks like now versus last cycle.
Changes of Note:Â
Class 6
Ozark Moves up from Class 5 to Class 6. The local Class 6 district will go to St. Louis after years of matching up with Kansas City.
Class 5
Ozark and Neosho left Class 5 giving the area 10 total Class 5 schools.
Class 4
Neosho and Monett join Class 4 District 6 with defending state champion Webb City. West Plains moves from District 6 to District 1. Camdenton moves from District 6 to District 5 with Rolla.
Class 3
Nevada moves from Class 4 to Class 3
Class 2
East Newton moves from Class 3 to Class 2. Sarcoxie moves from Class 1 to Class 2. Trinity Catholic out of St. Louis moved up to Class 3, so they will not be an obstacle in Lamar’s pursuit of an eighth straight state championship.
Class 1Â
Greenfield moves from 8-Man to Class 1
New 2018 Districts |
Old Districts |
Class 6 – District 3 | Class 6 – District 4 |
Eureka | Joplin |
Joplin | Kickapoo |
Kickapoo | Lee’s Summit |
Kirkwood | Lee’s Summit North |
Lafayette (Wildwood) | Lee’s Summit West |
Lindbergh | Park Hill |
Northwest (Cedar Hill) | Raymore-Peculiar |
Ozark | Rockhurst |
Class 5 – District 5 | Class 5 – District 4 |
Central | Branson |
Glendale | Central (Springfield) |
Lebanon | Glendale |
Waynesville | Lebanon |
Willard | Ozark |
Waynesville | |
Class 5 – District 6 | Class 5 – District 5 |
Branson | Carthage |
Carthage | Neosho |
Nixa | Nixa |
Parkview | Parkview |
Republic | Republic |
Willard | |
Class 4 – District 1 | Class 4 – District 4 |
Central (Cape Girardeau) | Pacific |
DeSoto | Parkway West |
Farmington | Priory |
Festus | Rolla |
Hillsboro | St. Clair |
North County | St. Francis Borgia |
Sikeston | Union |
West Plains | Westminster Christian Academy |
Class 4 – District 5 | Class 4 – District 5 |
Camdenton | Bolivar |
Helias Catholic | Camdenton |
Pacific | Carl Junction |
Rolla | Hillcrest |
St. Francis Borgia | Marshfield |
Sullivan | McDonald County |
Union | Webb City |
Washington | West Plains |
Class 4 – District 6 | |
Bolivar | |
Carl Junction | |
Hillcrest | |
Marshfield | |
McDonald County | |
Monett | |
Neosho | |
Webb City | |
Class 3 – District 5 | Class 3 – District 3 |
Buffalo | Buffalo |
Eldon | Eldon |
Rogersville | Rogersville |
Osage | Osage |
Owensville | Owensville |
Salem | Springfield Catholic |
Springfield Catholic | St. James |
St. James | Sullivan |
Class 3 – District 6 | Class 3 – District 4 |
Aurora | Aurora |
Cassville | Cassville |
Clinton | East Newton |
Hollister | Hollister |
Mt. Vernon | Monett |
Nevada | Mt. Vernon |
Reeds Spring | Reeds Spring |
Seneca | Seneca |
Class 2 – District 3 | Class 2 – District 3 |
Ava | Ava |
Fair Grove | Cuba |
Forsyth | Diamond |
Houston | Houston |
MV-BT Liberty | Liberty (Mountain View) |
Mountain Grove | Mountain Grove |
Strafford | Strafford |
Willow Springs | Willow Springs |
Class 2 – District 4 | Class 2 – District 4 |
Butler | California |
East Newton | Cole Camp |
El Dorado Springs | El Dorado Springs |
Lamar | Fair Grove |
Sarcoxie | Lamar |
Stockton | Stockton |
Versailles | Versailles |
Warsaw | Warsaw |
Class 1 – District 2 | Class 1 – District 2 |
Ash Grove | Ash Grove |
Cabool | Cabool |
Marionville | Marionville |
Miller | Miller |
Pierce City | Pierce City |
Pleasant Hope | Pleasant Hope |
Skyline | Sarcoxie |
Thayer | Thayer |
Class 1 – District 3 | Class 1 – District 3 |
Adrian | Adrian |
Appleton City | Archie |
Diamond | Drexel |
Greenfield | Jasper |
Jasper | Liberal |
Liberal | Lockwood |
Lockwood | Midway |
Rich Hill | Rich Hill |
Class 1 – District 4 | Class 1 – District 4 |
Archie | Appleton City |
Cole Camp | Crest Ridge |
Crest Ridge | Lincoln |
Drexel | Lone Jack |
Lincoln | Skyline |
Midway | Tipton |
Sherwood | Windsor |
Windsor | |
8-Man – District 4 | 8-Man – District 4 |
Chilhowee | Chilhowee |
Norborne | Greenfield |
Northwest (Hughesville) | Norborne |
Orrick | Northwest (Hughesville) |
Osceola | Osceola |
Sacred Heart |