MSHSAA has released the 2018 volleyball classifications and districts. Below you can see the new districts on the left with the old districts on the right to see what your favorite volleyball team’s district looks like now versus last cycle.
New 2018 Districts |
Old Districts |
Class 4 – District 9 | Class 4 – District 10 |
Camdenton | Camdenton |
Central (Springfield) | Central |
Glendale | Hillcrest |
Hillcrest | Lebanon |
Lebanon | Rolla |
Willard | Waynesville |
Willard | |
Class 4 – District 10 | Class 4 – District 11 |
Branson | Branson |
Kickapoo | Glendale |
Nixa | Kickapoo |
Ozark | Nixa |
Parkview | Ozark |
Republic | Parkview |
West Plains | West Plains |
Class 4 – District 11 | Class 4 – District 12 |
Carl Junction | Carl Junction |
Carthage | Carthage |
Joplin | Joplin |
McDonald County | McDonald County |
Neosho | Neosho |
Webb City | Republic |
Webb City | |
Class 4 – District 8 | |
Eureka | |
Jefferson City | |
Northwest (Cedar Hill) | |
Rolla | |
Washington | |
Waynesville | |
Class 3 – District 9 | Class 3 – District 9 |
Blair Oaks | Cuba |
Bolivar | Owensville |
Buffalo | Salem |
California | St. Clair |
Eldon | St. James |
Helias Catholic | Sullivan |
Osage | Union |
Class 3 – District 10 | Class 3 – District 10 |
Owensville | Blair Oaks |
Salem | Bolivar |
St. Clair | Buffalo |
St. James | Eldon |
Sullivan | Helias Catholic |
Union | Osage |
Class 3 – District 11 | Class 3 – District 11 |
Ava | Ava |
Forsyth | Hollister |
Rogersville | Rogersville |
Marshfield | Marshfield |
Springfield Catholic | Mountain Grove |
Willow Springs | Reeds Spring |
Springfield Catholic | |
Class 3 – District 12 | Class 3 – District 12 |
Aurora | Aurora |
Cassville | Cassville |
Hollister | East Newton |
Monett | Monett |
Mt. Vernon | Mt. Vernon |
Reeds Spring | Nevada |
Seneca | Seneca |
Class 2 – District 9 | Class 2 – District 9 |
Cabool | Cabool |
Houston | Houston |
MV-BT Liberty | MV-BT Liberty |
Licking | Licking |
Mountain Grove | Sparta |
Plato | Willow Springs |
Thayer | |
Class 2 – District 10 | Class 2 – District 10 |
Ash Grove | Clever |
Clever | Crane |
Conway | Forsyth |
Fair Grove | Marionville |
New Covenant | Purdy |
Spokane | Southwest (Washburn) |
Strafford | Spokane |
Class 2 – District 11 | Class 2 – District 11 |
College Heights | Butler |
Diamond | College Heights Christian |
East Newton | Diamond |
Marionville | El Dorado Springs |
Pierce City | Lamar |
Sarcoxie | Sarcoxie |
Southwest (Washburn) | Stockton |
Class 2 – District 12 | Class 2 – District 12 |
Butler | Ash Grove |
El Dorado Springs | Conway |
Lamar | Fair Grove |
Pleasant Hope | Pleasant Hope |
Skyline | Skyline |
Stockton | Strafford |
Warsaw | Warsaw |
Class 1 – District 5 | Class 1 – District 5 |
Bunker | Bunker |
Ellington | Eminence |
Eminence | Koshkonong |
Koshkonong | Summersville |
Lesterville | Thayer |
Summersville | Viburnum |
Winona | Winona |
Class 1 – District 6 | Class 1 – District 6 |
Blue Eye | Billings |
Bradleyville | Everton |
Chadwick | Fordland |
Fordland | New Covenant |
Niangua | Niangua |
School of the Ozarks | Plato |
Sparta | |
Class 1 – District 7 | Class 1 – District 7 |
Crane | Blue Eye |
Exeter | Bradleyville |
Galena | Chadwick |
Hurley | Galena |
Purdy | Hurley |
Verona | School of the Ozarks |
Wheaton | |
Class 1 – District 8 | Class 1 – District 8 |
Billings | Exeter |
Everton | McAuley Catholic |
Golden City | Miller |
Greenfield | Pierce City |
Lockwood | Thomas Jefferson |
Miller | Verona |
Wheaton | |
Class 1 – District 9 | Class 1 – District 9 |
Bronaugh | Bronaugh |
Jasper | Golden City |
Liberal | Greenfield |
McAuley Catholic | Jasper |
Sheldon | Liberal |
Thomas Jefferson | Lockwood |
Sheldon | |
Class 1 – District 11 | Class 1 – District 10 |
Appleton City | Appleton City |
Calhoun | Hume |
Green Ridge | Lakeland |
Lakeland | Northeast Vernon County |
Lincoln | Osceola |
Osceola | Rich Hill |
Stover |