The 2018 All-Big 8 East Football team as voted on by the coaches has been released. See which players made it below.
OFFENSIVE PLAYER OF THE YEAR: Tyson Riley, Catholic
DEFENSIVE PLAYER OF THE YEAR: Ben Moler, Reeds Spring
COACH OF THE YEAR: Tom Cox, Mt. Vernon
Offense
Quarterback | |
1st | Tyson Riley – Catholic (U) |
2nd | Zach Jones – Mt. Vernon |
HM | Brock Utecht – Marshfield |
Center | |
1st | Luke McKinzie – Mt. Vernon (U) |
2nd | Kye Alms – Catholic |
HM | Travin Plemmons – Marshfield |
Offensive Guard | |
1st | Tyler Welch – Catholic (U) |
1st | Keegan O’Dell – Marshfield (U) |
2nd | Justin Miller – Reeds Spring |
2nd | Darrell Bradshaw – Marshfield |
HM | George Hall – Catholic |
HM | Austin Hove – Hollister |
Offensive Tackle | |
1st | Wallace Squibb – Catholic (U) |
1st | Dylan Barber – Hollister |
2nd | Ben Moler – Reeds Spring |
2nd | Jake Childs – Catholic |
HM | Jace Pulley – Marshfield |
HM | Clayton Cordova – Aurora |
Wide Receiver | |
1st | Logan Armitage – Hollister (U) |
1st | Cale Miller – Mt. Vernon (U) |
1st | A.J. Craft – Rogersville |
2nd | Kelly Vaughn – Mt. Vernon |
2nd | Austin Porter – Marshfield |
2nd | Ryker Strong – Rogersville |
HM | Cole Watson – Reeds Spring |
HM | Rafe Darter – Mt. Vernon |
Tight End | |
1st | Truett Gardner – Marshfield |
2nd | Kaden Clark – Aurora |
HM | Garrett Moody – Hollister |
Running Back | |
1st | Will Boswell – Mt. Vernon (U) |
1st | Logan Narvaez – Hollister |
1st | Cody Hughes – Reeds Spring |
1st | Nick Crites – Catholic |
2nd | Adrain Coulter – Catholic |
2nd | Casey Weathermon – Aurora |
2nd | Daylon Kanengieter – Marshfield |
HM | Logan Lauffer – Aurora |
All Purpose | |
1st | Blake Gronvold – Reeds Spring |
2nd | Brennan Espy – Marshfield |
HM | Carson Bowman – Mt. Vernon |
Kicker | |
1st | Logan Brock – Catholic (U) |
2nd | Jarrett Meyer – Marshfield |
HM | Clay Humbyrd – Hollister |
Defense
Defensive End | |
1st | Wallace Squibb – Catholic (U) |
1st | Tyler Welch – Catholic |
1st | Brandon Pogue – Marshfield |
2nd | Carter Wagner – Rogersville |
2nd | Ayden Rouse – Marshfield |
HM | Garrett Moody – Hollister |
HM | Colson Husmann – Aurora |
HM | Hunter Williams – Mt. Vernon |
Defensive Tackle | |
1st | Luke McKinzie – Mt. Vernon (U) |
1st | Keegan O’Dell – Marshfield |
1st | Caden Cook – Catholic |
2nd | Tony Leal – Reeds Spring |
2nd | Noah Barnum – Aurora |
HM | Dylan Barbor – Hollister |
Defensive Back | |
1st | Tyson Riley – Catholic (U) |
1st | Tresten Shipman – Mt. Vernon (U) |
1st | Seth Stamps – Reeds Spring |
1st | Brooks Espy – Marshfield |
2nd | Logan Armitage – Hollister |
2nd | Jagen Prescott – Mt. Vernon |
2nd | Garrison Foster – Marshfield |
2nd | Black Gronvold – Reeds Spring |
2nd | Hunter Brown – Catholic |
HM | Konnor Hatfield – Hollister |
HM | Patrick Lester – Mt. Vernon |
HM | Isaac Martinez – Aurora |
Linebacker | |
1st | Will Boswell – Mt. Vernon (U) |
1st | Ben Moler – Reeds Spring (U) |
1st | Jessee Wright – Hollister |
1st | Nick Crites – Catholic |
2nd | Kaden Clark – Aurora |
2nd | Clay Wilson – Marshfield |
2nd | Cale MIller – Mt. Vernon |
2nd | George Hall – Catholic |
HM | Will Crites – Catholic |
HM | Brock Carter – Rogersville |
Punter | |
1st | Logan Brock – Catholic |
2nd | Kaden Clark – Aurora |
HM | Will Smith – Marshfield |
Returner | |
1st | Brennan Espy – Marshfield (U) |
2nd | Dylan Clayton – Aurora |
HM | Jagen Prescott – Mt. Vernon |