FIRST TEAM
OFFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
QB | Javan | Noyes | 10 | 5’6″ | 190 | Mid-Buchanan |
RB | Ivory | Winters* | 12 | 6’1″ | 220 | Hayti |
RB | Sawyer | Morrow | 10 | 5’10” | 175 | Penney |
RB | Jonah | Roberts | 11 | 5’10” | 165 | Windsor |
WR | Tyler | Blum | 12 | 6’4″ | 188 | Valle Catholic |
WR | Tylor | Wooden | 12 | 6’1″ | 195 | Hayti |
TE | Dylan | Spencer | 12 | 6’4″ | 215 | Thayer |
ATHLETE | Brock | Wood | 12 | 6’1″ | 175 | South Shelby |
OL | Louis | Wright | 12 | 6′ | 220 | Hayti |
OL | Jaron | Terry | 10 | 6’3″ | 300 | Crest Ridge |
OL | Brady | Reynolds | 12 | 5’9″ | 235 | Milan |
OL | Anson | Johnson | 12 | 6′ | 241 | Adrian |
OL | Nathan | Sayre | 12 | 6’1″ | 220 | Marceline |
DEFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
DL | Adreian | Stevenson | 11 | 6’1″ | 215 | Hayti |
DL | Tyler | Trosper | 12 | 5’9″ | 260 | Penney |
DL | Tanner | Bays | 11 | 6’3″ | 240 | Lincoln |
DE | Kyle | Roth | 11 | 5’11” | 195 | Valle Catholic |
DE | Ben | Miller | 12 | 6’3″ | 275 | Westran |
LB | Graydee | Rains | 12 | 6′ | 218 | Gallatin |
LB | Jason | Weatherspoon | 12 | 5’10” | 215 | Hayti |
LB | Isaiah | Estes | 12 | 5’11” | 217 | Fayette |
LB | James | Keating | 12 | 6′ | 185 | Adrian |
DB | Ryan | Grein | 12 | 6’3″ | 170 | Valle Catholic |
DB | Nakwon | Harris | 12 | 5’9″ | 160 | Hayti |
DB | Bo | Kroenke | 11 | 5’10 | 165 | Lincoln |
DB | Xavier | Mendoza | 12 | 5’10” | 160 | Midway |
SPECIALIST | ||||||
Punter | Gavin | Davis | 12 | 5’8″ | 160 | West Platte |
Kicker | Cullen | Bruner | 11 | 5’10” | 155 | Marceline |
Returner | Brock | Wood* | 12 | 6’1″ | 175 | South Shelby |
Offensive Player of the Year: | Ivory | Winters* | 12 | 6’1″ | 220 | Hayti |
Defensive Player of the Year: | Adreian | Stevenson | 11 | 6’1″ | 215 | Hayti |
Coach of the Year: | Dominique | Robinson | Hayti |
SECOND TEAM
OFFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
QB | Will | Fromm | 12 | 6′ | 200 | Scotland County |
RB | Nick | Johnson | 11 | 5’9″ | 165 | Miller |
RB | Kolby | Dale | 10 | 5’10” | 165 | Westran |
RB | Jimmy | May | 11 | 5’5″ | 145 | Scott City |
WR | Nate | Hesse | 11 | 6’2″ | 190 | Lincoln |
WR | Scout | Schaberg | 12 | 6’2″ | 190 | Wellington-Napoleon |
TE | Connor | Kavanaugh | 12 | 6′ | 185 | Penney |
ATHLETE | Chrivontae | Moore | 12 | 5’8″ | 155 | Hayti |
OL | Kevin | Luster | 10 | 6′ | 250 | Hayti |
OL | Chris | Dunivent | 12 | 6’4″ | 304 | Fayette |
OL | Hayden | Beaman | 11 | 6’1″ | 230 | Lincoln |
OL | Cameron | Stornello | 12 | 6’1″ | 219 | Fayette |
OL | Hunter | Kincaid | 12 | 6’3″ | 215 | Mid-Buchanan |
DEFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
DL | Eddie | Wooden | 10 | 5’11” | 250 | Hayti |
DL | Alec | Botkins | 12 | 5’11” | 260 | Westran |
DL | Seth | Branson | 11 | 6’1″ | 230 | Mid-Buchanan |
DE | Ayden | Stone | 12 | 6’5″ | 195 | Thayer |
DE | Caleb | Orstad | 12 | 6’1″ | 250 | East Buchanan |
LB | Parker | Engles | 11 | 5’10” | 175 | Lincoln |
LB | Ike | Riggs | 11 | 6’1″ | 225 | Midway |
LB | Cason | Wilt | 11 | 5’10” | 220 | South Shelby |
LB | Blake | Meizler | 12 | 5’11” | 185 | Thayer |
DB | Alex | Young | 12 | 5’11” | 190 | Westran |
DB | Braden | Hufstedler | 12 | 6’2″ | 170 | Thayer |
DB | Clayton | Stallo | 12 | 5’6″ | 160 | Marceline |
DB | Dakota | Harris | 12 | 6’4″ | 180 | Adrian |
SPECIALIST | ||||||
Punter | Latrell | Johnson | 12 | 6’2″ | 250 | Slater |
Kicker | Jordan | Gifford | 11 | 5’8″ | 150 | Midway |
Returner | Scout | Schaberg | 12 | 6’2″ | 185 | Wellington-Napoleon |
THIRD TEAM
OFFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
QB | Tyler | Schottel | 12 | 5’9″ | 130 | East Buchanan |
RB | Mason | Hatfield | 12 | 5’10” | 145 | Jasper |
RB | Caleb | Kirschner | 12 | 5’8″ | 165 | Mid-Buchanan |
RB | Collin | Haffey | 11 | 5’8″ | 165 | South Harrison |
WR | Riley | Brill | 12 | 6’3″ | 220 | Mid-Buchanan |
WR | Matthew | Woods | 12 | 6’2″ | 180 | Scotland County |
WR | Christian | Scaggs | 11 | 6’3″ | 160 | Mid-Buchanan |
TE | Adam | Boyd | 12 | 6’3″ | 220 | Cole Camp |
ATHLETE | Jackson | Beaman | 11 | 6’1″ | 195 | Lincoln |
OL | Noah | Braun | 11 | 5’11” | 235 | Scott City |
OL | Chase | Chestnutt | 12 | 6’1″ | 210 | North Platte |
OL | Matt | Tatum | 12 | 6’4″ | 230 | Windsor |
OL | Mason | Kliethermes | 12 | 6’1″ | 230 | Scotland County |
OL | Adam | Reardon | 12 | 5’11” | 220 | Bishop LeBlond |
DEFENSE | ||||||
Position | First | Last | Grade | Ht | Wt | School |
DL | Devin | Brandl | 12 | 6’1″ | 250 | Paris |
DL | Wyatt | Oberly | 12 | 5’10” | 235 | Appleton City |
DL | Spencer | Neal | 10 | 6′ | 240 | Lockwood |
DE | Kolby | Skaggs | 12 | 6’2″ | 199 | Fayette |
DE | Tom | Crouse | 11 | 6′ | 182 | Gallatin |
LB | Dominic | Dabney | 10 | 5’11” | 190 | Milan |
LB | Kellen | Blum | 12 | 5’7″ | 165 | Valle Catholic |
LB | Blayne | McMillin | 11 | 6’3″ | 195 | Crest Ridge |
LB | Colby | Sims | 11 | 5’11” | 170 | Marceline |
DB | Gage | Portell | 11 | 5’9″ | 150 | Wellington-Napoleon |
DB | Damorri | Reed | 11 | 6’2″ | 165 | Hayti |
DB | Daniel | Burke | 11 | 6’1″ | 165 | South Shelby |
DB | Hunter | Shaw | 11 | 6’2″ | 155 | Milan |
SPECIALIST | ||||||
Punter | Phillip | Marti | 11 | 6’2″ | 240 | Mark Twain |
Kicker | Adrian | Hernandez | 12 | 5’10” | 155 | Gallatin |
Returner | Logan | Dunkin | 12 | 5’7″ | 135 | Princeton |