The first edition of the 2019 O-Zone track performance lists has been released.
These performance lists show the top 10 boys and girls in each event for Southwest Missouri. We compile these lists based off of results that are sent to us and that we can find. Only official meet results are used. There are no conversions made for hand-timed meets or marks made in wind.
If you see any mistakes or have updates, please email cparker@ky3.com. For updates on marks, we will need official meet results.
CLICK HERE FOR THE FULL BOYS PERFORMANCE LIST
CLICK HERE FOR THE FULL GIRLS PERFORMANCE LIST
Boys No. 1 Marks
Event | Name | School | Performance | Date |
100 | Zachary Gebhard | Catholic | 11.09 | 4/2 |
200 | Lance Ward | Carl Junction | 21.88 | 3/28 |
400 | Lance Ward | Carl Junction | 48.75 | 3/28 |
800 | Micah Bruggeman | Joplin | 1:57.50 | 4/6 |
1600 | Clayton Whitehead | Carthage | 4:17.50 | 4/6 |
3200 | Clayton Whitehead | Carthage | 09:28.45 | 4/6 |
110 Hurdles | Tyson Riley | Catholic | 15.34 | 3/22 |
300 Hurdles | Tyson Riley | Catholic | 40.22 | 3/22 |
400 Relay | Carthage | 43.14 | 4/6 | |
800 Relay | Carthage | 1:30.13 | 4/6 | |
1600 Relay | Carl Junction | 3:24.36 | 4/9 | |
3200 Relay | West Plains | 8:07.20 | 4/6 | |
High Jump | Dylan Pruiett | Carthage | 6’10 | 3/22 |
Long Jump | Gabe Kurtz | Camdenton | 23’08.5 | 4/9 |
Triple Jump | Taris Jackson | Carthage | 45’05 | 3/28 |
Discus | Camden Warlick | Kickapoo | 155’10 | 4/6 |
Shot Put | Cameron Abel | Lebanon | 51’05.5 | 3/22 |
Pole Vault | Reagan Ulrich | Branson | 16’04.75 | 3/28 |
Javelin | Gabe Kurtz | Camdenton | 181’08 | 4/9 |
Girls No. 1 Marks
Event | Name | School | Performance | Date |
100 | Danielle Wilson | Greenwood | 12.36 | 4/9 |
200 | Shelby Strailey | Reeds Spring | 25.69 | 4/2 |
400 | Anna Hitt | Ozark | 59.24 | 3/28 |
800 | Emma Puetz | Rolla | 2:22.64 | 4/9 |
1600 | Alexis Barber | Ozark | 5:17.92 | 4/4 |
3200 | Alexis Barber | Ozark | 11:37.69 | 4/4 |
100 Hurdles | Sadie Heisner | Mt. Vernon | 14.84 | 3/22 |
300 Hurdles | Jaden Wiley | Kickapoo | 44.77 | 4/4 |
400 Relay | Reeds Spring | 49.75 | 3/28 | |
800 Relay | Ozark | 1:45.21 | 3/28 | |
1600 Relay | Kickapoo | 4:05.62 | 4/4 | |
3200 Relay | Ozark | 09:54.42 | 4/4 | |
High Jump | Three Tied | At | 5’04 | 4/4 |
Long Jump | Allary Liberatore | Webb City | 17’05 | 3/28 |
Triple Jump | Tayte Koslowski | Kickapoo | 38’00.5 | 4/9 |
Discus | Kaitlyn Burson | Willard | 127’07 | 3/28 |
Shot Put | Kennedy Aurentz | Kickapoo | 43’07 | 4/4 |
Pole Vault | Tassilyn Bolin | Willard | 11’10 | 3/28 |
Javelin | Kaesha George | Monett | 132’10 | 4/9 |
Â