The second edition of the 2019 O-Zone track performance lists has been released.
These performance lists show the top 10 boys and girls in each event for Southwest Missouri. We compile these lists based off of results that are sent to us and that we can find. Only official meet results are used.
There are no conversions made for hand-timed meets or marks made in the wind.
If you see any mistakes or have updates, please email cparker@ky3.com. For updates on marks, we will need official meet results.
CLICK HERE FOR THE FULL BOYS PERFORMANCE LIST
CLICK HERE FOR THE FULL GIRLS PERFORMANCE LIST
Boys No. 1 Marks
Event | Name | School | Performance | Date |
100 | Brendan Hudson | Parkview | 11.03 | 4/16 |
200 | Lance Ward | Carl Junction | 21.88 | 3/28 |
400 | Devin McHugh | Nevada | 48.67 | 4/12 |
800 | Micah Bruggeman | Joplin | 1:55.60 | 4/12 |
1600 | Clayton Whitehead | Carthage | 4:17.50 | 4/6 |
3200 | Clayton Whitehead | Carthage | 09:26.09 | 4/12 |
110 Hurdles | Tyson Riley | Catholic | 15.34 | 3/22 |
300 Hurdles | Tyson Riley | Catholic | 40.22 | 3/22 |
400 Relay | Carthage | 43.08 | 4/12 | |
800 Relay | Carthage | 1:30.13 | 4/6 | |
1600 Relay | Carl Junction | 3:24.36 | 4/9 | |
3200 Relay | West Plains | 8:07.20 | 4/6 | |
High Jump | Dylan Pruiett | Carthage | 6’10 | 3/22 |
Long Jump | Gabe Kurtz | Camdenton | 23’08.5 | 4/9 |
Triple Jump | Taris Jackson | Carthage | 46’03 | 4/12 |
Discus | Camden Warlick | Kickapoo | 155’10 | 4/6 |
Shot Put | Cameron Abel | Lebanon | 51’05.5 | 3/22 |
Pole Vault | Reagan Ulrich | Branson | 16’09 | 4/16 |
Javelin | Gabe Kurtz | Camdenton | 181’08 | 4/9 |
Girls No. 1 Marks
Event | Name | School | Performance | Date |
100 | Danielle Wilson | Greenwood | 12.36 | 4/9 |
200 | Shelby Strailey | Reeds Spring | 25.69 | 4/2 |
400 | Anna Hitt | Ozark | 59.24 | 3/28 |
800 | Brocklyn Barber | Ozark | 2:21.17 | 4/12 |
1600 | Alexis Barber | Ozark | 5:17.53 | 4/12 |
3200 | Alexis Barber | Ozark | 11:37.69 | 4/4 |
100 Hurdles | Sadie Heisner | Mt. Vernon | 14.84 | 3/22 |
300 Hurdles | Jaden Wiley | Kickapoo | 44.77 | 4/4 |
400 Relay | Reeds Spring | 49.75 | 3/28 | |
800 Relay | Ozark | 1:45.21 | 3/28 | |
1600 Relay | Ozark | 4:04.55 | 4/12 | |
3200 Relay | Ozark | 09:40.93 | 4/12 | |
High Jump | Salma Lewis | Carl Junction | 5’04 | 4/4 |
Long Jump | Allary Liberatore | Webb City | 17’05 | 3/28 |
Triple Jump | Tayte Koslowski | Kickapoo | 38’00.5 | 4/9 |
Discus | Kaitlyn Burson | Willard | 127’07 | 3/28 |
Shot Put | Kennedy Aurentz | Kickapoo | 43’07 | 4/4 |
Pole Vault | Olivia Lyon | Ozark | 12’02 | 4/16 |
Javelin | Kaesha George | Monett | 147’01 | 4/12 |
Â