The SWMFCA Class 4 football team has been released. See the full team below.
NOTE: All information is posted as submitted.
2020 SWMFCA Class 4 Team |
||||||
1ST TEAM OFFENSE |
||||||
Position | First | Last | School | Grade | Ht | Wt |
OL | Jaylon | James | West Plains | |||
OL | Blake | Reid | West Plains | |||
OL | Jack | Roweton | Bolivar | |||
OL | Drayton | Huchteman | Bolivar | |||
OL | Ethan | Howard | CJ | |||
OL | Kyle | Tinder | Marshfield | |||
RB | Titus | Seley | West Plains | |||
RB | Darrin | Fugitt | Bolivar | |||
RB | Daylon | Kanengeiter | Marshfield | |||
WR | Levi | Malone | Mac County | |||
WR | Cole | Stewart | CJ | |||
WR | Noah | Southern | CJ | |||
TE | Connor | Lair | West Plains | |||
TE | Parker | Erickson | Bolivar | |||
QB | Daegan | Kenslow | West Plains | |||
QB | Alex | Baker | CJ | |||
Kicker | Nate | Thomas | West Plains | |||
1ST TEAM DEFENSE |
||||||
Position | First | Last | School | Grade | HT | Wt |
DL | Drayton | Huchteman | Bolivar | |||
DL | Sebastian | Rogers | West Plains | |||
DL | Harrison | Merriman | Monett | |||
DE | Garrett | Drown | West Plains | |||
DE | Jesse | Cassatt | CJ | |||
LB | Andrew | Bunn | Bolivar | |||
LB | Connor | Lair | West Plains | |||
LB | Titus | Seley | West Plains | |||
LB | Jace | Lee | Nevada | |||
DB | Anson | Pulsipher | Bolivar | |||
DB | Dagen | Kenslow | West Plains | |||
DB | Zachary | Bergmann | LR | |||
DB | Dylan | Lynch | Monett | |||
Punter | Peyton | Prenger | LR | |||
Returner | JJ | Oneal | LR | |||
OFF POY: | Titus | Seley | West Plains | |||
DEF POY: | Connor | Lair | West Plains | |||
Coach of the Year: | Matt Perkins | West Plains | ||||
2ND TEAM OFFENSE |
||||||
Position | First | Last | School | Grade | Ht | Wt |
OL | Trystin | Voss | LR | |||
OL | Harrison | Merriman | Monett | |||
OL | Skylur | Mashek | Nevada | |||
OL | Tracen | Tate | Hillcrest | |||
OL | Jesse | Cassatt | CJ | |||
RB | Bailey | Lewis | Mac County | |||
RB | Eli | Cheaney | Nevada | |||
RB | Kaden | Denney | Nevada | |||
RB | Brady | Sims | CJ | |||
WR | Heston | Miller | West Plains | |||
WR | Gunnar | Brooks | Hillcrest | |||
WR | Blake | Anderson | Marshfield | |||
TE | Riley | Trotter | Nevada | |||
TE | Landon | Wilson | Marshfield | |||
QB | JJ | Oneal | LR | |||
Kicker | Peyton | Prenger | LR | |||
2ND TEAM DEFENSE |
||||||
Position | First | Last | School | Grade | Ht | Wt |
DL | Kaden | Degraffenreid | Bolivar | |||
DL | Aedyn | Holt | West Plains | |||
DL | Garrett | Gricks | Mac County | |||
DE | Blake | Campbell | Bolivar | |||
DE | Trystin | Voss | LR | |||
LB | AJ | Taylor | Hillcrest | |||
LB | Cole | Davis | Monett | |||
LB | Garrett | Cantrell | Marshfield | |||
LB | Noah | Southern | CJ | |||
DB | Chance | Eldringhoff | West Plains | |||
DB | Cole | Martin | Mac County | |||
DB | Ethan | Forkner | Nevada | |||
DB | Jack | Colgin | CJ | |||
Punter | Dagen | Kenslow | West Plains | |||
Returner | Dylan | Lynch | Monett | |||
Honorable Mention TEAM OFFENSE |
||||||
Position | First | Last | School | Grade | Ht | Wt |
OL | Cole | Easley | West Plains | |||
OL | James | Miller | Bolivar | |||
OL | Kaidan | Campbell | Mac County | |||
OL | Omar | Vargas | Nevada | |||
OL | Wyatt | Dill | Marshfield | |||
OL | Reese | Bonjour | CJ | |||
OL | Gabe | Dietrich | West Plains | |||
OL | Junior | Eliam | Mac County | |||
RB | Zachary | Bergmann | LR | |||
RB | ZayKwan | Henderson | Hillcrest | |||
RB | Dru | Guinn | Monett | |||
WR | Trent | Alik | Mac County | |||
WR | Cody | Rasmussen | LR | |||
WR | Drew | Patterson | CJ | |||
WR | Addy | Miller | LR | |||
TE | Dante | Sample | Hillcrest | |||
TE | Logan | Harriman | Mac County | |||
QB | Bo | Banner | Bolivar | |||
QB | Cole | Martin | Mac County | |||
QB | Bryant | Bull | Marshfield | |||
Kicker | Colin | Ames | Bolivar | |||
Honorable Mention TEAM DEFENSE |
||||||
Position | First | Last | School | Grade | Ht | Wt |
DL | Joey | Anderson | LR | |||
DL | Josh | Rose | Hillcrest | |||
DL | Tate | Crawford | Marshfield | |||
DE | Austin | Mahon | Hillcrest | |||
DE | Tanner | Wright | Monett | |||
DE | Eli | Steffen | Marshfield | |||
DE | Noah | Beshore | Nevada | |||
DE | Hunter | Row | CJ | |||
LB | Racey | Shandley | Mac County | |||
LB | Case | Sanderson | Nevada | |||
LB | Wes | Balk | Nevada | |||
LB | Carson | Combs | LR | |||
LB | Elijah | Roberts | Bolivar | |||
DB | Jason | Lopez | West Plains | |||
DB | Colton | Burney | LR | |||
DB | Ethan | Umfleet | Monett | |||
DB | Trentyn | Lehman | CJ | |||
DB | Mylas | Derfelt | CJ | |||
DB | Jesse | Hudson | West Plains | |||
Punter | Eli | Cheaney | Nevada | |||
Returner | Dylan | Hall | Bolivar |