Below is the All-Big 8 West football team as voted on by the coaches.
NOTE: All information is posted as submitted.
OFFENSE
BIG 8 WEST FOOTBALL ALL-CONFERENCE (OFFENSE) | |||||
COACH OF THE YEAR | |||||
JARED BESHORE – LAMAR | |||||
Award
|
OFFENSIVE PLAYER OF THE YEAR | ||||
# | First Name | Last Name | School | GR | |
OPOY | 12 | COLE | MARTIN | MC | 12 |
Award
|
OFFENSIVE TACKLE | ||||
# | First Name | Last Name | School | GR | |
U 1st | 73 | TUCKER | TORBECK | Lamar | 12 |
1st | 61 | JAKE | POLODNA | Lamar | 12 |
2nd | 68 | LOGAN | SMITH | Nevada | 12 |
2nd | 57 | DANNY | GRIDER | MC | 12 |
HM | 70 | IVAN | SERNA | MC | 11 |
HM | 75 | TANNER | NESVOLD | Seneca | 12 |
HM | 52 | DOMINIC | SHAW | EN | 11 |
Award
|
OFFENSIVE GUARD | ||||
# | First Name | Last Name | School | GR | |
1st | 60 | RYAN | DAVIS | Lamar | 11 |
1st | 56 | Harrison | Merriman | Monett | 12 |
2nd | 74 | LUKAS | HIGGINS | Nevada | 12 |
2nd | 68 | GARRETT | GRICKS | MC | 12 |
HM | 72 | SKYLUR | MASHEK | Nevada | 11 |
HM | 61 | CHRISTIAN | TIDWELL | Cassville | 11 |
Award
|
CENTER | ||||
# | First Name | Last Name | School | GR | |
1st | 56 | JUNIOR | ELIAM | MC | 12 |
2nd | 50 | BROCK | HULTMAN | Seneca | 12 |
HM | 66 | JACKSON | DRYER | Nevada | 12 |
Award
|
RUNNING BACKS | ||||
# | First Name | Last Name | School | GR | |
U 1st | 28 | CASE | SANDERSON | Nevada | 11 |
1st | 24 | LOGAN | CROCKETT | Lamar | 11 |
1st | 7 | JAXSON | GRAHAM | Seneca | 12 |
2nd | 43 | AUSTIN | WILKERSON | Lamar | 11 |
2nd | 5 | JACKSON | MARRS | Seneca | 10 |
2nd | 25 | DESTYN | DOWD | MC | 10 |
HM | 22 | JORDAN | JOHNSON | Nevada | 11 |
HM | 38 | JAKE | ANTHONYSZ | Cassville | 11 |
HM | 21 | CORBIN | MCCULLY | Monett | 12 |
Award
|
RECEIVERS | ||||
# | First Name | Last Name | School | GR | |
U 1st | 2 | MASON | GASTEL | Lamar | 12 |
U 1st | 86 | CONNER | ACKERSON | Seneca | 11 |
1st | 5 | COLTON | RUDDICK | MC | 12 |
2nd | 80 | LEVI | MALONE | MC | 12 |
2nd | 14 | EASTON | SCHRADER | EN | 12 |
2nd | 17 | HERNAN | HERNANDEZ | Cassville | 11 |
HM | 3 | RILEY | HECKADON | Lamar | 12 |
HM | 14 | JACK | PARNELL | MC | 11 |
HM | 11 | MARCUS | YOUNG | Monett | 11 |
Award
|
TIGHT ENDS | ||||
# | First Name | Last Name | School | GR | |
1st | 42 | LOGAN | HARRIMAN | MC | 12 |
1st | 17 | TRACE | WILLHITE | Lamar | 12 |
1st | 80 | GABE | COMMONS | Seneca | 12 |
2nd | 11 | DREW | BEACHLER | Nevada | 11 |
HM | 83 | KARTMAN | HIGHLEY | Nevada | 12 |
HM | 1 | MATTHEW | KNIGHT | EN | 12 |
Award
|
QUARTERBACK | ||||
# | First Name | Last Name | School | GR | |
1st | 12 | COLE | MARTIN | MC | 12 |
2nd | 18 | JOEL | BESHORE | Lamar | 11 |
HM | 4 | CADE | BESHORE | Nevada | 11 |
Award
|
All Purpose Back | ||||
# | First Name | Last Name | School | GR | |
U 1st | 2 | AVIOUS | STEADMAN | Nevada | 11 |
2nd | 25 | ETHAN | UMFLEET | Monett | 12 |
HM | 6 | TERRILL | DAVIS | Lamar | 11 |
Award
|
PLACE KICKER | ||||
# | First Name | Last Name | School | GR | |
U 1st | 32 | JARED | MORA | MC | 12 |
2nd | 7 | PETER | LITTLEFIELD | Cassville | 11 |
HM | 63 | JOSE | JUAREZ | Lamar | 10 |
DEFENSE
Award
|
DEFENSIVE PLAYER OF THE YEAR | ||||
# | First Name | Last Name | School | GR | |
DPOY | 43 | AUSTIN | WILKERSON | Lamar | 11 |
Award
|
DEFENSIVE ENDS | ||||
# | First Name | Last Name | School | GR | |
U 1st | 17 | TRACE | WILLHITE | Lamar | 12 |
1st | 28 | CASE | SANDERSON | Nevada | 11 |
2nd | 71/89 | TYSON | WILLIAMS | Lamar | 11 |
2nd | 56 | JUNIOR | ELIAM | MC | 12 |
HM | 71 | TOBY | MOORE | MC | 10 |
HM | 80 | GABE | COMMONS | SEN | 12 |
Award
|
DEFENSIVE TACKLES | ||||
# | First Name | Last Name | School | GR | |
U 1st | 44 | MICHAEL | MILLS | Lamar | 12 |
1st | 68 | GARRETT | GRICKS | MC | 12 |
2nd | 56 | HARRISON | MERRIMAN | Monett | 12 |
2nd | 75 | TANNER | NESVOLD | Seneca | 12 |
HM | 58 | KENNETH | JOHNSON | Nevada | 11 |
HM | 53 | MICHAEL | MORGAN | Cassville | 12 |
Award
|
LINEBACKERS | ||||
# | First Name | Last Name | School | GR | |
U 1st | 34 | LOGAN | MARQUARDT | Nevada | 12 |
U 1st | 49 | MATTHEW | NANCE | Lamar | 12 |
U 1st | 32 | JARED | MORA | MC | 12 |
1st | 45 | KHILER | NANCE | Lamar | 10 |
1st | 25 | LINCOLN | RENFRO | Seneca | 11 |
2nd | 22 | KONNER | POYNTER | Monett | 11 |
2nd | 40 | JUDE | HORROCKS | MC | 12 |
2nd | 16 | TY | BOWMAN | EN | 11 |
2nd | 22 | ETHAN | FUCHS | Cassville | 11 |
2nd | 5 | JACKSON | MARRS | Seneca | 10 |
HM | 30 | GAGE | MILLER | Nevada | 11 |
HM | 9 | CAMERON | STURGELL | Lamar | 11 |
HM | 46 | WESTON | GORDON | MC | 11 |
HM | 34 | BARRATT | BURKEY | EN | 12 |
Award
|
DEFENSIVE BACKS | ||||
# | First Name | Last Name | School | GR | |
U 1st | 12 | COLE | MARTIN | MC | 12 |
U 1st | 43 | AUSTIN | WILKERSON | Lamar | 11 |
U 1st | 18 | JOEL | BESHORE | Lamar | 11 |
1st | 2 | MASON | GASTEL | Lamar | 12 |
2nd | 4 | CROSS | DOWD | MC | 11 |
2nd | 3 | RILEY | HECKADON | Lamar | 12 |
2nd | 38 | JAKE | ANTHONYSZ | Cassville | 11 |
2nd | 24 | DANE | NAPIER | Seneca | 12 |
2nd | 25 | ETHAN | UMFLEET | Monett | 12 |
HM | 12 | JAKE | HOYT | Monett | 11 |
HM | 2 | PIERCE | HARMON | MC | 12 |
HM | 86 | CONNOR | ACKERSON | Seneca | 11 |
Award
|
PUNTER | ||||
# | First Name | Last Name | School | GR | |
1st | 16 | TY | BOWMAN | EN | 11 |
2nd | 25 | Ethan | Umfleet | Monett | 12 |
HM | 17 | HERNAN | HERNANDEZ | Cassville | 11 |
Award
|
KICK RETURNER | ||||
# | First Name | Last Name | School | GR | |
U 1st | 2 | AVIOUS | STEADMAN | NEVADA | 11 |
2nd | 5 | JACKSON | MARRS | Seneca | 10 |
HM | 1 | IAN | NGUGI | Lamar | 10 |