Buffalo |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Ava | h |
9/2/2022 | 7:00 PM | Forsyth | h |
9/9/2022 | 7:00 PM | El Dorado Springs | a |
9/16/2022 | 7:00 PM | Skyline | a |
9/23/2022 | 7:00 PM | Sherwood | a |
9/30/2022 | 7:00 PM | Butler | h |
10/7/2022 | 7:00 PM | Fair Grove | a |
10/14/2022 | 7:00 PM | Springfield Central | h |
10/21/2022 | 7:00 PM | Warsaw | h |
El Dorado Springs |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Forsyth | h |
9/2/2022 | 7:00 PM | Mountain Grove | a |
9/9/2022 | 7:00 PM | Buffalo | h |
9/16/2022 | 7:00 PM | University Academy | h |
9/23/2022 | 7:00 PM | Butler | a |
9/30/2022 | 7:00 PM | Warsaw | a |
10/7/2022 | 7:00 PM | Sherwood | h |
10/14/2022 | 7:00 PM | Stockton | a |
10/21/2022 | 7:00 PM | Fair Grove | h |
Warsaw |
|||
Date | Time | Opponent | Home-Away |
8/27/2022 | 7:00 PM | Kansas City Central | a |
9/2/2022 | 7:00 PM | Versailles | a |
9/9/2022 | 7:00 PM | Lafayette County | h |
9/16/2022 | 7:00 PM | Sherwood | a |
9/23/2022 | 7:00 PM | Hogan Prep | h |
9/30/2022 | 7:00 PM | El Dorado Springs | h |
10/7/2022 | 7:00 PM | Butler | a |
10/14/2022 | 7:00 PM | Skyline | h |
10/21/2022 | 7:00 PM | Buffalo | a |
Cole Camp |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Wellington-Napoleon | h |
9/2/2022 | 7:00 PM | Windsor | a |
9/9/2022 | 7:00 PM | Tipton | h |
9/16/2022 | 7:00 PM | Lone Jack | a |
9/23/2022 | 7:00 PM | Slater | a |
9/30/2022 | 7:00 PM | Crest Ridge | h |
10/7/2022 | 7:00 PM | Lincoln | h |
10/14/2022 | 7:00 PM | Adrian | a |
10/21/2022 | 7:00 PM | Midway | a |
Lincoln |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Lone Jack | a |
9/2/2022 | 7:00 PM | Tipton | h |
9/9/2022 | 7:00 PM | Crest Ridge | h |
9/16/2022 | 7:00 PM | Windsor | a |
9/23/2022 | 7:00 PM | Adrian | h |
9/30/2022 | 7:00 PM | Slater | h |
10/7/2022 | 7:00 PM | Cole Camp | a |
10/14/2022 | 7:00 PM | Midway | h |
10/21/2022 | 7:00 PM | Wellington-Napoleon | a |
College Heights |
|||
Date | Time | Opponent | Home-Away |
9/2/2022 | 7:00 PM | Orrick | a |
9/9/2022 | 7:00 PM | Greenfield | h |
9/16/2022 | 7:00 PM | Liberal | a |
9/23/2022 | 7:00 PM | Appleton City | h |
9/30/2022 | 7:00 PM | Norborne | h |
10/7/2022 | 7:00 PM | Lockwood | a |
10/14/2022 | 7:00 PM | Jasper | a |
Greenfield |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Appleton City | a |
9/2/2022 | 7:00 PM | Liberal | h |
9/9/2022 | 7:00 PM | College Heights Christian | a |
9/16/2022 | 7:00 PM | Lockwood | h |
9/24/2022 | 7:00 PM | Keytesville | a |
9/30/2022 | 7:00 PM | Jasper | a |
10/7/2022 | 7:00 PM | Drexel | a |
10/21/2022 | 7:00 PM | Osceola | h |
Jasper |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Osceola | h |
9/2/2022 | 7:00 PM | Rich Hill | a |
9/9/2022 | 7:00 PM | Lockwood | a |
9/16/2022 | 7:00 PM | Drexel | h |
9/23/2022 | 7:00 PM | Liberal | a |
9/30/2022 | 7:00 PM | Greenfield | h |
10/7/2022 | 7:00 PM | Archie | a |
10/14/2022 | 7:00 PM | College Heights Christian | h |
10/21/2022 | 7:00 PM | Appleton City | a |
Liberal |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Drexel | h |
9/2/2022 | 7:00 PM | Greenfield | a |
9/9/2022 | 7:00 PM | Osceola | a |
9/16/2022 | 7:00 PM | College Heights Christian | h |
9/23/2022 | 7:00 PM | Jasper | h |
9/30/2022 | 7:00 PM | Lockwood | a |
10/6/2022 | 7:00 PM | Appleton City | h |
10/14/2022 | 7:00 PM | Rich Hill | a |
10/21/2022 | 7:00 PM | Archie | a |
Osceola |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Jasper | a |
9/2/2022 | 7:00 PM | Keytesville | h |
9/9/2022 | 7:00 PM | Liberal | h |
9/16/2022 | 7:00 PM | Archie | a |
9/23/2022 | 7:00 PM | Lockwood | h |
9/30/2022 | 7:00 PM | Appleton City | a |
10/7/2022 | 7:00 PM | Rich Hill | h |
10/14/2022 | 7:00 PM | Drexel | a |
10/21/2022 | 7:00 PM | Greenfield | a |
- High SchoolsSchools A-CSchools C-HSchools H-MSchools M-PSchools O-SSchools S-W
- Colleges
- Videos
- Sports
- Scores and Schedules
- Rankings
- Photos
- About Us
- Submit