Ava |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Buffalo | Away |
9/2/2022 | 7:00 PM | Strafford | Away |
9/9/2022 | 7:00 PM | Mountain Grove | Home |
9/16/2022 | 7:00 PM | MV-BT/Liberty | Home |
9/23/2022 | 7:00 PM | Salem | Away |
9/30/2022 | 7:00 PM | Houston | Home |
10/7/2022 | 7:00 PM | Thayer | Away |
10/14/2022 | 7:00 PM | Cabool | Away |
10/20/2022 | 7:00 PM | Willow Springs | Home |
Cabool |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Harrisburg | Away |
9/2/2022 | 7:00 PM | Skyline | Home |
9/9/2022 | 7:00 PM | Willow Springs | Home |
9/16/2022 | 7:00 PM | Houston | Away |
9/23/2022 | 7:00 PM | Mountain Grove | Home |
10/1/2022 | 7:00 PM | Thayer | Away |
10/7/2022 | 7:00 PM | MV-BT/Liberty | Away |
10/14/2022 | 7:00 PM | Ava | Home |
10/21/2022 | 7:00 PM | Salem | Away |
Houston |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Orchard Farm | Away |
9/2/2022 | 7:00 PM | Fayette | Away |
9/9/2022 | 7:00 PM | Salem | Away |
9/16/2022 | 7:00 PM | Cabool | Home |
9/24/2022 | 7:00 PM | Thayer | Home |
9/30/2022 | 7:00 PM | Ava | Away |
10/7/2022 | 7:00 PM | Willow Springs | Home |
10/14/2022 | 7:00 PM | Mountain Grove | Away |
10/21/2022 | 7:00 PM | MV-BT/Liberty | Home |
Mountain Grove |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Fair Grove | Home |
9/2/2022 | 7:00 PM | El Dorado Springs | Home |
9/9/2022 | 7:00 PM | Ava | Away |
9/16/2022 | 7:00 PM | Willow Springs | Home |
9/23/2022 | 7:00 PM | Cabool | Away |
9/30/2022 | 7:00 PM | MV-BT/Liberty | Away |
10/7/2022 | 7:00 PM | Salem | Home |
10/14/2022 | 7:00 PM | Houston | Home |
10/21/2022 | 7:00 PM | Thayer | Away |
MV-BT/Liberty |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Strafford | Home |
9/2/2022 | 7:00 PM | Agape | Home |
9/9/2022 | 7:00 PM | Thayer | Home |
9/16/2022 | 7:00 PM | Ava | Away |
9/23/2022 | 7:00 PM | Willow Springs | Away |
9/30/2022 | 7:00 PM | Mountain Grove | Home |
10/7/2022 | 7:00 PM | Cabool | Home |
10/14/2022 | 7:00 PM | Salem | Away |
10/21/2022 | 7:00 PM | Houston | Away |
Salem |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | St. James | Away |
9/2/2022 | 7:00 PM | Knob Noster | Home |
9/9/2022 | 7:00 PM | Houston | Home |
9/16/2022 | 7:00 PM | Thayer | Away |
9/23/2022 | 7:00 PM | Ava | Home |
9/30/2022 | 7:00 PM | Willow Springs | Away |
10/7/2022 | 7:00 PM | Mountain Grove | Away |
10/14/2022 | 7:00 PM | MV-BT/Liberty | Home |
10/21/2022 | 7:00 PM | Cabool | Home |
Thayer |
|||
Date | Time | Opponent | Home-Away |
8/26/2022 | 7:00 PM | Junior Varsity Team | Away |
9/2/2022 | 7:00 PM | Salem (Ark.) | Home |
9/9/2022 | 7:00 PM | MV-BT/Liberty | Away |
9/16/2022 | 7:00 PM | Salem | Home |
9/24/2022 | 7:00 PM | Houston | Away |
10/1/2022 | 7:00 PM | Cabool | Home |
10/7/2022 | 7:00 PM | Ava | Home |
10/14/2022 | 7:00 PM | Willow Springs | Away |
10/21/2022 | 7:00 PM | Mountain Grove | Home |
Willow Springs |
|||
Date | Time | Opponent | Home-Away |
8/27/2022 | 7:00 PM | St. Marys Academy (Kan.) | Away |
9/2/2022 | 7:00 PM | Marionville | Home |
9/9/2022 | 7:00 PM | Cabool | Away |
9/16/2022 | 7:00 PM | Mountain Grove | Away |
9/23/2022 | 7:00 PM | MV-BT/Liberty | Home |
9/30/2022 | 7:00 PM | Salem | Home |
10/7/2022 | 7:00 PM | Houston | Away |
10/14/2022 | 7:00 PM | Thayer | Home |
10/20/2022 | 7:00 PM | Ava | Away |
![walnut-grove-girls-6](https://dehayf5mhw1h7.cloudfront.net/wp-content/uploads/sites/1492/2024/12/19200037/walnut-grove-girls-1000x563.webp)