Below are the area’s district football standings after eight weeks. The standings and points are based on a MSHSAA formula which can be found on their website.
Class 6 District 3 |
|||
Place | School | Points | Record |
1 | Nixa | 44.48 | 7-1 |
2 | Lee’s Summit North | 44.36 | 7-1 |
3 | Kickapoo | 40.43 | 6-2 |
4 | Joplin | 39.21 | 6-2 |
5 | Ray-Pec | 32.02 | 5-3 |
6 | Lee’s Summit | 28.29 | 4-4 |
7 | Lee’s Summit West | 22.98 | 2-6 |
8 | Ozark | 21.21 | 2-6 |
Class 5 District 5 |
|||
Place | School | Points | Record |
1 | Camdenton | 47.82 | 8-0 |
2 | Lebanon | 43.5 | 7-1 |
3 | Central | 39.09 | 6-2 |
4 | Glendale | 35.91 | 5-3 |
5 | Rolla | 29.21 | 4-4 |
6 | Waynesville | 24.2 | 2-6 |
7 | Branson | 18.91 | 1-7 |
Class 5 District 6 |
|||
Place | School | Points | Record |
1 | Carthage | 48.68 | 7-1 |
2 | Webb City | 38.88 | 5-3 |
3 | Republic | 36.8 | 5-3 |
4 | Neosho | 31.48 | 4-4 |
5 | Willard | 17.43 | 0-8 |
6 | Parkview | 13.96 | 0-8 |
Class 4 District 6 |
|||
Place | School | Points | Record |
1 | West Plains | 43.48 | 5-3 |
2 | Bolivar | 32.52 | 3-5 |
3 | Rogersville | 30.39 | 4-4 |
4 | Marshfield | 30.11 | 4-4 |
5 | McDonald County | 29.36 | 4-4 |
6 | Monett | 23.25 | 2-6 |
7 | Hillcrest | 21.46 | 0-8 |
Class 4 District 7 |
|||
Place | School | Points | Record |
1 | Center | 48.58 | 8-0 |
2 | Lincoln College Prep | 41.91 | 7-1 |
3 | Nevada | 40.32 | 6-2 |
4 | Grandview | 40 | 5-3 |
5 | Carl Junction | 39.16 | 3-5 |
6 | Harrisonville | 30.68 | 4-4 |
7 | Warrensburg | 29.09 | 3-5 |
Class 3 District 6 |
|||
Place | School | Points | Record |
1 | Reeds Spring | 43.07 | 6-2 |
2 | Osage | 36.91 | 5-3 |
3 | Buffalo | 36.04 | 5-3 |
4 | Cassville | 32.39 | 4-4 |
5 | Aurora | 21.96 | 2-6 |
6 | Clinton | 18.2 | 1-7 |
Class 2 District 3 |
|||
Place | School | Points | Record |
1 | Liberty | 48.76 | 8-0 |
2 | Houston | 43.43 | 7-1 |
3 | Mountain Grove | 40.07 | 6-2 |
4 | Ava | 39.26 | 5-3 |
5 | Strafford | 34.22 | 4-4 |
6 | Willow Springs | 29.87 | 3-5 |
7 | Doniphan | 14.23 | 0-8 |
Class 2 District 4 |
|||
Place | School | Points | Record |
1 | Seneca | 54.21 | 8-0 |
2 | Mt. Vernon | 51.23 | 6-2 |
3 | Forsyth | 35.77 | 6-2 |
4 | Hollister | 31.25 | 3-5 |
5 | East Newton | 23.75 | 0-8 |
6 | Catholic | 22.16 | 0-8 |
7 | Clever | 16.02 | 0-8 |
Class 2 District 5 |
|||
Place | School | Points | Record |
1 | Lamar | 59.04 | 7-1 |
2 | Warsaw | 38.46 | 6-2 |
3 | Fair Grove | 37.88 | 4-4 |
4 | Skyline | 26.92 | 2-6 |
5 | Stockton | 25.66 | 3-5 |
6 | El Dorado Springs | 20.52 | 1-7 |
7 | Versailles | 19.79 | 1-7 |
Class 1 District 3 |
|||
Place | School | Points | Record |
1 | Marionville | 54.59 | 8-0 |
2 | Sarcoxie | 42.21 | 6-2 |
3 | Ash Grove | 41.76 | 6-2 |
4 | Thayer | 34.39 | 3-4 |
5 | Pierce City | 30.81 | 3-4 |
6 | Cabool | 25.63 | 1-7 |
7 | Diamond | 25.3 | 2-6 |
8 | Miller | 21.12 | 1-6 |
Class 1 District 5 |
|||
Place | School | Points | Record |
1 | Lincoln | 40.95 | 7-1 |
2 | Russellville | 40.93 | 7-1 |
3 | Cole Camp | 38.91 | 6-2 |
4 | South Callaway | 37.48 | 4-4 |
5 | Tipton | 36.84 | 5-3 |
6 | Fayette | 35.41 | 5-3 |
7 | Harrisburg | 35.39 | 6-2 |
8 | Slater | 22.41 | 2-6 |
8-Man District 1 |
|||
Place | School | Points | Record |
1 | Archie | 48.71 | 8-0 |
2 | Drexel | 43.86 | 7-1 |
3 | Lockwood | 39.36 | 6-2 |
4 | Liberal | 38.11 | 6-2 |
5 | Appleton City | 29.82 | 4-4 |
6 | Jasper | 29.82 | 4-4 |
7 | College Heights | 17.91 | 1-7 |
8 | Rich Hill | 17.39 | 1-7 |
9 | Osceola | 16.68 | 1-7 |
10 | Greenfield | 16.14 | 1-7 |