Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com
First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts.
1. Lee’s Summit North (6), 1-0, 87
2. CBC (3), 1-0, 84
3. Liberty North, 0-1, 72
4. Francis Howell, 1-0, 59
5. Rockhurst, 1-0, 50
6. Nixa, 1-0, 43
7. DeSmet, 1-0, 39
8. Joplin, 1-0, 22
9. Oak Park, 1-0, 20
10. Marquette, 1-0, 15
Also receiving votes: Troy Buchanan (1-0), 3; SLUH, 1-0, 1
CLASS 5
Rank, team, Rec., Pts.
1. Cardinal Ritter (9), 1-0, 90
2. Grain Valley, 1-0, 69
3. Eureka, 1-0, 66
4. Webb City, 0-1, 65
5. Jefferson City Helias, 1-0, 43
6. Republic, 1-0, 39
7. Fort Osage, 0-1, 34
8. MICDS, 1-0, 29
9. Lebanon, 1-0, 22
10. Platte County, 1-0, 11
Also receiving votes: Rockwood Summit (1-0), 10; Camdenton (1-0), 9; St. Dominic (1-0), 6; Capital City (1-0), 2
CLASS 4
Rank, team, Rec., Pts.
1. Smithville (6), 1-0, 87
2. Lutheran North (3), 1-0, 83
3. Hillsboro, 1-0, 60
4. Kearney, 0-1, 57
5. Grandview, 1-0, 56
6. Festus, 1-0, 27
T7. Hannibal, 0-1, 26
T7. Harrisonville, 0-1, 26
T9. Bolivar, 1-0, 14
T9. Nevada, 1-0, 14
Also receiving votes: Pleasant Hill (1-0), 9; DeSoto (1-0), 8; Savannah (1-0), 8; Jefferson City (1-0), 7; Parkway Central (1-0), 6; Warrenton (1-0), 4; Center (1-0), 3
CLASS 3
Rank, team, Rec., Pts.
1. Blair Oaks (9), 1-0, 90
2. St. Pius X, 1-0, 75
3. Seneca, 1-0, 74
4. Park Hills Central, 1-0, 54
5. Centralia, 1-0, 52
6. Reeds Spring, 1-0, 34
7. Maryville, 0-1, 32
8. Oak Grove, 1-0, 26
9. Mt. Vernon, 1-0, 25
10. Hallsville, 1-0, 17
Also receiving votes: Ava (1-0), 10; Odessa (1-0), 6
CLASS 2
Rank, team, Rec., Pts.
1. Lamar (9), 1-0, 90
2. Monroe City, 1-0, 61
3. East Buchanan, 1-0, 59
4. Lafayette County, 1-0, 51
5. Bowling Green, 1-0, 46
6. Lift for Life, 1-0, 38
7. Adrian, 1-0, 29
8. Valle Catholic, 0-1, 24
9. Father Tolton, 1-0, 23
10. South Shelby (1-0), 22
Also receiving votes: Holden (1-0), 20; Fair Grove (1-0), 10; St. Michael (1-0), 8; Mid Buchanan (1-0), 5; New Madrid County Central (1-0), 5; Butler (1-0), 4
CLASS 1
Rank, team, Rec., Pts.
1. Marionville (3), 1-0, 35
2. Portageville (5), 0-1, 33
3. North Platte, 1-0, 20
4. Lincoln (1), 1-0, 13
5. Westran, 1-0 11
Also receiving votes: Tipton (1-0), 9; Thayer (1-0), 6; Gallatin (0-1), 4; Crystal City (1-0), 2; Russellville (1-0), 2