RXC Timing, LLC – Contractor License HY-TEK’s Meet Manager
SWCCCA “Richard Clark” XC Invite – 9/2/2023
Seeding and Results by TRXC Timing
Bolivar City Municipal Golf Course
Last Completed Event
Event 2 (B) 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ashley, Aaron 11 Nixa H.S. 15:31.15 1
2 Martensen, Cameron 10 Rolla H.S. 15:47.90 2
3 Horton, Ian 12 Joplin H.S. 15:53.28 3
4 Sorrell, Chase 12 East Newton H.S. 15:54.49 4
5 Rinehart, Sam 12 Glendale 15:55.00 5
6 Crews, Lincoln 10 Glendale 16:02.95 6
7 Bough, Tristen 12 Branson H.S. 16:10.34 7
8 Gunter, Kyler 11 West Plains H.S. 16:11.60 8
9 Richart, Logan 12 Nixa H.S. 16:11.60 9
10 Hill, William 12 Mountain Home H.S. 16:12.36 10
11 Stiner, Hoyt 11 West Plains H.S. 16:14.39 11
12 Edwards, Grey 11 Joplin H.S. 16:15.48 12
13 Lawson, Jack 12 Carl Junction H.S. 16:20.54 13
14 Kemp, Devon 12 Nixa H.S. 16:22.92 14
15 Stevens, Evan 12 Webb City H.S. 16:23.10 15
16 King, Carson 11 West Plains H.S. 16:23.21 16
17 Stunja, Peter 12 Lebanon H.S. 16:29.74 17
18 Flannery, Nicholas 10 Nixa H.S. 16:30.89 18
19 Martinez, Reyes 10 Nixa H.S. 16:30.96 19
20 Shank, Mason 12 Nixa H.S. 16:31.14 20
21 Hughes, Hendrix 12 Mountain Home H.S. 16:33.12 21
22 Novinger, Zane 10 Nixa H.S. 16:34.81 22
23 Klaiber, Wyatt 9 El Dorado 16:35.65 23
24 Mitchell, Zach 12 Marshfield H.S. 16:37.48 24
25 Parrigon, Michael 11 McAuley C. 16:38.38 25
26 Reisner, Payson 12 Bolivar H.S. 16:40.69 26
27 Free, Jackson 10 West Plains H.S. 16:41.30 27
28 Purcell, Brady 12 Republic H.S. 16:42.07 28
29 Young, Landen 9 Bolivar H.S. 16:42.08 29
30 Dawson, Andrew 10 Webb City H.S. 16:44.08 30
31 Govero, Luke 11 Willard H.S. 16:44.57 31
32 Barr, Garrett 10 Mountain Home H.S. 16:44.90 32
33 King, Connor 11 Mountain Home H.S. 16:48.22 33
34 Barker, Henry 10 Kickapoo H.S. 16:49.83 34
35 Hammett, Brandon 10 Butler H.S. 16:50.68
36 Corder, Nolyn 11 Mansfield H.S. 16:51.00
37 Smith, Trevin 10 West Plains H.S. 16:51.02 35
38 Yates, Justus 12 Hermitage H.S. 16:54.54 36
39 Worthley, Alexander 12 Nixa H.S. 16:58.63
40 Cones, Noah 10 Kickapoo H.S. 16:59.26 37
41 Allen, Liam 10 Lebanon H.S. 16:59.49 38
42 Conner, Kelby 12 Lebanon H.S. 16:59.81 39
43 Salas, Victor 11 Monett H.S. 17:00.09 40
44 Seebauer, Ethan 12 Kickapoo H.S. 17:02.50 41
45 Fuentes, Eddy 12 Carthage H.S. 17:04.19 42
46 Shenefield, Brayden 10 Rolla H.S. 17:04.68 43
47 Keltner, Kolin 11 Kickapoo H.S. 17:05.02 44
48 Siever, Owen 11 Kickapoo H.S. 17:06.27 45
49 Mooney, Andrew 12 Glendale 17:09.46 46
50 Martin, Matthew 12 Nixa H.S. 17:10.16
51 Nelson, Bowen 10 Glendale 17:11.07 47
52 Mcclearn, Kade 12 Ozark H.S. 17:11.74 48
53 Smith, Trenton 10 Mountain Home H.S. 17:13.98 49
54 Willoughby, Isaac 11 Carl Junction H.S. 17:14.29 50
55 Pratz, Thomas 11 Rolla H.S. 17:15.51 51
56 Sexton, Axl 10 Nixa H.S. 17:15.60
57 Blaine, Gavin 9 Kickapoo H.S. 17:16.12 52
58 Hedger, Mason 12 Webb City H.S. 17:16.60 53
59 Mantooth, Bennett 12 Hermitage H.S. 17:17.46 54
60 Watts, Braxton 11 El Dorado 17:17.54 55
61 Nold, Cade 11 Dora H.S. 17:19.15 56
62 Blaine, Dawson 9 Kickapoo H.S. 17:19.31 57
63 Kendall, David 12 N.C.A. 17:19.66 58
64 Loyd, Kenneth 11 Kickapoo H.S. 17:20.00
65 Rich, Mac 9 Bolivar H.S. 17:23.45 59
66 Kendall, Spencer 11 Webb City H.S. 17:23.99 60
67 Hall, Cooper 12 Willard H.S. 17:24.76 61
68 Payne, William 10 Republic H.S. 17:25.57 62
69 Gegg, Preston 9 Kickapoo H.S. 17:26.17
70 Faucett, Calen 12 Crane H.S. 17:26.83
71 Rice, Fenton 10 Webb City H.S. 17:28.90 63
72 Lankard, Noah 10 Webb City H.S. 17:30.76 64
73 Sansom, Evan 10 Kickapoo H.S. 17:32.77
74 Triantos, Caden 12 Mountain Home H.S. 17:37.60 65
75 Bailey, Cameron 12 Lamar H.S. 17:38.35 66
76 Davis, Cooper 12 Republic H.S. 17:38.41 67
77 McMillan, Colton 10 College Hts. 17:42.34 68
78 Akers, Justin 12 Branson H.S. 17:42.45 69
79 Withers, Anderson 12 Glendale 17:42.69 70
80 Fisk, Logan 11 El Dorado 17:44.27 71
81 Meints, Carter 11 Central (Spfld) 17:44.72 72
82 Misenheimer, Colin 12 Osage H.S. 17:44.83 73
83 Timm, Ronald 9 Central (Spfld) 17:46.22 74
84 Peregoy, James 9 Lebanon H.S. 17:47.02 75
85 Vestal, Knox 10 Bolivar H.S. 17:49.87 76
86 Fischer, Noe 9 Joplin H.S. 17:51.55 77
87 Phillips, Caleb 12 Macks Creek H.S. 17:53.90
88 Friend, Ryder 11 Lamar H.S. 17:54.86 78
89 Smith, Carson 11 Willow Springs 17:54.95
90 Rhoads, Gunnar 11 Camdenton H.S. 17:55.76
91 Chambers, DeJuan 11 Hermitage H.S. 17:58.81 79
92 Smith, Joel 9 Willow Springs 17:59.24
93 Shaeffer, Nicholas 12 East Newton H.S. 18:00.45 80
94 Garcia-Ortiz, Jesus 11 Camdenton H.S. 18:02.32
95 Franklin, Aaron 11 Stoutland H.S. 18:05.04
96 Rector-Current, Caden 12 Central (Spfld) 18:05.74 81
97 Bolfing, Braxton 11 Mansfield H.S. 18:08.16
98 Johnson, Jackson 10 Glendale 18:08.18 82
99 Metcalf, Stephen 11 Ozark H.S. 18:08.23 83
100 Edwards, Kian 10 N.C.A. 18:08.56 84
101 Horton, Owen 10 College Hts. 18:09.57 85
102 Hudson, Michael 11 Stockton H.S. 18:11.89 86
103 Aguilarleon, Nathaniel 11 Rolla H.S. 18:12.09 87
104 Mauschbaugh, Ryan 11 Willard H.S. 18:13.63 88
105 Klemin, Grant 10 Lebanon H.S. 18:13.93 89
106 Veer, Trae 10 McAuley C. 18:15.13 90
107 Harris, Leland 11 Jasper H.S. 18:15.84
108 Byrd, Javen 10 Carthage H.S. 18:19.69 91
109 Heins, Pierce 12 Lamar H.S. 18:19.94 92
110 Delong, Kole 9 Ozark H.S. 18:20.04 93
111 Nimmo, Alex 12 Ozark H.S. 18:20.05 94
112 Bailey, Connor 12 Sherwood H.S. 18:20.56
113 Battagler, Luke 12 Carl Junction H.S. 18:21.03 95
114 Mitchell, Jake 9 Marshfield H.S. 18:21.36 96
115 Seitz, William 11 El Dorado 18:21.36 97
116 Walton, Dakota 12 Central (Spfld) 18:22.02 98
117 Herndon, Deric 12 N.C.A. 18:23.10 99
118 Mabe, Dylan 10 Nixa H.S. 18:23.96
119 Nold, Joshua 11 Dora H.S. 18:24.33 100
120 Hill, Payton 11 Willard H.S. 18:24.85 101
121 Davis, Josh 11 Osage H.S. 18:25.48 102
122 Brown, Cole 10 Marshfield H.S. 18:26.55 103
123 Fletcher, Shane 9 El Dorado 18:27.43 104
124 Smith, Devin 10 Carthage H.S. 18:27.93 105
125 Deckard, Jaxson 11 Warsaw H.S. 18:27.99 106
126 McClaflin, Alec 10 N.C.A. 18:28.10 107
127 Letterman, James 12 Glendale 18:29.51 108
128 Groll, Jaysen 12 Osage H.S. 18:30.74 109
129 Perez Barrientos, Henry 11 Monett H.S. 18:31.90 110
130 Yates, Brayden 12 Mountain Home H.S. 18:31.97 111
131 Perez Flores, Brayan 10 Carthage H.S. 18:32.39 112
132 Dunham, David 10 Lamar H.S. 18:34.73 113
133 Goddard, Keaton 11 Kickapoo H.S. 18:35.52
134 Everson, Evan 12 Bolivar H.S. 18:35.96 114
135 Graves, Eli 12 Willard H.S. 18:36.89 115
136 Kitchin, Chase 10 Ozark H.S. 18:37.52 116
137 Wilcutt, Kaisei 10 Republic H.S. 18:38.23 117
138 Koeppen, Ben 9 Osage H.S. 18:38.76 118
139 Wheeler, Jaxon 11 Hermitage H.S. 18:38.96 119
140 Wooderson, Avery 10 Bolivar H.S. 18:38.99 120
141 Morton, Elliot 12 Willard H.S. 18:40.34 121
142 Schneider, Garin 10 Lamar H.S. 18:42.95 122
143 Sprinkle, Nate 11 Willard H.S. 18:45.63 123
144 Honeycutt, Brady 10 Joplin H.S. 18:46.60 124
145 Mullins, Joseph 11 Republic H.S. 18:46.74 125
146 Sanders, Aidan 12 Mountain Home H.S. 18:47.47
147 Welsh, Troy 12 Ozark H.S. 18:49.51 126
148 Mitchell, Hayden 11 Republic H.S. 18:49.67 127
149 Woods, Colter 10 Stockton H.S. 18:50.10 128
150 Montgomery, Isaac 9 Glendale 18:50.31
151 Sharick, Jackson 12 Ozark H.S. 18:51.99 129
152 Fletcher, Sylas 10 El Dorado 18:52.17 130
153 Belcher, Logan 11 Ozark H.S. 18:55.59
154 Niemoth, Jackson 11 Ozark H.S. 18:56.51
155 Lindsey, Trent 11 Rolla H.S. 18:58.60 131
156 Griessel, Truman 12 Ozark H.S. 18:58.83
157 Champion, Zane 11 Nixa H.S. 18:59.02
158 Dimock, Landon 10 Lebanon H.S. 19:00.29 132
159 Webb, Luke 10 Camdenton H.S. 19:01.26
160 Henderson, Cody 10 Fair Play H.S. 19:02.44
161 Burton, Matthew 9 Kickapoo H.S. 19:02.62
162 Thomas, Jude 9 Central (Spfld) 19:02.99 133
163 Perkins, Nolan 12 Willow Springs 19:03.39
164 Jackson, Wesley 10 Warsaw H.S. 19:03.76 134
165 Benjamin, Gabriel 9 Republic H.S. 19:04.06 135
166 Jarman, Aidan 12 Dadeville H.S. 19:04.51 136
167 Henderson, Thomas 9 Bolivar H.S. 19:06.05 137
168 Velasquez Perez, Denis 9 Carthage H.S. 19:07.93 138
169 Kaspar, Caiden 10 Mountain Home H.S. 19:09.03
170 Henning, Dak 12 Republic H.S. 19:10.02
171 Garrett, Jacob 11 Carl Junction H.S. 19:10.43 139
172 Kelley, Zackary 12 Skyline H.S. 19:11.88
173 Orr, Gavin 11 Dadeville H.S. 19:12.80 140
174 Yeary, Nikash 9 Carl Junction H.S. 19:13.28 141
175 Golden, Chance 9 Carl Junction H.S. 19:15.19 142
176 Miller, Jayden 11 Joplin H.S. 19:16.20 143
177 Gray, Brock 12 Clinton H.S. 19:16.97 144
178 Mollnow, Will 9 McAuley C. 19:17.62 145
179 Pyrah, Blake 9 Willard H.S. 19:18.42
180 Koch, Aidan 12 Joplin H.S. 19:20.49 146
181 Ross, Gage 12 Clinton H.S. 19:21.34 147
182 Grout, Samuel 12 Kickapoo H.S. 19:22.49
183 McGlynn, Johnathan 9 Marshfield H.S. 19:24.12 148
184 Quinn, Dominik 9 Central (Spfld) 19:24.29 149
185 Jones, Weston 12 Central (Spfld) 19:24.65 150
186 Jordan, Connor 9 College Hts. 19:26.58 151
187 Rohaus, Carson 12 Montrose H.S. 19:27.46 152
188 Love, Jett 10 Bolivar H.S. 19:28.46
189 Grogan, Patrick 11 Spokane H.S. 19:29.11 153
190 Nichols, Kolton 12 El Dorado 19:30.70 154
191 Maddux, Chase 9 Willard H.S. 19:31.58
192 Klaus, Noah 10 Osage H.S. 19:31.73 155
193 Cleveland, Jaydon 11 Polk Cnty. 19:32.70
194 Swenson, Isaac 10 Kickapoo H.S. 19:34.48
195 Lee, Douglas 10 Marshfield H.S. 19:34.54 156
196 Stombaugh, Hudson 10 Osage H.S. 19:35.17 157
197 Verge, Isaiah 9 Spokane H.S. 19:35.84 158
198 Covey, Ruger 10 Rolla H.S. 19:36.21 159
199 Phillips, Mason 12 Blue Eye H.S. 19:39.53 160
200 Anderson, Caleb 11 Blue Eye H.S. 19:39.57 161
201 Kincaid, Michael 10 Stoutland H.S. 19:39.87
202 Vaughan, Dustin 12 Sherwood H.S. 19:42.11
203 Storment, Gabriel 11 Branson H.S. 19:46.81 162
204 Walters, Mason 12 Spokane H.S. 19:47.00 163
205 Webber, Reiss 9 Branson H.S. 19:48.91 164
206 Turner, Cash 11 Hermitage H.S. 19:50.12 165
207 Alderfer, Adam 12 Rolla H.S. 19:50.69 166
208 Bohachick, Alex 10 McAuley C. 19:51.34 167
209 Hudson, Zachary 12 Glendale 19:52.20
210 Allison, Alexander 11 Carl Junction H.S. 19:53.34 168
211 Hayes, Tristan 12 Branson H.S. 19:54.49 169
212 Alexander, Gilberto 12 Stockton H.S. 19:55.17 170
213 McCreary, Parker 11 Willard H.S. 19:56.81
214 Moss, Lincoln 11 Jasper H.S. 19:58.08
215 Wilson, David 9 Marshfield H.S. 19:59.85 171
216 Williams, Scott 10 Rolla H.S. 20:00.43
217 Pannell, Gavin 10 Branson H.S. 20:01.26 172
218 Reasoner, Tyler 8 El Dorado 20:01.51
219 Gonzalez, Salvador 10 Stockton H.S. 20:01.68 173
220 Keathley, Brayden 10 Dadeville H.S. 20:02.66 174
221 Taffner, Connor 10 McAuley C. 20:02.72 175
222 Earls, Colton 12 Glendale 20:03.61
223 Hopper, Wayne 12 Willard H.S. 20:03.75
224 Tomlinson, Daniel 9 Dora H.S. 20:05.09 176
225 Engeman, Seth 10 Montrose H.S. 20:06.56 177
226 Armstrong, McCartney 11 Lebanon H.S. 20:06.56 178
227 Campbell, Brody 11 Bolivar H.S. 20:11.39
228 Sawkins, Drew 9 College Hts. 20:12.79 179
229 Bourg, Cole 10 Glendale 20:16.20
230 Ross-Varner, Colton 9 Clinton H.S. 20:16.62 180
231 Fowler, Tanner 10 Lamar H.S. 20:20.35 181
232 Powell, Scott 11 East Newton H.S. 20:23.10 182
233 Thompson-Krug, Alan 10 Blue Eye H.S. 20:23.26 183
234 Zheng, Leo 9 Bolivar H.S. 20:24.50
235 Vazquez, Xander 12 Carthage H.S. 20:26.83 184
236 Thomas, Isaac 11 Willard H.S. 20:27.38
237 Sechler, Garrett 9 Willard H.S. 20:28.34
238 Evans, Aiden 10 Blue Eye H.S. 20:29.55 185
239 Stafford, Corbin 11 N.C.A. 20:32.20 186
240 Massey, Steven 11 Parkview H.S. 20:34.47
241 Calandro, Steven 12 College Hts. 20:38.04 187
242 Napton, Shane 11 Carl Junction H.S. 20:39.17
243 Rapp, Brady 10 Camdenton H.S. 20:39.90
244 Montejo, Gabriel 12 Hermitage H.S. 20:41.28 188
245 Westhoff, Colby 10 Carl Junction H.S. 20:41.61
246 Schneickert, Alexz 10 Carl Junction H.S. 20:43.14
247 Phillips, Rush 10 Carl Junction H.S. 20:43.67
248 Dubose, Paul 12 Lebanon H.S. 20:44.90
249 McCrite, Zachary 11 Mansfield H.S. 20:46.51
250 Gilal, Sharif 10 Mansfield H.S. 20:47.59
251 Nord, Gabryel 12 Spokane H.S. 20:49.27 189
252 Coose, Cayden 11 Dadeville H.S. 20:50.61 190
253 Lemke, Dustin 10 Osage H.S. 20:53.59 191
254 Walker, Launey 12 Nixa H.S. 20:53.83
255 Garver, Brayden 12 Dadeville H.S. 20:53.90 192
256 Engeman, Keon 12 Montrose H.S. 20:54.20 193
257 Moser, Carter 9 Carthage H.S. 20:54.32 194
258 McSorley, Evan 11 Lebanon H.S. 20:55.08
259 Faulkner, Luke 9 Spokane H.S. 20:56.09 195
260 Worthington, Wriston 9 Dadeville H.S. 20:58.57 196
261 Ortega Salas, Diego 11 Monett H.S. 21:00.01 197
262 Klotz, Bradley 11 Pleasant Hope H.S. 21:01.03
263 Gordon, Brody 10 Jasper H.S. 21:03.80
264 Bailey, Nate 12 Montrose H.S. 21:04.69 198
265 Dingman, Ben 9 Liberal H.S. 21:08.14
266 Moss, Austin 9 Jasper H.S. 21:09.43
267 Loane, Blake 12 El Dorado 21:09.58
268 Roberts, Kyan 12 El Dorado 21:12.94
269 Thornton, Carter 10 Stockton H.S. 21:13.57 199
270 Getman, Kaleb 11 Dadeville H.S. 21:17.20 200
271 DePriest, Dylan 12 Parkview H.S. 21:18.65
272 Johnson, Kole 12 Clinton H.S. 21:22.83 201
273 Coose, Chayse 10 Dadeville H.S. 21:22.88
274 Hall, Denver 11 Sherwood H.S. 21:26.54
275 Peterson, Jayson 9 Wheaton H.S. 21:28.43
276 McWhirt, Ian 12 Parkview H.S. 21:34.14
277 Brattin, Camren 12 Wheaton H.S. 21:37.87
278 Waring, Kenny 11 Butler H.S. 21:44.13
279 Gamm, Jaxsen 12 Osage H.S. 21:45.53
280 Listerud, Preston 10 Osceola H.S. 21:46.58
281 Arreola Salas, Aaron 10 Monett H.S. 21:47.91 202
282 Hunt, Chase 12 Carl Junction H.S. 21:51.71
283 Wareham, Blake 12 Montrose H.S. 21:52.77 203
284 Horinek, Grant 11 McAuley C. 21:58.51 204
285 Grogan, William 10 Spokane H.S. 22:00.76 205
286 Faucett, Andrew 10 Crane H.S. 22:02.04
287 Kirkendall, Kian 12 N.C.A. 22:09.82 206
288 Ward, Josiah 10 Dora H.S. 22:11.59 207
289 Anreder, Max 10 McAuley C. 22:16.05 208
290 Gonzalez, Fernando 12 Wheaton H.S. 22:17.76
291 Leibbrand, Brett 12 Liberal H.S. 22:18.26
292 Patmore, Jayden 10 Rolla H.S. 22:18.33
293 Acklin, Alec 9 Marshfield H.S. 22:18.52 209
294 Johns, Ethan 10 Clinton H.S. 22:19.52 210
295 Nolan, Cliff 11 McAuley C. 22:27.49
296 Dickinson, Dallas 9 Stoutland H.S. 22:29.99
297 Bench, Riley 9 Stoutland H.S. 22:30.14
298 West, Titus 11 Carl Junction H.S. 22:33.90
299 Darnell, Kaden 9 Branson H.S. 22:34.43 211
300 Murray, Ezekiel 11 Carl Junction H.S. 22:44.02
301 Hall, Gavin 11 Carl Junction H.S. 22:44.68
302 Hensley, Noah 9 Monett H.S. 22:49.20 212
303 Castillo, Diego 11 Monett H.S. 22:49.91 213
304 Kissinger, Hayden 12 Rolla H.S. 22:56.76
305 Howard, Carson 11 Dora H.S. 22:57.61 214
306 Scott, Andrew 9 Liberal H.S. 23:00.35
307 Bennion, Shinhichi 12 East Newton H.S. 23:11.27 215
308 Russell-Farley, Sean 9 Warsaw H.S. 23:15.78 216
309 Hoppers, Zane 9 Wheatland H.S. 23:21.50
310 Hastell, Broan 9 Blue Eye H.S. 23:22.39 217
311 Long, Elijah 11 Warsaw H.S. 23:35.78 218
312 Phillips, Brayden 11 Monett H.S. 23:42.75 219
313 Orphan, Luke 9 Marshfield H.S. 23:45.88
314 Culbertson, Christian 11 Warsaw H.S. 23:53.08 220
315 Henry, Mason 9 Buffalo H.S. 23:53.47
316 Day, Jeremy 9 East Newton H.S. 24:03.60 221
317 Mills, Jeffrey 11 Dora H.S. 24:07.84 222
318 Matlock, Daniel 10 N.C.A. 24:08.76 223
319 Bettlach, Brayden 10 Blue Eye H.S. 24:09.69 224
320 Conklin, Ethan 10 Carl Junction H.S. 24:25.45
321 Clouse, Gavin 9 East Newton H.S. 24:41.33 225
322 Stanfield, Aaron 10 Liberal H.S. 24:48.88
323 Paul, James 10 Dadeville H.S. 24:57.79
324 Pratt, Brody 11 Skyline H.S. 24:58.55
325 James, Jesse 10 Plato H.S. 25:04.39
326 Mulloy, Jacob 9 El Dorado Christian 25:05.87
327 Thompson, Thaddeus 9 Plato H.S. 25:05.91
328 Puleo, David 9 Branson H.S. 26:12.04
329 Henderson, Brayden 10 Warsaw H.S. 26:18.13 226
330 Childers, Rylan 9 McAuley C. 26:46.84
331 Walker, Taber 11 Dora H.S. 27:03.62 227
332 Crawford, Gavin 11 Pleasant Hope H.S. 27:06.51
333 Isaacson, Parker 9 Monett H.S. 27:52.61
334 Corley, Gavin 10 Wheatland H.S. 28:14.17
335 South, Josh 12 El Dorado Christian 30:59.91
336 Schmoll, Cj 12 Sherwood H.S. 31:24.04
337 Baker, Wyatt 9 Dadeville H.S. 31:58.73
338 Asbell, Wyatt 9 Dadeville H.S. 32:03.91
339 Fleetwood, Kaden 10 Climax Springs H.S. 35:39.71
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Nixa H.S. 61 1 9 14 18 19 20 22
Total Time: 1:21:07.52
Average: 16:13.51
2 West Plains H.S. 97 8 11 16 27 35
Total Time: 1:22:21.52
Average: 16:28.31
3 Mountain Home H.S. 145 10 21 32 33 49 65 111
Total Time: 1:23:32.58
Average: 16:42.52
4 Glendale 174 5 6 46 47 70 82 108
Total Time: 1:24:01.17
Average: 16:48.24
5 Kickapoo H.S. 201 34 37 41 44 45 52 57
Total Time: 1:25:02.88
Average: 17:00.58
6 Webb City H.S. 221 15 30 53 60 63 64
Total Time: 1:25:16.67
Average: 17:03.34
7 Lebanon H.S. 258 17 38 39 75 89 132 178
Total Time: 1:26:29.99
Average: 17:18.00
8 Bolivar H.S. 304 26 29 59 76 114 120 137
Total Time: 1:27:12.05
Average: 17:26.41
9 Rolla H.S. 314 2 43 51 87 131 159 166
Total Time: 1:27:18.78
Average: 17:27.76
10 El Dorado Springs H.S. 350 23 55 71 97 104 130 154
Total Time: 1:28:26.25
Average: 17:41.25
11 Joplin H.S. 359 3 12 77 124 143 146
Total Time: 1:28:03.11
Average: 17:36.63
12 Willard H.S. 396 31 61 88 101 115 121 123
Total Time: 1:29:24.70
Average: 17:52.94
13 Republic H.S. 399 28 62 67 117 125 127 135
Total Time: 1:29:11.02
Average: 17:50.21
14 Ozark H.S. 434 48 83 93 94 116 126 129
Total Time: 1:30:37.58
Average: 18:07.52
15 Carl Junction H.S. 438 13 50 95 139 141 142 168
Total Time: 1:30:19.57
Average: 18:03.92
16 Hermitage H.S. 453 36 54 79 119 165 188
Total Time: 1:30:39.89
Average: 18:07.98
17 Central (Springfield) 458 72 74 81 98 133 149 150
Total Time: 1:31:01.69
Average: 18:12.34
18 Lamar H.S. 471 66 78 92 113 122 181
Total Time: 1:31:10.83
Average: 18:14.17
19 Carthage H.S. 488 42 91 105 112 138 184 194
Total Time: 1:31:32.13
Average: 18:18.43
20 Marshfield H.S. 527 24 96 103 148 156 171 209
Total Time: 1:32:24.05
Average: 18:28.81
21 New Covenant A. M.S. 534 58 84 99 107 186 206 223
Total Time: 1:32:51.62
Average: 18:34.33
22 Osage H.S. 557 73 102 109 118 155 157 191
Total Time: 1:32:51.54
Average: 18:34.31
23 Branson H.S. 571 7 69 162 164 169 172 211
Total Time: 1:33:23.00
Average: 18:40.60
24 McAuley Catholic H.S. 602 25 90 145 167 175 204 208
Total Time: 1:34:05.19
Average: 18:49.04
25 College Heights Christian 670 68 85 151 179 187
Total Time: 1:36:09.32
Average: 19:13.87
26 East Newton H.S. 702 4 80 182 215 221 225
Total Time: 1:41:32.91
Average: 20:18.59
27 Dora H.S. 753 56 100 176 207 214 222 227
Total Time: 1:40:57.77
Average: 20:11.56
28 Stockton H.S. 756 86 128 170 173 199
Total Time: 1:38:12.41
Average: 19:38.49
29 Monett H.S. 761 40 110 197 202 212 213 219
Total Time: 1:41:09.11
Average: 20:13.83
30 Dadeville H.S. 832 136 140 174 190 192 196 200
Total Time: 1:40:04.48
Average: 20:00.90
31 Spokane H.S. 858 153 158 163 189 195 205
Total Time: 1:40:37.31
Average: 20:07.47
32 Clinton H.S. 882 144 147 180 201 210
Total Time: 1:42:37.28
Average: 20:31.46
33 Warsaw H.S. 894 106 134 216 218 220 226
Total Time: 1:48:16.39
Average: 21:39.28
34 Blue Eye H.S. 906 160 161 183 185 217 224
Total Time: 1:43:34.30
Average: 20:42.86
35 Montrose H.S. 923 152 177 193 198 203
Total Time: 1:43:25.68
Average: 20:41.14