2023 SWCCCA Meet – Girls Results

dianaleshac4c3992-dd79-4848-9b58-49b1c2363a83_1_201_a-2

TRXC Timing, LLC – Contractor License                      HY-TEK’s Meet Manager

SWCCCA “Richard Clark” XC Invite – 9/2/2023

Seeding and Results by TRXC Timing

Bolivar City Municipal Golf Course

Last Completed Event

Event 1  (G) 5k Run CC Varsity

=======================================================================

Name                    Year School                  Finals  Points

=======================================================================

1 Troester, Gracie          11 Republic H.S.         18:37.40    1

2 Schaefer, Katherine       12 Joplin H.S.           19:24.13    2

3 Ritter, Emily             10 West Plains H.S.      19:30.88

4 Hedger, Brooke            10 Webb City H.S.        19:31.92    3

5 Li, Alexandria            12 Central (Spfld)       19:32.02    4

6 Howes, Emma               10 Bolivar H.S.          19:33.47    5

7 Estes, Ellsie             10 Ozark H.S.            19:49.09    6

8 Tague, Abigail            10 Lebanon H.S.          19:50.08    7

9 Davenport, Danaka          9 Glendale              19:51.47    8

10 Garner, Laine             11 Ozark H.S.            19:52.16    9

11 Shaw, Mallory             10 Stoutland H.S.        19:56.39

12 Countryman, Emily         12 Webb City H.S.        20:05.94   10

13 King, Seri                10 West Plains H.S.      20:06.59

14 Jump, Julia               12 Bolivar H.S.          20:06.84   11

15 Stewart, Alayna           11 Kickapoo H.S.         20:08.00   12

16 Harris, Mackinzie         10 Nixa H.S.             20:10.52   13

17 Hirtz, Kathryn            12 Rolla H.S.            20:11.59   14

18 Goatley, Audrey           11 El Dorado             20:12.42   15

19 Trent, Clara              11 N.C.A.                20:13.44

20 Janssen, Adelyn           12 Nixa H.S.             20:15.46   16

21 Cones, Charlotte          11 Kickapoo H.S.         20:18.28   17

22 Probst, Kristin           12 Republic H.S.         20:19.64   18

23 Barton, Ally               9 Liberal H.S.          20:24.05   19

24 Spotila, Ayden            12 Bolivar H.S.          20:26.53   20

25 Felton, Madison           12 Ozark H.S.            20:29.36   21

26 Williams, Cassidy         12 Nixa H.S.             20:33.07   22

27 Lister, Sydney            10 Ozark H.S.            20:36.31   23

28 Diggs, Abigail            12 Lamar H.S.            20:37.84

29 Bidinger, Brianna          9 Nixa H.S.             20:38.85   24

30 Langley, Kendall          10 Rolla H.S.            20:42.64   25

31 Antillon, Amelia           9 Webb City H.S.        20:50.16   26

32 Ludden, Tessa             10 Bolivar H.S.          20:53.37   27

33 Klotz, Olivia              9 Webb City H.S.        20:56.99   28

34 Johnson, Ella             12 Lebanon H.S.          20:59.70   29

35 Arrasate Larrea, Nahia    10 Lebanon H.S.          20:59.88   30

36 Surface, Kimberlee        12 Ozark H.S.            21:00.10   31

37 Wallace, Kadence          12 Skyline H.S.          21:07.71

38 McKinzie, Emma             9 Webb City H.S.        21:09.50   32

39 Britton, Kyrie             9 Joplin H.S.           21:14.03   33

40 Burks, Averi              12 Joplin H.S.           21:14.31   34

41 Massey, Jenna             11 Lebanon H.S.          21:16.13   35

42 Boyd, Maggie              11 Carthage H.S.         21:19.04   36

43 Noble, Mackenzie          10 Rolla H.S.            21:21.56   37

44 Carrel, Adelyn             9 Bolivar H.S.          21:22.81   38

45 Scowden, Eisley            9 Bolivar H.S.          21:24.23   39

46 Brown, Vyla               11 Clinton H.S.          21:37.78   40

47 Blanchard, Brooklyn       12 East Newton H.S.      21:38.82

48 Stimpson, Sophia          10 Bolivar H.S.          21:38.92   41

49 Toves, LeiLani             9 Lamar H.S.            21:39.49

50 Waterman, Millicent       10 Republic H.S.         21:40.57   42

51 Rodas-Gomez, Jennifer     11 Carthage H.S.         21:40.78   43

52 Smith, Erin               11 Mountain Home H.S.    21:41.07

53 Burchett, Lillie           9 Stockton H.S.         21:41.64

54 Collard, Brooke           10 Webb City H.S.        21:41.96   44

55 Lemmon, Taylor            11 Nixa H.S.             21:44.25   45

56 Nambara, Misora           12 Republic H.S.         21:46.24   46

57 Ragan, Bridget            12 Rolla H.S.            21:46.46   47

58 Mills, Allison             9 Ozark H.S.            21:47.32   48

59 Wareham, Kate              9 Montrose H.S.         21:47.99

60 Seale, Erin               11 Nixa H.S.             21:48.67   49

61 Harris, Delaney           11 Carl Junction H.S.    21:50.03   50

62 Copley, Meliah            10 Nixa H.S.             21:50.19   51

63 Waters, Sydney            11 Bolivar H.S.          21:50.21

64 Stewart, Lexie            11 Kickapoo H.S.         21:50.28   52

65 Newman, Marissa           10 Carl Junction H.S.    21:51.27   53

66 Clark, Faith              11 Mansfield H.S.        21:51.79

67 Ramsey, Kendall           12 McAuley C.            21:52.59

68 Grubbs, Mia               12 Joplin H.S.           21:54.72   54

69 Fowler, Addison           11 Osage H.S.            21:54.74   55

70 McCormick, Chloe          10 Nixa H.S.             22:00.55

71 Hefley, Jenna             12 Nixa H.S.             22:03.52

72 Wilson, Catherine          9 Republic H.S.         22:06.93   56

73 Koehn, Lucy                9 Mountain Home H.S.    22:09.05

74 Carter, Kelsey            10 Montrose H.S.         22:11.67

75 Pendergraft, Paige        11 Bolivar H.S.          22:13.10

76 Bidinger, Brookelyn       12 Nixa H.S.             22:13.85

77 Blaylock, Cloe            11 Parkview H.S.         22:16.26

78 Wilber, Whitney           12 Mountain Home H.S.    22:18.72

79 Monterroso, Kimberly      11 Carthage H.S.         22:20.77   57

80 Eastburn, Jordan          10 Lebanon H.S.          22:23.87   58

81 Moskalew, Kelsey          12 Nixa H.S.             22:24.89

82 Steuck, Christian         12 El Dorado             22:25.34   59

83 Tabony, Jaidyn            11 Osage H.S.            22:25.60   60

84 Canales, Payton           10 Camdenton H.S.        22:30.15

85 Li, Victoria               9 Central (Spfld)       22:31.53   61

86 Jastal, Mary              11 Monett H.S.           22:31.56   62

87 Peterson, Justine         10 Kickapoo H.S.         22:32.00   63

88 Wilson, Jenna             12 Carthage H.S.         22:32.38   64

89 Mai, Meridyth             11 Joplin H.S.           22:32.48   65

90 Fuentes-Elias, Genesis     9 Carthage H.S.         22:36.86   66

91 Burton, Grace              9 Glendale              22:37.17   67

92 Ridgway, Hanna            12 El Dorado             22:38.95   68

93 Bauer, Tatum              10 Glendale              22:39.07   69

94 Fletcher, Audrey          12 Carl Junction H.S.    22:41.72   70

95 Martin, Isabelle           9 Dora H.S.             22:43.80   71

96 Dunham, Carly              9 Lamar H.S.            22:45.27

97 Renz, Jennifer            12 Osage H.S.            22:51.37   72

98 Martin, Emma              11 Dora H.S.             22:52.38   73

99 King, Faith               12 Stockton H.S.         22:53.90

100 Freeman, Annalise         10 Central (Spfld)       22:54.32   74

101 Cromer, Bailey            10 Lebanon H.S.          22:56.88   75

102 Lamkey, Skylee             9 Marshfield H.S.       23:00.38

103 Hotle, Averie              9 Camdenton H.S.        23:00.61

104 Witherspoon, Katy         11 Carthage H.S.         23:00.67   76

105 Thiessen, Kai             10 Bolivar H.S.          23:04.44

106 Anderegg, Marla           11 College Hts.          23:04.77   77

107 Wilson, Sarah             10 Carthage H.S.         23:05.49   78

108 Dalton, Madilyn           11 Carl Junction H.S.    23:05.65   79

109 McCrosky, Hannah          12 Cabool H.S.           23:06.98

110 Moats, Morgan             11 Rolla H.S.            23:10.37   80

111 Sever, Lilli              12 Branson H.S.          23:12.27   81

112 Haik, Tessa               12 Glendale              23:13.08   82

113 Knight, Cadence           10 Lebanon H.S.          23:16.21   83

114 Figueroa, Camila          12 Nixa H.S.             23:16.41

115 Bever, Jesalin            10 College Hts.          23:16.91   84

116 Ramsey, Mylee             10 Republic H.S.         23:20.36   85

117 Swarnes, Taylor           11 Liberal H.S.          23:25.63   86

118 Barton, Abby              12 Liberal H.S.          23:26.18   87

119 Walters, Lillian          10 Glendale              23:28.53   88

120 Long, Mary                10 Osage H.S.            23:29.75   89

121 Couch, Bailey             12 Liberal H.S.          23:29.76   90

122 Sexton, Rylee             12 Nixa H.S.             23:32.07

123 Canales, Ava              12 Camdenton H.S.        23:37.51

124 Walker, Jayla             11 Glendale              23:39.10   91

125 Chepulis, Madison         12 Lebanon H.S.          23:43.48

126 Diaz, Yesenia              9 Crane H.S.            23:44.83

127 Pruett, Mei                9 Republic H.S.         23:47.68   92

128 Royer, Lilly               9 College Hts.          23:51.19   93

129 Kenney, Leah              11 Clinton H.S.          23:51.48   94

130 Spoon, Kaitlin            10 Glendale              23:58.41   95

131 Ratliff, Addison          11 Macks Creek H.S.      24:01.49

132 Duenas-Gonzalez, Kaitlyn  10 Lebanon H.S.          24:02.07

133 Schlessman, Avery          9 Wheaton H.S.          24:02.62

134 McCartney, Alexa          11 Clinton H.S.          24:05.02   96

135 Luna, Kinley               9 Dora H.S.             24:05.43   97

136 Turney, Cadence           12 Butler H.S.           24:12.45

137 Kiley, Abigail            12 Stockton H.S.         24:17.93

138 Pearson, Macy             10 Wheatland H.S.        24:18.84

139 Gonzalez Oxlaj, Ailyn      9 Carthage H.S.         24:24.47

140 Lee, Rachel                9 Central (Spfld)       24:24.73   98

141 Montez, Bella             10 Carl Junction H.S.    24:27.50   99

142 Williams, Lilly           11 Central (Spfld)       24:28.95  100

143 Letterman, Adelyn         10 Glendale              24:29.58

144 Mendenhall, Sarah         12 Clinton H.S.          24:34.18  101

145 Cole, Katrinna            10 Clinton H.S.          24:35.34  102

146 Jordan, Madelynn          12 College Hts.          24:36.09  103

147 Barker, Allison           12 Kickapoo H.S.         24:39.74  104

148 Sampson, Summer            9 Carl Junction H.S.    24:40.85  105

149 Cole, Kylie               10 Osage H.S.            24:44.18  106

150 Antle, Gracelynn          10 Hermitage H.S.        24:44.32

151 Jones, Kayden             11 Dora H.S.             24:46.04  107

152 Cardenzana, Olivia        11 Blue Eye H.S.         24:46.55

153 Roberts, Alyssa           10 Wheatland H.S.        24:47.71

154 Schmidt, Harleigh          9 Sherwood H.S.         24:48.55

155 Goodell, Jordan           11 Liberal H.S.          24:57.26  108

156 Harr, Madeline            10 Branson H.S.          24:57.96  109

157 Bahr, Lydia               10 Stockton H.S.         24:59.54

158 Perkins, Haley             9 Dora H.S.             25:00.31  110

159 Marquez, Marlene           9 Carthage H.S.         25:01.25

160 Harr, Aubrey              11 Branson H.S.          25:02.11  111

161 Crabb, Kyleigh            12 Osceola H.S.          25:12.43

162 Winnat, Emily             10 Sherwood H.S.         25:12.67

163 Decker, Apryl             11 Rolla H.S.            25:16.44  112

164 Serrano, Leslie           12 Monett H.S.           25:19.48  113

165 Royer, Mallory             9 Wheaton H.S.          25:19.52

166 Lee, Riley                 8 El Dorado             25:27.39  114

167 Sayers, Emma               9 Dadeville H.S.        25:27.59

168 Dowell, Olivia            11 Butler H.S.           25:35.14

169 Carson, Madi              12 College Hts.          25:47.37  115

170 Griffith, Clara           12 Glendale              25:48.65

171 Durham, Dakota            11 Spokane H.S.          25:48.89

172 Van Amber, Abigail        12 Kickapoo H.S.         25:50.18  116

173 Barton, Chloe             11 Dora H.S.             25:52.94  117

174 Fogelquist, Piper         12 Branson H.S.          26:01.63  118

175 Pohlsander, Alexandria    10 Rolla H.S.            26:02.79  119

176 Mitchell, Meleah           9 Blue Eye H.S.         26:10.16

177 Mulnik, Brooklynn         10 Branson H.S.          26:21.23  120

178 Niz-Ortiz, Natalia        11 Monett H.S.           26:24.24  121

179 Meyers, Jasmin             9 Warsaw H.S.           26:32.38

180 Wise, Lakeisha            11 Wheaton H.S.          26:41.05

181 Fletcher, Gracie          10 Carl Junction H.S.    26:51.09  122

182 Taylor, Chloe             10 Sherwood H.S.         26:55.63

183 Alsup, Gentry             11 Mansfield H.S.        27:01.90

184 Sears, Riley               9 McAuley C.            27:08.53

185 Draper, Jayana            12 Plato H.S.            27:10.19

186 Block, Natalie            11 N.C.A.                27:14.52

187 Brown, Kay                 9 Monett H.S.           27:19.82  123

188 Perrin, Samantha          10 McAuley C.            27:22.51

189 Payne, Amparo             12 Hermitage H.S.        27:32.77

190 Hall, Averie-Caroline      9 Carl Junction H.S.    27:46.85

191 Eggerman, Emma            10 Carl Junction H.S.    28:01.39

192 Villanueva, Marbellie     11 McAuley C.            28:22.01

193 Miller, Maya              12 Osage H.S.            28:25.08  124

194 Farren, Clara             11 El Dorado             28:39.27  125

195 Patrick, Sydney            9 Branson H.S.          28:40.09  126

196 Rodriguez, brenna          9 Buffalo H.S.          28:46.04

197 Allison, Adara             9 Carl Junction H.S.    28:50.04

198 Finley, Danyka             9 Monett H.S.           28:57.96  127

199 Hang, Kauseng             12 Wheaton H.S.          29:10.65

200 Hurst, Alexandra           9 Monett H.S.           29:56.62  128

201 Mosier, Isabella           9 East Newton H.S.      30:02.92

202 Ogle, Leyli               12 Carl Junction H.S.    30:17.64

203 Causey, Shelby            12 Dora H.S.             30:26.05  129

204 Carroll, Addison          12 Carl Junction H.S.    30:46.43

205 Buck, Addyson              9 Dadeville H.S.        31:36.16

206 Orr, Addison               9 Dadeville H.S.        31:43.28

207 Kenig, Sophie             11 Wheatland H.S.        32:05.41

208 Rusk, Ivy                 10 Wheatland H.S.        32:08.75

209 Porter, Ellaina           10 Bolivar H.S.          32:29.11

210 Kennedy, Natalee           9 Butler H.S.           33:06.90

211 Allen, Bailey              9 Macks Creek H.S.      34:08.22

212 Gann, Shaylee             10 Buffalo H.S.          34:26.10

213 Stump, Morgan              9 Butler H.S.           36:32.44

214 Barger, Myka              12 El Dorado             38:44.53  130

215 Gray, Mia                 12 Dora H.S.             40:57.78

Team Scores

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

1 Ozark H.S.                   90    6    9   21   23   31   48

Total Time:  1:41:47.02

Average:    20:21.41

2 Webb City H.S.               99    3   10   26   28   32   44

Total Time:  1:42:34.51

Average:    20:30.91

3 Bolivar H.S.                101    5   11   20   27   38   39   41

Total Time:  1:42:23.02

Average:    20:28.61

4 Nixa H.S.                   120   13   16   22   24   45   49   51

Total Time:  1:43:22.15

Average:    20:40.43

5 Lebanon H.S.                159    7   29   30   35   58   75   83

Total Time:  1:45:29.66

Average:    21:05.94

6 Republic H.S.               163    1   18   42   46   56   85   92

Total Time:  1:44:30.78

Average:    20:54.16

7 Joplin H.S.                 188    2   33   34   54   65

Total Time:  1:46:19.67

Average:    21:15.94

8 Rolla H.S.                  203   14   25   37   47   80  112  119

Total Time:  1:47:12.62

Average:    21:26.53

9 Kickapoo H.S.               248   12   17   52   63  104  116

Total Time:  1:49:28.30

Average:    21:53.66

10 Carthage H.S.               266   36   43   57   64   66   76   78

Total Time:  1:50:29.83

Average:    22:05.97

11 Glendale                    314    8   67   69   82   88   91   95

Total Time:  1:51:49.32

Average:    22:21.87

12 Central (Springfield)       337    4   61   74   98  100

Total Time:  1:53:51.55

Average:    22:46.31

13 Carl Junction H.S.          351   50   53   70   79   99  105  122

Total Time:  1:53:56.17

Average:    22:47.24

14 El Dorado Springs H.S.      381   15   59   68  114  125  130

Total Time:  1:59:23.37

Average:    23:52.68

15 Osage H.S.                  382   55   60   72   89  106  124

Total Time:  1:55:25.64

Average:    23:05.13

16 Liberal H.S.                390   19   86   87   90  108

Total Time:  1:55:42.88

Average:    23:08.58

17 Clinton H.S.                433   40   94   96  101  102

Total Time:  1:58:43.80

Average:    23:44.76

18 Dora H.S.                   458   71   73   97  107  110  117  129

Total Time:  1:59:27.96

Average:    23:53.60

19 College Heights Christian   472   77   84   93  103  115

Total Time:  2:00:36.33

Average:    24:07.27

20 Branson H.S.                539   81  109  111  118  120  126

Total Time:  2:05:35.20

Average:    25:07.04

21 Monett H.S.                 546   62  113  121  123  127  128

Total Time:  2:10:33.06

Average:    26:06.62

Related Posts

Loading...