Sept. 4 State Football Rankings

dixon-9-2-23-rogersville-vs-lamar-103-2

Statewide high school football rankings, as compiled by a 9-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Cole Young, PrepsKC; Tom Rackers, Jefferson City News-Tribune; Chris Parker, Ozone Sports; Joe Andrews, Warrensburg Star Journal; Tommy Rezac, KFEQ St. Joseph; J.B. Connoley, KRES radio; Clay Herrell, SEMOball.com; Jim Powers, PrepsSportsSTL.com

First-place votes in parenthesis.

CLASS 6

Rank, team, Rec., Pts., LW
1. Lee’s Summit North (9), 2-0, 90, 1
2. CBC, 1-1, 80, 2
3. Liberty North, 1-1, 73, 3
4. Rockhurst, 2-0, 62, 5
5. Nixa, 2-0, 45, 6
6. Francis Howell, 1-1, 40, 4
7. DeSmet, 2-0, 39, 7
8. Oak Park, 2-0, 24, 9
9. Joplin, 2-0, 18, 8
10. Jackson, 1-1, 17, NR
Dropped out: No. 10 Marquette
Also receiving votes: SLUH (2-0), 6; Seckman (2-0), 1

CLASS 5

Rank, team, Rec., Pts., LW
1. Cardinal Ritter (9), 2-0, 90, 1
2. Grain Valley, 2-0, 77, 2
3. Eureka, 2-0, 71, 3
4. Webb City, 1-1, 64, 4
5. Jefferson City Helias, 2-0, 49, 5
6. Republic, 2-0, 44, 6
7. Platte County, 2-0, 30, 10
T8. Lebanon, 2-0, 24, 9
T8. MICDS, 2-0, 24, 8
10. Rockwood Summit, 2-0, 16, NR
Dropped out: No. 7 Fort Osage
Also receiving votes: Capital City (2-0), 4; Fort Osage (0-2), 2

CLASS 4

Rank, team, Rec., Pts., LW
1. Lutheran North (9), 2-0, 90, 2
2. Smithville, 1-1, 77, 1
3. Hillsboro, 2-0, 73, 3
4. Kearney, 1-1, 65, 4
5. Grandview, 1-1, 43, 5
6. Hannibal,1-1, 41, T7
7. Nevada, 2-0, 30, T9
8. Bolivar, 2-0, 25, T9
9. Festus, 1-1, 23, 6
10. Pleasant Hill, 2-0, 22, NR
Dropped out: No. T7 Harrisonville
Also receiving votes: Savannah (1-1), 5; Warrenton (2-0), 1

CLASS 3

Rank, team, Rec., Pts.
1. Blair Oaks (7), 1-1, 86, 1
2. St. Pius X (2), 2-0, 81, 2
3. Seneca, 2-0, 74, 3
4. Park Hills Central, 2-0, 60, 4
5. Maryville, 1-1, 51, 7
6. Centralia, 2-0, 49, 5
7. Mt. Vernon, 2-0, 33, 9
8. Oak Grove, 2-0, 29, 8
9. Ava, 2-0, 14, NR
10. Odessa, 2-0, 7, NR
Dropped out: No. 6 Reeds Spring, No. 10 Hallsville
Also receiving votes: Reeds Spring (1-1), 6; Hallsville (1-1), 5

CLASS 2

Rank, team, Rec., Pts.
1. Lamar (8), 2-0, 89, 1
2. East Buchanan (1), 2-0, 72, 3
3. Lafayette County, 2-0, 71, 4
4. Monroe City, 2-0, 63, 2
5. Lift for Life, 2-0, 42, 6
6. Valle Catholic, 1-1, 40, 8
7. Bowling Green, 2-0, 39, 5
8. Adrian, 2-0, 30, 7
T9. Father Tolton, 2-0, 15, 9
T9. South Shelby, 2-0, 15, 10
Also receiving votes: Holden (2-0), 7; New Madrid County Central (2-0), 6; Fair Grove (2-0), 5; St. Michael (1-1), 1

CLASS 1

Rank, team, Rec., Pts.
1. Marionville (6), 2-0, 42, 1
2. Portageville (3), 1-1, 39, 2
3. North Platte, 2-0, 24, 3
4. Tipton, 2-0, 20, NR
5. Cabool, 2-0, 7, NR
Dropped out: No. 4 Lincoln, No. 5 Westran
Also receiving votes: Penney (1-1), 3

Related Posts

All articles loaded
No more articles to load
Loading...