Below are the area’s district football standings after five weeks. The standings and points are based on a MSHSAA formula which can be found on their website.
DOWNLOAD THE O-ZONE APP NOW
APPLE APP – CLICK HERE
ANDROID APP – CLICK HERE
Class 6 District 5 |
|||
Rank | School | Points | Record |
1 | Nixa | 45.17 | 6-0 |
2 | Kickapoo | 42 | 5-1 |
3 | Joplin | 32.5 | 3-3 |
4 | Waynesville | 24 | 2-4 |
5 | Ozark | 18 | 1-5 |
Class 5 District 5 |
|||
Rank | School | Points | Record |
1 | Helias Catholic | 48.17 | 5-1 |
2 | Camdenton | 45.33 | 5-1 |
T3 | Capital City | 31.83 | 3-3 |
T3 | North Point | 31.83 | 3-3 |
5 | Washington | 30.17 | 3-3 |
6 | Battle | 27.14 | 2-4 |
7 | Rolla | 24.67 | 2-4 |
Class 5 District 6 |
|||
Rank | School | Points | Record |
1 | Lebanon | 51 | 6-0 |
2 | Republic | 42 | 5-1 |
3 | Willard | 34.17 | 3-3 |
4 | Branson | 31.67 | 3-3 |
5 | Glendale | 29.33 | 3-3 |
6 | Central | 19.55 | 1-5 |
7 | Parkview | 16.33 | 0-6 |
Class 5 District 7 |
|||
Rank | School | Points | Record |
1 | Webb City | 49 | 5-1 |
2 | Raytown South | 35.33 | 4-2 |
3 | Carthage | 35.17 | 3-3 |
4 | Belton | 32.17 | 4-2 |
5 | Ruskin | 24.9 | 1-5 |
6 | Smith-Cotton | 22 | 1-5 |
7 | Neosho | 17.33 | 0-6 |
Class 4 District 6 |
|||
Rank | School | Points | Record |
1 | Bolivar | 43.5 | 4-2 |
2 | West Plains | 40.17 | 3-3 |
3 | McDonald County | 32.5 | 3-3 |
4 | Rogersville | 30 | 3-3 |
5 | Hillcrest | 23.67 | 0-6 |
6 | Marshfield | 21.83 | 2-4 |
7 | Monett | 16.5 | 0-6 |
Class 4 District 7 |
|||
Rank | School | Points | Record |
1 | Grandview | 51 | 5-1 |
2 | Nevada | 48.67 | 6-0 |
3 | Lincoln College Prep | 37.82 | 5-1 |
4 | Harrisonville | 33.17 | 3-3 |
5 | Carl Junction | 30 | 1-5 |
6 | Center | 20.01 | 1-5 |
7 | Southeast | 17.8 | 1-5 |
Class 3 District 5 |
|||
Rank | School | Points | Record |
1 | Ava | 48.33 | 6-0 |
2 | Eldon | 31 | 2-4 |
3 | St. James | 29.67 | 3-3 |
4 | Mountain Grove | 29.17 | 3-3 |
5 | Buffalo | 27.67 | 3-3 |
6 | Salem | 18.33 | 1-5 |
7 | Clever | 14 | 0-6 |
Class 3 District 6 |
|||
Rank | School | Points | Record |
1 | Seneca | 49.67 | 6-0 |
2 | Mt. Vernon | 46.83 | 5-1 |
3 | Reeds Spring | 38.67 | 4-2 |
4 | Aurora | 32.67 | 3-3 |
5 | Cassville | 32.33 | 3-3 |
6 | East Newton | 25.17 | 2-4 |
7 | Hollister | 15.83 | 0-6 |
Class 2 District 4 |
|||
Rank | School | Points | Record |
1 | Fair Grove | 55 | 6-0 |
2 | Forsyth | 43.83 | 5-1 |
3 | Strafford | 40.67 | 3-3 |
4 | Houston | 36 | 3-3 |
5 | Liberty | 34 | 3-3 |
6 | Catholic | 27.33 | 0-6 |
7 | Willow Springs | 16.83 | 0-6 |
Class 2 District 5 |
|||
Rank | School | Points | Record |
1 | Lamar | 58.67 | 5-1 |
2 | Butler | 48.67 | 6-0 |
3 | Sarcoxie | 48.26 | 6-0 |
4 | Adrian | 46.62 | 6-0 |
5 | Stockton | 34.33 | 3-3 |
6 | Diamond | 32.83 | 3-3 |
7 | El Dorado Springs | 22.67 | 1-5 |
Class 1 District 1 |
|||
Rank | School | Points | Record |
1 | Marionville | 56.85 | 6-0 |
2 | Portageville | 52.51 | 5-1 |
3 | Thayer | 43.5 | 4-2 |
4 | Ash Grove | 41.89 | 5-1 |
5 | Cabool | 37.83 | 3-3 |
6 | Miller | 32.33 | 2-4 |
7 | Charleston | 31.13 | 2-4 |
8 | Pierce City | 25.78 | 1-5 |
9 | Hayti | 18.2 | 0-5 |
8-Man District 1 |
|||
Rank | School | Points | Record |
1 | Lockwood | 37.67 | 4-2 |
2 | College Heights | 33.83 | 4-2 |
3 | Liberal | 25.32 | 2-4 |
4 | Greenfield | 25.2 | 2-3 |
5 | Jasper | 10.79 | 0-6 |
8-Man District 2 |
|||
Rank | School | Points | Record |
1 | Archie | 50.24 | 6-0 |
2 | Appleton City | 43.9 | 5-1 |
3 | Drexel | 35.17 | 4-2 |
4 | Osceola | 30 | 3-3 |
5 | Rich Hill | 24.33 | 2-4 |