Here are the top quarterbacks in terms of passing yardage for the 2024 football season.
A player had to have at least 1,000 yards passing and be a player on a full member MSHSAA team to make this list.
We compiled this list by contacting coaches and getting stats for area players. If you know of a player who is missing, please have their coach email at stats@ky3.com with the information.
NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS PASSING. THESE ARE NOT SUBJECTIVE.
Rank | Name | School | Yards | Completions | TD | YPC |
1 | Dylan Washick | Monett | 3,269 | 312 | 22 | 10.48 |
2 | Gavin Johnston | Mt. Vernon | 2,850 | 200 | 28 | 14.25 |
3 | Karson Durnin | Camdenton | 2,698 | 234 | 22 | 11.53 |
4 | Cash Newberry | Glendale | 2,579 | 166 | 23 | 15.54 |
5 | Spensar Seiger | Fair Grove | 2,250 | 141 | 32 | 15.96 |
6 | Riley Sanders | Lincoln | 2,187 | 137 | 27 | 15.96 |
7 | Gavin Reese | Liberty | 2,177 | 154 | 23 | 14.14 |
8 | Logan Decker | New Heights | 2,098 | 139 | 31 | 15.09 |
9 | Jourdyn Edelstein | Strafford | 2,005 | 109 | 21 | 18.39 |
10 | Will Eichelberger | East Newton | 1,897 | 164 | 14 | 11.57 |
11 | Isaiah Jones | West Plains | 1,833 | 142 | 17 | 12.91 |
12 | Daniel Rose | Joplin | 1,778 | 123 | 15 | 14.46 |
13 | Adam Mcknight | Nixa | 1,733 | 93 | 22 | 18.63 |
14 | Peyton Russell | Ozark | 1,625 | 145 | 13 | 11.21 |
15 | Cade Spiva | Neosho | 1,531 | 124 | 14 | 12.35 |
16 | Willie Otto | Parkview | 1,492 | 104 | 11 | 14.35 |
17 | Bryer Guerin | Marionville | 1,480 | 97 | 16 | 15.26 |
18 | Anthony D’Amico | McDonald County | 1,452 | 125 | 11 | 11.62 |
19 | Chapel Banner | Bolivar | 1,422 | 105 | 20 | 13.54 |
20 | Kyler Reese | Ash Grove | 1,345 | 14 | ||
21 | Nate Hill | Miller | 1,327 | 96 | 15 | 13.82 |
22 | Rex Deters | Clever | 1,226 | 86 | 17 | 14.26 |
23 | Sean Creasey | Aurora | 1,212 | 77 | 7 | 15.74 |
24 | Kasimir Manczuk | Logan-Rogersville | 1,204 | 72 | 9 | 16.72 |
25 | Carter King | Skyline | 1,158 | 97 | 6 | 11.94 |
26 | Kaden Clouse | Seneca | 1,123 | 58 | 18 | 19.36 |
27 | Brady Carlton | Carthage | 1,123 | 75 | 12 | 14.97 |
28 | Jackson Lucas | Webb City | 1,119 | 66 | 13 | 16.95 |
29 | Braxton Tindle | Hillcrest | 1,020 | 99 | 4 | 10.30 |
30 | Elam Beaman | Liberal | 1,019 | 80 | 10 | 12.74 |
31 | Easton Hubbard | Stockton | 1,018 | 67 | 9 | 15.19 |
32 | DJ Riley | Houston | 1,007 | 57 | 8 | 17.67 |
2023 PASSING LEADERS – CLICK HERE
2022 PASSING LEADERS – CLICK HERE
2021 PASSING LEADERS – CLICK HERE
2020 PASSING LEADERS – CLICK HERE
2019 PASSING LEADERS – CLICK HERE
2018 PASSING LEADERS – CLICK HERE
2017 PASSING LEADERS – CLICK HERE