Event 2 Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 | Hatley, Kaylee | JR | West Plains | 19:04.50 | 1 |
2 | Bergman, McKenzie | JR | West Plains | 19:24.07 | 2 |
3 | Puetz, Emma | SO | Rolla | 19:36.50 | 3 |
4 | Weiner, Anna | JR | Kickapoo | 19:47.70 | 4 |
5 | Drown, Whitneigh | SR | West Plains | 20:11.20 | 5 |
6 | Caruthers, Madeline | JR | Branson | 20:12.50 | 6 |
7 | Barber, Alexis | JR | Ozark | 20:38.30 | 7 |
8 | Hilmas, Krista | SR | Rolla | 20:45.70 | 8 |
9 | Hutchinson, Sadie | FR | West Plains | 20:47.70 | 9 |
10 | Barber, Brocklyn | JR | Ozark | 20:59.60 | 10 |
11 | Ihasz, Mackenzie | JR | Nixa | 21:10.30 | 11 |
12 | Melton, Ashtyn | FR | Kickapoo | 21:10.90 | 12 |
13 | Harris, Mia | SO | West Plains | 21:14.00 | 13 |
14 | Collins, Hannah | SR | Branson | 21:18.80 | 14 |
15 | Holmes, Olivia | JR | Rolla | 21:21.20 | 15 |
16 | O’Connor, Abby | JR | Lebanon | 21:23.00 | 16 |
17 | Hubbert, Jada | SO | Parkview | 21:23.80 | 17 |
18 | Page, Nevaeh | SO | Lebanon | 21:25.60 | 18 |
19 | Sweezor, Skyler | JR | Camdenton | 21:32.20 | 19 |
20 | Hall, Olivia | JR | Kickapoo | 21:35.40 | 20 |
21 | Alberhasky, Maya | SR | Parkview | 21:37.00 | 21 |
22 | Watkins, Keelee | JR | West Plains | 21:38.80 | 22 |
23 | Newsom, Madelyn | SO | Waynesville | 21:40.10 | 23 |
24 | Browne, Kasey | SR | Branson | 21:41.90 | 24 |
25 | Binfet, Darby | SR | Branson | 21:42.20 | 25 |
26 | Meschke, Cleo | SR | Kickapoo | 21:43.90 | 26 |
27 | Glenn, Annslee | JR | Nixa | 21:54.50 | 27 |
28 | Donahue, Megan | JR | West Plains | 21:56.50 | 28 |
29 | Gott, Lane | FR | Kickapoo | 22:10.40 | 29 |
30 | Meadows, Hannah | FR | Nixa | 22:15.70 | 30 |
31 | Alvard, Adrianna | SO | Branson | 22:21.20 | 31 |
32 | Stephens, Autumn | JR | Kickapoo | 22:30.60 | 32 |
33 | Perez, Lisette | SR | Nixa | 22:42.50 | 33 |
34 | Bartley, Alaixces | SR | Waynesville | 22:52.50 | 34 |
35 | Long, Alyssa | SR | Lebanon | 23:02.90 | 35 |
36 | French, Makayla | SR | Waynesville | 23:10.60 | 36 |
37 | Baze, Bryanna | SR | Waynesville | 23:14.90 | 37 |
38 | Alvarado, Alycia | SO | Parkview | 23:18.10 | 38 |
39 | Garcia, Chambre | FR | Waynesville | 23:29.90 | 39 |
40 | Graham, Charisma | SR | Nixa | 23:32.50 | 40 |
41 | Feldt, Abigail | FR | Central | 23:41.60 | |
42 | Mackey, Hailey | SO | Ozark | 23:49.10 | 41 |
43 | McGhee, Alexis | JR | Lebanon | 23:56.20 | 42 |
44 | Ho, Visakha | SR | Rolla | 23:56.90 | 43 |
45 | Campbell, Kate | FR | Rolla | 23:57.80 | 44 |
46 | Collins, Faith | SR | Branson | 24:10.70 | 45 |
47 | Wheeler, Olivia | SO | Parkview | 24:16.60 | 46 |
48 | Fisher, Macie | FR | Lebanon | 24:27.30 | 47 |
49 | Wells, Katherine | FR | Ozark | 24:34.40 | 48 |
50 | Randol, Alison | SR | Kickapoo | 24:37.40 | 49 |
51 | Honey, Kourtney | SO | Glendale | 24:42.80 |
52 | White, RaeBecca | FR | Lebanon | 24:45.90 | 50 |
53 | Norton, Kinsey | JR | Ozark | 24:49.30 | 51 |
54 | Beets, Katie | JR | Ozark | 24:52.80 | 52 |
55 | Nevins, Erika | JR | Camdenton | 24:53.40 | 53 |
56 | Nguyen, Crystal | JR | Parkview | 25:05.60 | 54 |
57 | Valdez, Megan | SO | Ozark | 25:12.90 | 55 |
58 | Cassidy, Jasmine | FR | Waynesville | 25:23.20 | 56 |
59 | Pinegar, Alexis | JR | Central | 25:23.50 | |
60 | Murphy, Alyssa | FR | Nixa | 25:26.20 | 57 |
61 | Rogers, Tyra | SO | Lebanon | 25:57.60 | 58 |
62 | Njoroge, Shalia | FR | Parkview | 25:58.50 | 59 |
63 | Moose, Brianna | SO | Waynesville | 25:59.40 | 60 |
64 | Kendrick, Jordan | FR | Branson | 26:00.90 | 61 |
65 | Starnes, Emma | FR | Rolla | 26:18.70 | 62 |
66 | Gray, Emma | SO | Central | 26:35.80 | |
67 | Aguilarleon, Faith | SO | Rolla | 26:46.60 | 63 |
68 | Bellew, Abigail | SO | Camdenton | 27:09.90 | 64 |
69 | Calvanese, Annabelle | FR | Glendale | 27:10.00 | |
70 | Shockley, Maria | SR | Glendale | 27:30.90 | |
71 | Davis, Autumn | SO | Camdenton | 27:46.20 | 65 |
72 | Smythe, Alicila | SO | Camdenton | 28:02.10 | 66 |
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 | West Plains | 30 | 1 | 2 | 5 | 9 | 13 | 22 | 28 | |
Total Time: | 1:40:41.47 | |||||||||
Average: | 20:08.30 | |||||||||
2 | Kickapoo | 91 | 4 | 12 | 20 | 26 | 29 | 32 | 49 | |
Total Time: | 1:46:28.30 | |||||||||
Average: | 21:17.66 | |||||||||
3 | Branson | 100 | 6 | 14 | 24 | 25 | 31 | 45 | 61 | |
Total Time: | 1:47:16.61 | |||||||||
Average: | 21:27.32 | |||||||||
4 | Rolla | 113 | 3 | 8 | 15 | 43 | 44 | 62 | 63 | |
Total Time: | 1:49:38.10 | |||||||||
Average: | 21:55.62 | |||||||||
5 | Nixa | 141 | 11 | 27 | 30 | 33 | 40 | 57 | ||
Total Time: | 1:51:35.50 | |||||||||
Average: | 22:19.10 | |||||||||
6 | Ozark | 157 | 7 | 10 | 41 | 48 | 51 | 52 | 55 | |
Total Time: | 1:54:50.70 | |||||||||
Average: | 22:58.14 | |||||||||
7 | Lebanon | 158 | 16 | 18 | 35 | 42 | 47 | 50 | 58 | |
Total Time: | 1:54:15.00 | |||||||||
Average: | 22:51.00 |
8 | Waynesville | 169 | 23 | 34 | 36 | 37 | 39 | 56 | 60 | |
Total Time: | 1:54:28.00 | |||||||||
Average: | 22:53.60 | |||||||||
9 | Parkview | 176 | 17 | 21 | 38 | 46 | 54 | 59 | ||
Total Time: | 1:55:41.10 | |||||||||
Average: | 23:08.22 | |||||||||
10 | Camdenton | 267 | 19 | 53 | 64 | 65 | 66 | |||
Total Time: | 2:09:23.80 | |||||||||
Average: | 25:52.76 |