Final 2017 Area Rushing Leaders

img_4253-2

Here are the area’s rushing leaders for the 2017 football season.

A player had to have at least 1,000 yards rushing to make this list.

We compiled this list by contacting coaches and getting numbers for area players. If you know of a player who is missing, please email me at cparker@ky3.com. We will add them after confirming numbers with their coach.

AREA PASSING LEADERS – CLICK HERE
AREA RECEIVING LEADERS – CLICK HERE

NOTE: THIS IS A RANKINGS BASED SOLELY ON TOTAL YARDS RUSHING. THESE ARE NOT SUBJECTIVE.

Rank Name School Rushing Yards Carries Rushing Touchdowns Yards Per Carry
1 Brayden Lidgard West Plains 2,424 292 35 8.30
2 John Berry Lebanon 2,369 321 27 7.38
3 Blake Delacruz Parkview 2,136 299 18 7.14
4 Kelly Newton Reeds Spring 1,930 181 21 10.66
5 Cooper Lucas Lamar 1,890 168 31 11.25
6 Garret Young Thayer 1,792 236 24 7.59
7 Josh Pritchett Rolla 1,735 251 26 6.91
8 Durand Henderson Webb City 1,703 235 23 7.25
9 Koel Orchard MV-BT/Liberty 1,651 221 8 7.47
10 Chris Comerford Sarcoxie 1,600 167 24 9.58
11 Sammy Robinson Mt. Vernon 1,541 255 15 6.04
12 Rayquion Weston Carl Junction 1,513 217 25 6.97
13 Derek Stephens Lincoln 1,404 23
14 Clay Newman Carthage 1,309 226 19 5.79
15 Noah Harris Liberal 1,277 200 11 6.39
16 Dominic Simmons Lincoln 1,197 15
17 Michael Danner Lamar 1,192 90 19 13.24
18 Joe Kennedy Carl Junction 1,122 155 12 7.24
19 Tre Talbert Willow Springs 1,122 199 6 5.64
20 Trey Sagehorn Pierce City 1,120 110 17 10.18
21 Levi Hale Jasper 1,111 146 10 7.61
22 Stephen Copeland Ava 1,106 104 14 10.63
23 Quincey McDonald Ava 1,089 173 15 6.29
24 Ronshen Butler-Lawson Waynesville 1,087 208 11 5.23
25 Spencer Eagleburger Ash Grove 1,055 165 16 6.39
26 Ethan Sandoval Ozark 1,041 205 8 5.08
27 Trenton Hardie El Dorado Springs 1,036 143 12 7.24
28 Ja’Shawn Ellis Joplin 1,034 185 9 5.59
29 Chase White Ash Grove 1,024 172 10 5.95
30 Mason Hatfield Jasper 1,018 133 12 7.65
31 Kenton Coonts Caboll 1,010 201 7 5.02
32 Cash Link Webb City 1,009 150 12 6.73
33 Isrrael DeSantiago McDonald County 1,003 213 12 4.71

Related Posts

All articles loaded
No more articles to load
Loading...