Week 8 District Football Standings

devon-middleton-sarcoxie

Catch the updated district football standings after the seventh week of the football season.

TOP PLAYS OF WEEK 7
[wpbvideo id=’302075′]

Class 6 – District 4
Place School Record Points
1 Kickapoo 6-1 43.34
2 Lee’s Summit 6-1 41.88
3 Rockhurst 5-1 40.26
4 Lee ‘s Summit West 5-2 39.32
5 Ray-Pec 4-3 35.03
6 Park Hill 4-3 34.14
7 Joplin 4-3 33.18
8 Lee’s Summit North 1-6 18
Class 5 – District 4
Place School Record Points
1 Glendale 7-0 51.34
2 Lebanon 5-2 38.33
3 Ozark 5-2 36.76
4 Branson 2-5 22.67
5 Central 0-7 14.38
6 Waynesville 0-7 12
Class 5 – District 5
Place School Record Points
1 Carthage 6-1 41.71
2 Neosho 5-2 36.71
3 Nixa 5-2 34.43
4 Parkview 2-5 24.72
5 Willard 1-6 22.96
6 Republic 2-5 22.22
Class 4 – District 5
Place School Record Points
1 Carl Junction 5-2 47.76
2 Camdenton 5-2 43.47
3 Webb City 4-3 41.85
4 Bolivar 4-3 37.44
5 Hillcrest 3-4 36.63
6 West Plains 2-5 32.38
7 Marshfield 2-5 22.77
8 McDonald County 0-7 13.99
Class 3 – District 3
Place School Record Points
1 Owensville 7-0 47.86
2 Osage 6-1 42.71
3 Catholic 4-3 37.5
4 Sullivan 3-4 35.85
5 Rogersville 3-4 34.93
6 Eldon 4-3 32.81
7 St. James 2-5 26.12
8 Buffalo 2-5 24.46
Class 3 – District 4
Place School Record Points
1 Reeds Spring 6-1 48.26
2 Monett 6-1 42.69
3 Cassville 5-2 40.73
4 Mt. Vernon 5-2 38.04
5 Hollister 3-4 27.84
6 Seneca 3-4 27.63
7 East Newton 2-5 20.94
8 Aurora 1-6 20.07
Class 2 – District 3
Place School Record Points
1 MV-BT/Liberty 7-0 52.06
2 Mountain Grove 6-1 45.96
3 Ava 5-2 44.15
4 Diamond 5-2 39.98
5 Willow Springs 4-3 32.37
6 Strafford 2-5 26.86
7 Cuba 1-5 22.44
8 Houston 1-6 19.64
Class 2 – District 4
Place School Record Points
1 Lamar 6-0 58.56
2 Fair Grove 7-0 47.2
3 Cole Camp 6-1 40.81
4 Versailles 3-4 31.86
5 California 2-5 29.14
6 Stockton 3-4 28.24
7 El Dorado Springs 2-5 27.39
8 Warsaw 0-7 16.53
Class 1 – District 2
Place School Record Points
1 Ash Grove 6-1 45.62
2 Thayer 4-3 41.83
3 Sarcoxie 5-2 39.02
4 Pierce City 3-2 36.87
5 Marionville 2-5 28.28
6 Cabool 0-7 25.77
7 Miller 2-5 22.68
8 Pleasant Hope 0-7 20.09
Class 1 – District 3
Place School Record Points
1 Midway 6-1 42.86
2 Lockwood 6-1 41.12
3 Drexel 5-2 36.28
4 Adrian 4-3 30.57
5 Archie 1-6 25.62
6 Jasper 2-5 24.61
7 Rich Hill 1-6 21.43
8 Liberal 1-6 18.78
Class 1 – District 4
Place School Record Points
1 Lincoln 7-0 45.05
2 Crest Ridge 6-1 42.64
3 Skyline 4-3 40.52
4 Appleton City 5-2 35.19
5 Tipton 2-5 30.19
6 Windsor 2-5 22.97
7 Lone Jack 2-5 22.53
8 Osceola 0-7 12.24
8-Man – District 4
Place School Record Points
1 Greenfield 5-0 48.19
2 Sacred Heart 3-3 32.83
3 Norborne 4-3 31.62
4 Northwest (Hughesville) 3-3 29.09
5 Chilhowee 1-5 17.23

Related Posts

Loading...